46th CISM World Military Championship 2024, Szolnok, Hungary
    
    
                
                    
                    
                            Chief Judge Oliver Vent:
                        Latest Signed Results
                    
                
 
    
            
                
                    10 Jul 2024 12:54:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Mil Rk | Competitor |  |  | R1 | R2 | R3 | R4 | R5 | TB | Total | 
                        
                            
                                    
                                                                                | 1 |  | 37C | OR-6 | WALLRATH Samuel | J | M | 7.18 | 7.29 | 7.05 | 6.98 | 7.10 | - | 35.60 | 
                                    
                                                                                | 2 |  | 22D | OR-3 | URBAN Michael | J | M | 7.08 | 7.29 | 7.11 | 7.34 | 7.23 | - | 36.05 | 
                                    
                                                                                | 3 |  | 28D | OR-6 | KAMMER Elias | J | M | 7.90 | 6.70 | 6.88 | 7.68 | - | - | 29.16 | 
                                    
                                                                                | 4 |  | 35A | SFC | ZBIRAL Oldrich | J | M | 7.40 | 7.64 | 7.36 | 8.41 | - | - | 30.81 | 
                                    
                                                                                | 5 |  | 3A | CPL | DING Kai | J | M | 7.44 | 7.84 | 8.07 | 7.96 | - | - | 31.31 | 
                                    
                                                                                | 6 |  | 3E | CPL | XU Zhikun | J | M | 7.91 | 7.73 | 7.88 | 7.91 | - | - | 31.43 | 
                                    
                                                                                | 7 |  | 37D | OR-6 | DEMMLER Mathias | J | M | 8.19 | 7.77 | 7.91 | - | - | - | 23.87 | 
                                    
                                                                                | 8 |  | 3D | CPL | QING Zhaoyu | J | M | 9.82 | 10.39 | - | - | - | - | 20.21 | 
                                    
                                                                                | 9 |  | 31E | OR-1 | LODENS Ray | J | M | 11.85 | 10.94 | - | - | - | - | 22.79 | 
                                    
                                                                                | 10 |  | 37A | OR-1 | KRAUS Jakob | J | M | 13.43 | 13.21 | - | - | - | - | 26.64 | 
                                    
                                                                                | 11 |  | 36B | SSGT | EYICE Salih | J | M | 13.06 | 13.93 | - | - | - | - | 26.99 | 
                                    
                                                                                | 12 |  | 37B | OR-1 | ZWICKER Lukas | J | M | 13.53 | 13.61 | - | - | - | - | 27.14 | 
                                    
                                                                                | 13 |  | 35C | OR-3 | BAIKOVS Nikita | J | M | 16.00 | 14.46 | - | - | - | - | 30.46 | 
                                    
                                                                                | 14 |  | 47E | SSGT | KIM Kyoungseo | J | F | 15.13 | 15.54 | - | - | - | - | 30.67 | 
                                    
                                                                                | 15 |  | 36A | SSGT | SAGLAM Adnan | J | M | 16.00 | 16.00 | - | - | - | - | 32.00 | 
                            
                    
                 
        
            Scores Provided By: StyleScore