46th CISM World Military Championship 2024, Szolnok, Hungary
    
    
                
                    
                    
                            Chief Judge Oliver Vent:
                        Latest Signed Results
                    
                
 
    
            
                
                    10 Jul 2024 12:56:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Mil Rk | Competitor |  | Accuracy | Style | Tie Break | Total | 
                        
                            
                                    
                                                                                | 1 |  | 52B | OR-6 | GUSTKE Tatjana |  | 2 | 1 | 7,45 | 3 | 
                                    
                                                                                | 2 |  | 41E | CPT | XIAO Yao |  | 1 | 2 | 7,56 | 3 | 
                                    
                                                                                | 3 |  | 41D | SGT | LI Yue |  | 4 | 4 | - | 8 | 
                                    
                                                                                | 4 |  | 41C | CPT | WANG Ping |  | 3 | 6 | - | 9 | 
                                    
                                                                                | 5 |  | 41B | SSC | WANG Kaixuan |  | 8 | 3 | - | 11 | 
                                    
                                                                                | 6 |  | 49A | ADJ | TEXIER Stephanie |  | 6 | 7 | - | 13 | 
                                    
                                                                                | 7 |  | 41A | SGT | MIAO Ying |  | 7 | 10 | - | 17 | 
                                    
                                                                                | 8 |  | 45B | OR-4 | VALLARINO Samanta |  | 5 | 14 | - | 19 | 
                                    
                                                                                | 9 |  | 44E | SGT | RODRIGUES DE SOUZA Juliana |  | 8 | 13 | - | 21 | 
                                    
                                                                                | 9 |  | 47D | MSG | LEE Jinyoung |  | 16 | 5 | - | 21 | 
                                    
                                                                                | 11 |  | 45D | OR-4 | GAMBASSI Leonora |  | 12 | 11 | - | 23 | 
                                    
                                                                                | 12 |  | 45C | OR-4 | VITALE Sonia |  | 8 | 16 | - | 24 | 
                                    
                                                                                | 13 |  | 52A | OR-3 | GRILL Sophie |  | 11 | 15 | - | 26 | 
                                    
                                                                                | 14 |  | 47A | MSG | LEE Jisun |  | 18 | 9 | - | 27 | 
                                    
                                                                                | 14 |  | 44B | SGT | CRISTIANE LEITE Mileide |  | 19 | 8 | - | 27 | 
                                    
                                                                                | 16 |  | 44A | SGT | DE JESUS ALMEIDA Sabrina |  | 14 | 18 | - | 32 | 
                                    
                                                                                | 16 |  | 47C | SFC | LEE Hyunji |  | 15 | 17 | - | 32 | 
                                    
                                                                                | 16 |  | 44D | SGT | BAHIENSE NEVES Cassia |  | 20 | 12 | - | 32 | 
                                    
                                                                                | 19 |  | 45A | OR-7 | DI TECCO Annalisa |  | 13 | 20 | - | 33 | 
                                    
                                                                                | 20 |  | 47E | SSGT | KIM Kyoungseo |  | 16 | 19 | - | 35 | 
                                    
                                                                                | 21 |  | 44C | SGT | MENDES RIBEIRO Soraya |  | 21 | 20 | - | 41 | 
                            
                    
                 
        
            Scores Provided By: Airshots