46th CISM World Military Championship 2024, Szolnok, Hungary
    
    
                
                    
                    
                            Chief Judge Oliver Vent:
                        Latest Signed Results
                    
                
 
    
            
                
                    10 Jul 2024 12:56:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Mil Rk | Competitor |  | Accuracy | Style | Tie Break | Total | 
                        
                            
                                    
                                                                                | 1 |  | 26B | CPL | GUINDE Mathieu |  | 2 | 4 | 6,84 | 6 | 
                                    
                                                                                | 2 |  | 26A | ADJ | JEANNEROT Thomas |  | 4 | 2 | 7,14 | 6 | 
                                    
                                                                                | 3 |  | 28E | OR-8 | WIESNER Stefan |  | 1 | 6 | - | 7 | 
                                    
                                                                                | 4 |  | 27A | MSG | CHLADEK Petr |  | 3 | 7 | - | 10 | 
                                    
                                                                                | 5 |  | 27E | WO | KRIZ Miloslav |  | 10 | 3 | - | 13 | 
                                    
                                                                                | 6 |  | 22D | OR-3 | URBAN Michael |  | 10 | 8 | - | 18 | 
                                    
                                                                                | 7 |  | 3A | CPL | DING Kai |  | 6 | 14 | - | 20 | 
                                    
                                                                                | 8 |  | 27D | MSG | HAJEK Bonifac |  | 10 | 11 | - | 21 | 
                                    
                                                                                | 8 |  | 24E | OR-9 | BIANCHI Daniele |  | 5 | 16 | - | 21 | 
                                    
                                                                                | 10 |  | 35A | SFC | ZBIRAL Oldrich |  | 10 | 13 | - | 23 | 
                                    
                                                                                | 10 |  | 22A | OR-4 | GRASER Sebastian |  | 6 | 17 | - | 23 | 
                                    
                                                                                | 12 |  | 37C | OR-6 | WALLRATH Samuel |  | 24 | 5 | - | 29 | 
                                    
                                                                                | 13 |  | 28D | OR-6 | KAMMER Elias |  | 20 | 10 | - | 30 | 
                                    
                                                                                | 14 |  | 27B | 2LT | ZAK Ondrej |  | 28 | 9 | - | 37 | 
                                    
                                                                                | 15 |  | 27C | 1LT | SORF Oldrich |  | 15 | 24 | - | 39 | 
                                    
                                                                                | 16 |  | 19D | CPT | GERALDO VASCONCELLOS Alcy |  | 18 | 22 | - | 40 | 
                                    
                                                                                | 16 |  | 21A | OF-2 | BANSZKI Tamas |  | 15 | 25 | - | 40 | 
                                    
                                                                                | 16 |  | 16D | MSG | LEE Jungsun |  | 20 | 20 | - | 40 | 
                                    
                                                                                | 19 |  | 16B | MSG | KIM Jinhong |  | 15 | 26 | - | 41 | 
                                    
                                                                                | 19 |  | 23E | JWO | ZGIERSKI Rafal |  | 10 | 31 | - | 41 | 
                                    
                                                                                | 19 |  | 28A | OR-8 | WEBER Elischa |  | 40 | 1 | - | 41 | 
                                    
                                                                                | 22 |  | 37D | OR-6 | DEMMLER Mathias |  | 24 | 18 | - | 42 | 
                                    
                                                                                | 23 |  | 28C | OR-8 | KAUTZMANN Christian |  | 24 | 19 | - | 43 | 
                                    
                                                                                | 24 |  | 3E | CPL | XU Zhikun |  | 32 | 15 | - | 47 | 
                                    
                                                                                | 25 |  | 16A | MSG | KIM Heesuk |  | 18 | 30 | - | 48 | 
                                    
                                                                                | 26 |  | 19E | SGT | NETO MARQUES Alexandre |  | 28 | 21 | - | 49 | 
                                    
                                                                                | 26 |  | 22C | OR-3 | SULZBACHER Manuel |  | 6 | 43 | - | 49 | 
                                    
                                                                                | 28 |  | 24A | OR-6 | FILIPPINI Fabio |  | 27 | 23 | - | 50 | 
                                    
                                                                                | 29 |  | 18A | OR-4 | GOMEZ RIVAS Miguel |  | 20 | 32 | - | 52 | 
                                    
                                                                                | 30 |  | 24B | OR-6 | MANGIA Fabrizio |  | 45 | 12 | - | 57 | 
                                    
                                                                                | 31 |  | 10C | OR-3 | GLUD Torben |  | 20 | 40 | - | 60 | 
                                    
                                                                                | 32 |  | 37B | OR-1 | ZWICKER Lukas |  | 6 | 58 | - | 64 | 
                                    
                                                                                | 32 |  | 3D | CPL | QING Zhaoyu |  | 28 | 36 | - | 64 | 
                                    
                                                                                | 34 |  | 18D | OR-6 | GONZALES HERRERA Jose Carlos |  | 31 | 37 | - | 68 | 
                                    
                                                                                | 35 |  | 19B | SGT | ESCUDEIRO SANTANA Renan |  | 40 | 29 | - | 69 | 
                                    
                                                                                | 36 |  | 18C | OR-4 | MOLTO GONZALES Christian |  | 37 | 33 | - | 70 | 
                                    
                                                                                | 37 |  | 10D | StSgt | HANSEN Rene Solbeck |  | 37 | 35 | - | 72 | 
                                    
                                                                                | 38 |  | 19C | CPT | GONCALVES Rodrigo |  | 45 | 28 | - | 73 | 
                                    
                                                                                | 39 |  | 18B | OR-7 | MARSAL HERNANDEZ Oscar |  | 40 | 34 | - | 74 | 
                                    
                                                                                | 40 |  | 19A | SGT | DA SILVA PAES LEME Rodrigo |  | 37 | 38 | - | 75 | 
                                    
                                                                                | 41 |  | 10A | StSgt | BURMESTER Michael |  | 40 | 39 | - | 79 | 
                                    
                                                                                | 41 |  | 16C | MSG | KIM Yeonjoo |  | 35 | 44 | - | 79 | 
                                    
                                                                                | 43 |  | 24D | OR-4 | VANNI Pierfrancesco |  | 55 | 27 | - | 82 | 
                                    
                                                                                | 44 |  | 33D | MSG | POP Gabriel |  | 33 | 54 | - | 87 | 
                                    
                                                                                | 45 |  | 37A | OR-1 | KRAUS Jakob |  | 34 | 56 | - | 90 | 
                                    
                                                                                | 46 |  | 22E | OR-7 | WAGNER Kevin |  | 49 | 42 | - | 91 | 
                                    
                                                                                | 47 |  | 16E | MSG | KANG Taesol |  | 40 | 53 | - | 93 | 
                                    
                                                                                | 48 |  | 10E | Capt | MIKKELSEN Martin Soeby |  | 45 | 50 | - | 95 | 
                                    
                                                                                | 48 |  | 18E | OR-7 | GARCIA MATANZA Pablo |  | 36 | 59 | - | 95 | 
                                    
                                                                                | 48 |  | 8C | OF-1 | TIMERMANIS Kristaps |  | 48 | 47 | - | 95 | 
                                    
                                                                                | 51 |  | 7D | SFC | MAYDA Umit |  | 58 | 41 | - | 99 | 
                                    
                                                                                | 51 |  | 22B | OR-8 | HRIBERNIK Michael |  | 54 | 45 | - | 99 | 
                                    
                                                                                | 53 |  | 8B | OF-2 | HATKEVICS Jevgenijs |  | 53 | 49 | - | 102 | 
                                    
                                                                                | 53 |  | 8E | OR-6 | LAURITIS Austris |  | 50 | 52 | - | 102 | 
                                    
                                                                                | 55 |  | 8A | OR-7 | MASLOBOJEVS Andrejs |  | 51 | 55 | - | 106 | 
                                    
                                                                                | 56 |  | 7C | SSGT | BOZBIYIK Mahmut |  | 59 | 48 | - | 107 | 
                                    
                                                                                | 56 |  | 7A | SM | TURKES Caner |  | 56 | 51 | - | 107 | 
                                    
                                                                                | 58 |  | 7B | SFC | ATACAN Mehmet Can |  | 63 | 46 | - | 109 | 
                                    
                                                                                | 59 |  | 10B | WO-II | PETERSEN John Berendt |  | 51 | 60 | - | 111 | 
                                    
                                                                                | 60 |  | 8D | OR-5 | KRINBERGS Elviss |  | 57 | 61 | - | 118 | 
                                    
                                                                                | 61 |  | 36B | SSGT | EYICE Salih |  | 62 | 57 | - | 119 | 
                                    
                                                                                | 62 |  | 35C | OR-3 | BAIKOVS Nikita |  | 60 | 62 | - | 122 | 
                                    
                                                                                | 63 |  | 36A | SSGT | SAGLAM Adnan |  | 61 | 63 | - | 124 | 
                                    
                                                                                | 64 |  | 7E | 1stLT | SIMSIR Ozgur |  | 63 | 63 | - | 126 | 
                            
                    
                 
        
            Scores Provided By: Airshots