46th CISM World Military Championship 2024, Szolnok, Hungary
    
    
                
                    
                    
                            Chief Judge Oliver Vent:
                        Latest Signed Results
                    
                
 
    
            
                
                    10 Jul 2024 12:52:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Mil Rk | Competitor |  | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TB | Total | 
                        
                            
                                    
                                                                                | 1 |  | 41E | CPT | XIAO Yao |  | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | 6 | 
                                    
                                                                                | 2 |  | 52B | OR-6 | GUSTKE Tatjana |  | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | - | 11 | 
                                    
                                                                                | 3 |  | 41C | CPT | WANG Ping |  | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | - | 12 | 
                                    
                                                                                | 4 |  | 46B | OR-3 | HARDING IBANEZ Candida S. |  | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | - | 13 | 
                                    
                                                                                | 5 |  | 41D | SGT | LI Yue |  | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 3 | - | 14 | 
                                    
                                                                                | 6 |  | 45B | OR-4 | VALLARINO Samanta |  | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 3 | - | 15 | 
                                    
                                                                                | 7 |  | 49A | ADJ | TEXIER Stephanie |  | 1 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | - | 16 | 
                                    
                                                                                | 8 |  | 41A | SGT | MIAO Ying |  | 0 | 5 | 1 | 4 | 3 | 0 | 4 | 2 | - | 19 | 
                                    
                                                                                | 8 |  | 51C | LT | WESOLOWSKA Ewa |  | 4 | 0 | 2 | 3 | 0 | 2 | 6 | 2 | - | 19 | 
                                    
                                                                                | 10 |  | 41B | SSC | WANG Kaixuan |  | 1 | 6 | 2 | 1 | 9 | 0 | 0 | 5 | - | 24 | 
                                    
                                                                                | 10 |  | 45C | OR-4 | VITALE Sonia |  | 1 | 5 | 2 | 3 | 3 | 2 | 1 | 7 | - | 24 | 
                                    
                                                                                | 10 |  | 44E | SGT | RODRIGUES DE SOUZA Juliana |  | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 2 | - | 24 | 
                                    
                                                                                | 13 |  | 51B | MSFC | DURIC Radmila |  | 2 | 1 | 10 | 1 | 3 | 2 | 3 | 3 | - | 25 | 
                                    
                                                                                | 14 |  | 52A | OR-3 | GRILL Sophie |  | 1 | 3 | 1 | 2 | 4 | 3 | 10 | 2 | - | 26 | 
                                    
                                                                                | 14 |  | 49C | ADJ | SERVE Maud |  | 0 | 6 | 1 | 4 | 4 | 1 | 8 | 2 | - | 26 | 
                                    
                                                                                | 16 |  | 45D | OR-4 | GAMBASSI Leonora |  | 3 | 3 | 1 | 5 | 4 | 5 | 4 | 3 | - | 28 | 
                                    
                                                                                | 16 |  | 52C | CPL | PADUREAN Andreea-Eugenia |  | 1 | 3 | 1 | 1 | 4 | 1 | 17 | 0 | - | 28 | 
                                    
                                                                                | 18 |  | 51D | CAP | PACZEK-KRAWCZAK Irena |  | 1 | 3 | 2 | 2 | 18 | 1 | 2 | 1 | - | 30 | 
                                    
                                                                                | 19 |  | 52D | OR-2 | LUTZ Mirjam |  | 9 | 11 | 4 | 1 | 0 | 3 | 2 | 1 | - | 31 | 
                                    
                                                                                | 20 |  | 46E | OR-2 | HERNANDEZ MORENO Elisabet |  | 1 | 3 | 4 | 4 | 0 | 0 | 17 | 4 | - | 33 | 
                                    
                                                                                | 21 |  | 45A | OR-7 | DI TECCO Annalisa |  | 17 | 0 | 7 | 0 | 2 | 0 | 4 | 6 | - | 36 | 
                                    
                                                                                | 22 |  | 44A | SGT | DE JESUS ALMEIDA Sabrina |  | 3 | 8 | 0 | 6 | 1 | 1 | 8 | 18 | - | 45 | 
                                    
                                                                                | 23 |  | 47B | MSG | PARK Yiseul |  | 0 | 18 | 1 | 6 | 2 | 3 | 6 | 13 | - | 49 | 
                                    
                                                                                | 24 |  | 46D | OR-4 | AGEA CUADRADO Ma Soledad |  | 7 | 0 | 16 | 3 | 2 | 3 | 3 | 16 | - | 50 | 
                                    
                                                                                | 24 |  | 51A | LSGT | RAMAZANOVA Rimma |  | 2 | 3 | 8 | 18 | 0 | 4 | 8 | 7 | - | 50 | 
                                    
                                                                                | 26 |  | 47C | SFC | LEE Hyunji |  | 18 | 5 | 4 | 2 | 3 | 0 | 18 | 2 | - | 52 | 
                                    
                                                                                | 27 |  | 47D | MSG | LEE Jinyoung |  | 2 | 17 | 19 | 8 | 0 | 5 | 7 | 2 | - | 60 | 
                                    
                                                                                | 27 |  | 47E | SSGT | KIM Kyoungseo |  | 8 | 17 | 2 | 4 | 5 | 15 | 8 | 1 | - | 60 | 
                                    
                                                                                | 27 |  | 49D | SDT | GALIER Ambre |  | 8 | 1 | 17 | 5 | 4 | 4 | 18 | 3 | - | 60 | 
                                    
                                                                                | 30 |  | 47A | MSG | LEE Jisun |  | 19 | 3 | 5 | 2 | 4 | 9 | 19 | 1 | - | 62 | 
                                    
                                                                                | 31 |  | 49B | GEN | MEYER Typhaine |  | 6 | 14 | 10 | 15 | 4 | 3 | 1 | 18 | - | 71 | 
                                    
                                                                                | 32 |  | 44B | SGT | CRISTIANE LEITE Mileide |  | 9 | 5 | 2 | 13 | 1 | 18 | 17 | 8 | - | 73 | 
                                    
                                                                                | 32 |  | 42E | SCH | LAZAR Idjlal Maria |  | 3 | 18 | 3 | 10 | 19 | 7 | 13 | 0 | - | 73 | 
                                    
                                                                                | 34 |  | 44D | SGT | BAHIENSE NEVES Cassia |  | 19 | 2 | 19 | 18 | 17 | 3 | 3 | 4 | - | 85 | 
                                    
                                                                                | 35 |  | 44C | SGT | MENDES RIBEIRO Soraya |  | 17 | 6 | 17 | 17 | 3 | 7 | 19 | 18 | - | 104 | 
                                    
                                                                                | 36 |  | 46C | OR-7 | AMAT ANDREZ Maria Isabel |  | 12 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | - | 141 | 
                                    
                                                                                | 37 |  | 42D | SGT | MAYOUF Khira |  | 18 | 19 | 17 | 17 | 19 | 19 | 19 | 19 | - | 147 | 
                                    
                                                                                | 37 |  | 42B | CAP | GAHFIF Fella |  | 18 | 18 | 17 | 18 | 19 | 19 | 19 | 19 | - | 147 | 
                                    
                                                                                | 39 |  | 42C | SCH | LAIDI Fyza |  | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 152 | 
                                    
                                                                                | 39 |  | 42A | OR-6 | BOUKENNICHE Djahida |  | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 152 | 
                                    
                                                                                | 39 |  | 45E |  | xxx yyy |  | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 152 | 
                                    
                                                                                | 39 |  | 46A |  | xxx yyy |  | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 152 | 
                                    
                                                                                | 39 |  | 49E |  | xxx yyy |  | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 152 | 
                            
                    
                 
        
            Scores Provided By: Airshots