46th CISM World Military Championship 2024, Szolnok, Hungary
    
    
                
                    
                    
                            Chief Judge Oliver Vent:
                        Latest Signed Results
                    
                
 
    
            
                
                    10 Jul 2024 12:53:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Mil Rk | Competitor |  |  | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TB | Total | 
                        
                            
                                    
                                                                                | 1 |  | 37B | OR-1 | ZWICKER Lukas |  |  | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 8 | 
                                    
                                                                                | 2 |  | 3A | CPL | DING Kai |  |  | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 18 | 8 | 
                                    
                                                                                | 3 |  | 22D | OR-3 | URBAN Michael |  |  | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 
                                    
                                                                                | 4 |  | 35A | SFC | ZBIRAL Oldrich |  |  | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 9 | 
                                    
                                                                                | 5 |  | 36C | SGT | ALABIDI Saleh Mohammed |  |  | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | - | 10 | 
                                    
                                                                                | 6 |  | 28D | OR-6 | KAMMER Elias |  |  | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | - | 13 | 
                                    
                                                                                | 7 |  | 37C | OR-6 | WALLRATH Samuel |  |  | 2 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | - | 14 | 
                                    
                                                                                | 7 |  | 37D | OR-6 | DEMMLER Mathias |  |  | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | - | 14 | 
                                    
                                                                                | 9 |  | 3D | CPL | QING Zhaoyu |  |  | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | - | 17 | 
                                    
                                                                                | 10 |  | 3E | CPL | XU Zhikun |  |  | 1 | 2 | 2 | 0 | 3 | 4 | 1 | 6 | - | 19 | 
                                    
                                                                                | 11 |  | 37A | OR-1 | KRAUS Jakob |  |  | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 7 | - | 22 | 
                                    
                                                                                | 12 |  | 35B | OR-2 | VALLARINO Michele |  |  | 15 | 1 | 7 | 5 | 1 | 3 | 11 | 4 | - | 47 | 
                                    
                                                                                | 12 |  | 15C | SGT | DIAR Toufik |  |  | 17 | 6 | 3 | 8 | 5 | 4 | 0 | 4 | - | 47 | 
                                    
                                                                                | 14 |  | 47E | SSGT | KIM Kyoungseo |  |  | 8 | 17 | 2 | 4 | 5 | 15 | 8 | 1 | - | 60 | 
                                    
                                                                                | 14 |  | 49D | SDT | GALIER Ambre |  |  | 8 | 1 | 17 | 5 | 4 | 4 | 18 | 3 | - | 60 | 
                                    
                                                                                | 16 |  | 35C | OR-3 | BAIKOVS Nikita |  |  | 10 | 16 | 5 | 19 | 18 | 19 | 7 | 9 | - | 103 | 
                                    
                                                                                | 17 |  | 36A | SSGT | SAGLAM Adnan |  |  | 18 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | - | 145 | 
                                    
                                                                                | 18 |  | 36B | SSGT | EYICE Salih |  |  | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 151 | 
                            
                    
                 
        
            Scores Provided By: Airshots