46th CISM World Military Championship 2024, Szolnok, Hungary
    
    
                
                    
                    
                            Chief Judge Oliver Vent:
                        Latest Signed Results
                    
                
 
    
            
                
                    10 Jul 2024 12:53:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Mil Rk | Competitor |  | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TB | Total | 
                        
                            
                                    
                                                                                | 1 |  | 28E | OR-8 | WIESNER Stefan |  | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 3 | 
                                    
                                                                                | 2 |  | 21D | OR-8 | VARGA Tamas |  | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0,0,0 | 5 | 
                                    
                                                                                | 3 |  | 26B | CPL | GUINDE Mathieu |  | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0,0,1 | 5 | 
                                    
                                                                                | 4 |  | 27A | MSG | CHLADEK Petr |  | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 
                                    
                                                                                | 5 |  | 24C | OR-4 | PIZZICONI Marco |  | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | - | 6 | 
                                    
                                                                                | 5 |  | 26A | ADJ | JEANNEROT Thomas |  | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | - | 6 | 
                                    
                                                                                | 5 |  | 3C | 2nd Lt | ZHANG Zuolei |  | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | - | 6 | 
                                    
                                                                                | 8 |  | 24E | OR-9 | BIANCHI Daniele |  | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | 7 | 
                                    
                                                                                | 8 |  | 14C | OF-1 | BAUMANN Nicolas |  | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | - | 7 | 
                                    
                                                                                | 10 |  | 13B | 1WO | ALSUWAIDI Mohamed |  | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | - | 8 | 
                                    
                                                                                | 10 |  | 22C | OR-3 | SULZBACHER Manuel |  | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | - | 8 | 
                                    
                                                                                | 10 |  | 22A | OR-4 | GRASER Sebastian |  | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | - | 8 | 
                                    
                                                                                | 10 |  | 37B | OR-1 | ZWICKER Lukas |  | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | - | 8 | 
                                    
                                                                                | 10 |  | 3A | CPL | DING Kai |  | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | - | 8 | 
                                    
                                                                                | 15 |  | 25A | 1st LT | KARUN Roman |  | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | - | 9 | 
                                    
                                                                                | 15 |  | 27D | MSG | HAJEK Bonifac |  | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | - | 9 | 
                                    
                                                                                | 15 |  | 27E | WO | KRIZ Miloslav |  | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | - | 9 | 
                                    
                                                                                | 15 |  | 35A | SFC | ZBIRAL Oldrich |  | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | - | 9 | 
                                    
                                                                                | 15 |  | 23E | JWO | ZGIERSKI Rafal |  | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | - | 9 | 
                                    
                                                                                | 15 |  | 22D | OR-3 | URBAN Michael |  | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | - | 9 | 
                                    
                                                                                | 21 |  | 21E | OR-8 | ASZTALOS Istvan |  | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | - | 10 | 
                                    
                                                                                | 21 |  | 25B | CPL | BALTA Peter |  | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | - | 10 | 
                                    
                                                                                | 21 |  | 36C | SGT | ALABIDI Saleh Mohammed |  | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | - | 10 | 
                                    
                                                                                | 24 |  | 26C | ADC | DANJOU Christophe |  | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | - | 11 | 
                                    
                                                                                | 24 |  | 27C | 1LT | SORF Oldrich |  | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 1 | - | 11 | 
                                    
                                                                                | 24 |  | 21A | OF-2 | BANSZKI Tamas |  | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | - | 11 | 
                                    
                                                                                | 24 |  | 16B | MSG | KIM Jinhong |  | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | - | 11 | 
                                    
                                                                                | 28 |  | 12A | SSG | BUDERWAZA Husain |  | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | - | 12 | 
                                    
                                                                                | 28 |  | 16A | MSG | KIM Heesuk |  | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | - | 12 | 
                                    
                                                                                | 28 |  | 19D | CPT | GERALDO VASCONCELLOS Alcy |  | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | - | 12 | 
                                    
                                                                                | 28 |  | 3B | SFC | TANG Feng |  | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | - | 12 | 
                                    
                                                                                | 32 |  | 28D | OR-6 | KAMMER Elias |  | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | - | 13 | 
                                    
                                                                                | 32 |  | 21B | OR-8 | HIRSCHLER Gabor |  | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 3 | - | 13 | 
                                    
                                                                                | 32 |  | 10C | OR-3 | GLUD Torben |  | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | - | 13 | 
                                    
                                                                                | 32 |  | 16D | MSG | LEE Jungsun |  | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | - | 13 | 
                                    
                                                                                | 32 |  | 18A | OR-4 | GOMEZ RIVAS Miguel |  | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | - | 13 | 
                                    
                                                                                | 32 |  | 13A | 1WO | SANQOOR Yousuf |  | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | - | 13 | 
                                    
                                                                                | 38 |  | 20C | AGT | AL MA'MARI Saleh |  | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | - | 14 | 
                                    
                                                                                | 38 |  | 28C | OR-8 | KAUTZMANN Christian |  | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | - | 14 | 
                                    
                                                                                | 38 |  | 37C | OR-6 | WALLRATH Samuel |  | 2 | 5 | 1 | 0 | 3 | 0 | 3 | 0 | - | 14 | 
                                    
                                                                                | 38 |  | 37D | OR-6 | DEMMLER Mathias |  | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | - | 14 | 
                                    
                                                                                | 42 |  | 20B | AGT | AL MAQBAL Abdullah |  | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | - | 15 | 
                                    
                                                                                | 42 |  | 20E | SGT | ALSIYABI Moosa |  | 3 | 0 | 1 | 4 | 1 | 4 | 2 | 0 | - | 15 | 
                                    
                                                                                | 44 |  | 24A | OR-6 | FILIPPINI Fabio |  | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 0 | - | 16 | 
                                    
                                                                                | 44 |  | 13C | CPL | ALBLOOSHI Saeed |  | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 4 | - | 16 | 
                                    
                                                                                | 46 |  | 19E | SGT | NETO MARQUES Alexandre |  | 3 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | - | 17 | 
                                    
                                                                                | 46 |  | 3D | CPL | QING Zhaoyu |  | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | - | 17 | 
                                    
                                                                                | 46 |  | 27B | 2LT | ZAK Ondrej |  | 1 | 0 | 6 | 0 | 3 | 3 | 2 | 2 | - | 17 | 
                                    
                                                                                | 49 |  | 18D | OR-6 | GONZALES HERRERA Jose Carlos |  | 2 | 7 | 0 | 1 | 2 | 1 | 2 | 3 | - | 18 | 
                                    
                                                                                | 50 |  | 20A | AGT | AL HINAI Abdullah |  | 2 | 1 | 0 | 2 | 10 | 3 | 1 | 0 | - | 19 | 
                                    
                                                                                | 50 |  | 23C | PVT | WOJCIAK Kamil |  | 0 | 3 | 4 | 3 | 1 | 4 | 2 | 2 | - | 19 | 
                                    
                                                                                | 50 |  | 14A | OR-2 | SCHUSTER Marcel |  | 6 | 0 | 5 | 1 | 0 | 3 | 2 | 2 | - | 19 | 
                                    
                                                                                | 50 |  | 3E | CPL | XU Zhikun |  | 1 | 2 | 2 | 0 | 3 | 4 | 1 | 6 | - | 19 | 
                                    
                                                                                | 54 |  | 33D | MSG | POP Gabriel |  | 0 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | - | 20 | 
                                    
                                                                                | 54 |  | 26D | ADJ | DIACONU Costel |  | 2 | 7 | 3 | 1 | 5 | 2 | 0 | 0 | - | 20 | 
                                    
                                                                                | 56 |  | 4A | OR-6 | MARCINEK Tomas |  | 4 | 2 | 4 | 1 | 3 | 2 | 3 | 2 | - | 21 | 
                                    
                                                                                | 57 |  | 37A | OR-1 | KRAUS Jakob |  | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 7 | - | 22 | 
                                    
                                                                                | 58 |  | 4D | OR-6 | JURIS Robert |  | 1 | 17 | 2 | 0 | 1 | 2 | 0 | 0 | - | 23 | 
                                    
                                                                                | 58 |  | 25C | SSGT | KOSTANJEVEC Matej |  | 3 | 4 | 1 | 3 | 2 | 3 | 4 | 3 | - | 23 | 
                                    
                                                                                | 58 |  | 14B | OR-2 | FORNALLAZ Fabio |  | 1 | 3 | 3 | 1 | 1 | 1 | 12 | 1 | - | 23 | 
                                    
                                                                                | 58 |  | 21C | OR-8 | GOGOS Peter |  | 2 | 4 | 3 | 4 | 6 | 1 | 2 | 1 | - | 23 | 
                                    
                                                                                | 62 |  | 16C | MSG | KIM Yeonjoo |  | 5 | 3 | 7 | 4 | 1 | 2 | 2 | 0 | - | 24 | 
                                    
                                                                                | 62 |  | 11D | SGT | MILETIC Stevan |  | 4 | 2 | 2 | 2 | 6 | 2 | 0 | 6 | - | 24 | 
                                    
                                                                                | 62 |  | 2A | OF-1 | LICHOVSKI Stefan |  | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | - | 24 | 
                                    
                                                                                | 65 |  | 12C | SSG | HEMADI Abdulrahim |  | 2 | 18 | 1 | 1 | 3 | 0 | 0 | 1 | - | 26 | 
                                    
                                                                                | 65 |  | 14E | OR-2 | TOTH Georges |  | 1 | 3 | 1 | 1 | 18 | 1 | 0 | 1 | - | 26 | 
                                    
                                                                                | 65 |  | 1B | CPL | SEITZHAPAROV Miras |  | 5 | 0 | 3 | 1 | 5 | 3 | 3 | 6 | - | 26 | 
                                    
                                                                                | 68 |  | 18E | OR-7 | GARCIA MATANZA Pablo |  | 3 | 5 | 6 | 2 | 3 | 4 | 4 | 0 | - | 27 | 
                                    
                                                                                | 68 |  | 13D | WO | ALBLOOSHI Asad |  | 3 | 2 | 0 | 0 | 18 | 3 | 0 | 1 | - | 27 | 
                                    
                                                                                | 68 |  | 30E | WO | AHMED Abdulaziz Abdulla |  | 0 | 2 | 2 | 1 | 18 | 0 | 1 | 3 | - | 27 | 
                                    
                                                                                | 71 |  | 13E | CPL | ALTAHERI Khalifa |  | 3 | 2 | 1 | 4 | 17 | 0 | 0 | 1 | - | 28 | 
                                    
                                                                                | 71 |  | 10D | StSgt | HANSEN Rene Solbeck |  | 2 | 0 | 3 | 1 | 18 | 1 | 2 | 1 | - | 28 | 
                                    
                                                                                | 71 |  | 19A | SGT | DA SILVA PAES LEME Rodrigo |  | 0 | 6 | 3 | 2 | 5 | 6 | 5 | 1 | - | 28 | 
                                    
                                                                                | 71 |  | 18C | OR-4 | MOLTO GONZALES Christian |  | 6 | 3 | 8 | 4 | 3 | 0 | 2 | 2 | - | 28 | 
                                    
                                                                                | 75 |  | 19B | SGT | ESCUDEIRO SANTANA Renan |  | 2 | 2 | 0 | 0 | 2 | 4 | 18 | 1 | - | 29 | 
                                    
                                                                                | 75 |  | 10A | StSgt | BURMESTER Michael |  | 0 | 3 | 3 | 3 | 18 | 0 | 1 | 1 | - | 29 | 
                                    
                                                                                | 75 |  | 15A | ADC | MNASSAR Amar |  | 9 | 2 | 4 | 5 | 2 | 1 | 2 | 4 | - | 29 | 
                                    
                                                                                | 75 |  | 11C | MSFC | SVETOZAREVIC Milan |  | 6 | 2 | 0 | 5 | 5 | 3 | 5 | 3 | - | 29 | 
                                    
                                                                                | 75 |  | 18B | OR-7 | MARSAL HERNANDEZ Oscar |  | 5 | 4 | 5 | 1 | 2 | 3 | 3 | 6 | - | 29 | 
                                    
                                                                                | 75 |  | 16E | MSG | KANG Taesol |  | 1 | 3 | 1 | 1 | 18 | 1 | 2 | 2 | - | 29 | 
                                    
                                                                                | 75 |  | 25E | OR-1 | BECAN Matej |  | 2 | 0 | 4 | 1 | 18 | 3 | 1 | 0 | - | 29 | 
                                    
                                                                                | 75 |  | 28A | OR-8 | WEBER Elischa |  | 3 | 6 | 2 | 3 | 5 | 4 | 2 | 4 | - | 29 | 
                                    
                                                                                | 83 |  | 2E | OR-8 | KIRKOV Petko |  | 3 | 6 | 4 | 1 | 3 | 2 | 8 | 3 | - | 30 | 
                                    
                                                                                | 83 |  | 10E | Capt | MIKKELSEN Martin Soeby |  | 0 | 2 | 3 | 2 | 17 | 0 | 4 | 2 | - | 30 | 
                                    
                                                                                | 83 |  | 19C | CPT | GONCALVES Rodrigo |  | 0 | 2 | 2 | 19 | 0 | 5 | 2 | 0 | - | 30 | 
                                    
                                                                                | 83 |  | 24B | OR-6 | MANGIA Fabrizio |  | 0 | 2 | 2 | 19 | 0 | 0 | 4 | 3 | - | 30 | 
                                    
                                                                                | 87 |  | 12D | AGT | KHALIFA Naser |  | 3 | 1 | 3 | 1 | 17 | 3 | 3 | 0 | - | 31 | 
                                    
                                                                                | 87 |  | 25D | OR-4 | GRILC Uros |  | 2 | 3 | 18 | 2 | 1 | 0 | 2 | 3 | - | 31 | 
                                    
                                                                                | 89 |  | 8C | OF-1 | TIMERMANIS Kristaps |  | 6 | 6 | 6 | 1 | 6 | 0 | 2 | 5 | - | 32 | 
                                    
                                                                                | 89 |  | 11A | MSFC | KACAVENDA Darko |  | 2 | 9 | 4 | 2 | 3 | 6 | 6 | 0 | - | 32 | 
                                    
                                                                                | 91 |  | 9C | MAJ | KERSBERGEN Koen |  | 7 | 0 | 13 | 1 | 4 | 1 | 2 | 5 | - | 33 | 
                                    
                                                                                | 92 |  | 9A | SGM | DE VRIES Durk |  | 3 | 5 | 2 | 5 | 14 | 1 | 4 | 0 | - | 34 | 
                                    
                                                                                | 93 |  | 4C | OR-8 | ZATKO Rastislav |  | 2 | 4 | 17 | 2 | 3 | 1 | 3 | 3 | - | 35 | 
                                    
                                                                                | 93 |  | 11B | SSGT | CVETKOVIC Dejan |  | 3 | 14 | 1 | 2 | 1 | 6 | 6 | 2 | - | 35 | 
                                    
                                                                                | 93 |  | 22E | OR-7 | WAGNER Kevin |  | 4 | 0 | 19 | 1 | 8 | 0 | 2 | 1 | - | 35 | 
                                    
                                                                                | 96 |  | 11E | MSFC | KRZALIC Vladimir |  | 8 | 7 | 7 | 4 | 2 | 5 | 1 | 3 | - | 37 | 
                                    
                                                                                | 96 |  | 14D | OF-1 | BAUMANN Michele |  | 0 | 2 | 14 | 18 | 0 | 2 | 0 | 1 | - | 37 | 
                                    
                                                                                | 96 |  | 8E | OR-6 | LAURITIS Austris |  | 3 | 2 | 4 | 4 | 3 | 0 | 19 | 2 | - | 37 | 
                                    
                                                                                | 96 |  | 9E | 1LT | VERSTAPPEN Mark |  | 9 | 2 | 4 | 2 | 10 | 3 | 6 | 1 | - | 37 | 
                                    
                                                                                | 100 |  | 1A | SGT | ISLAMOV Denis |  | 1 | 8 | 1 | 3 | 8 | 0 | 4 | 15 | - | 40 | 
                                    
                                                                                | 101 |  | 1D | LSGT | BEIBITUULU Salim |  | 5 | 1 | 6 | 2 | 4 | 3 | 18 | 4 | - | 43 | 
                                    
                                                                                | 102 |  | 9D | 1LT | GRIT Rene |  | 5 | 3 | 18 | 2 | 6 | 2 | 4 | 4 | - | 44 | 
                                    
                                                                                | 103 |  | 35B | OR-2 | VALLARINO Michele |  | 15 | 1 | 7 | 5 | 1 | 3 | 11 | 4 | - | 47 | 
                                    
                                                                                | 103 |  | 20D | SGT | FETEISI Othman |  | 4 | 5 | 1 | 17 | 3 | 13 | 3 | 1 | - | 47 | 
                                    
                                                                                | 103 |  | 23B | PVT | ZAJCHOWSKI Lukasz |  | 4 | 2 | 4 | 5 | 0 | 7 | 18 | 7 | - | 47 | 
                                    
                                                                                | 103 |  | 15C | SGT | DIAR Toufik |  | 17 | 6 | 3 | 8 | 5 | 4 | 0 | 4 | - | 47 | 
                                    
                                                                                | 107 |  | 10B | WO-II | PETERSEN John Berendt |  | 6 | 8 | 4 | 4 | 18 | 0 | 9 | 0 | - | 49 | 
                                    
                                                                                | 107 |  | 8A | OR-7 | MASLOBOJEVS Andrejs |  | 14 | 3 | 10 | 8 | 9 | 1 | 3 | 1 | - | 49 | 
                                    
                                                                                | 109 |  | 8B | OF-2 | HATKEVICS Jevgenijs |  | 3 | 1 | 3 | 7 | 9 | 5 | 17 | 5 | - | 50 | 
                                    
                                                                                | 110 |  | 9B | SGT | SCHOUREN Rob |  | 3 | 0 | 9 | 3 | 18 | 2 | 14 | 2 | - | 51 | 
                                    
                                                                                | 110 |  | 22B | OR-8 | HRIBERNIK Michael |  | 8 | 0 | 18 | 3 | 3 | 1 | 18 | 0 | - | 51 | 
                                    
                                                                                | 112 |  | 12E | AGT | ALDOSERI Yunes |  | 3 | 3 | 3 | 5 | 16 | 4 | 0 | 18 | - | 52 | 
                                    
                                                                                | 112 |  | 2B | OR-7 | KOLEV Stoyan |  | 3 | 7 | 17 | 3 | 7 | 5 | 3 | 7 | - | 52 | 
                                    
                                                                                | 112 |  | 24D | OR-4 | VANNI Pierfrancesco |  | 0 | 19 | 2 | 2 | 2 | 6 | 19 | 2 | - | 52 | 
                                    
                                                                                | 115 |  | 7A | SM | TURKES Caner |  | 4 | 6 | 8 | 3 | 1 | 17 | 1 | 17 | - | 57 | 
                                    
                                                                                | 115 |  | 15B | SCH | MOULOUDJ Lyes |  | 6 | 3 | 17 | 12 | 3 | 8 | 3 | 5 | - | 57 | 
                                    
                                                                                | 117 |  | 12B | AGT | MASHRAH Khalid |  | 4 | 6 | 2 | 7 | 16 | 3 | 18 | 2 | - | 58 | 
                                    
                                                                                | 118 |  | 26E | MDL | MOREL Flavien |  | 3 | 3 | 17 | 3 | 19 | 3 | 10 | 2 | - | 60 | 
                                    
                                                                                | 119 |  | 1E | SGT | YERNAZAR Zhaksylyk |  | 6 | 3 | 7 | 1 | 5 | 18 | 18 | 3 | - | 61 | 
                                    
                                                                                | 120 |  | 4E | OR-7 | FILKOR Peter |  | 8 | 5 | 17 | 5 | 4 | 1 | 17 | 7 | - | 64 | 
                                    
                                                                                | 121 |  | 4B | OR-8 | GNIDA Peter |  | 18 | 4 | 12 | 10 | 6 | 8 | 1 | 6 | - | 65 | 
                                    
                                                                                | 122 |  | 1C | MAJ | LOPARYOV Vyacheslav |  | 7 | 5 | 7 | 4 | 18 | 4 | 18 | 3 | - | 66 | 
                                    
                                                                                | 122 |  | 23A | MAJ | GOSIEWSKI Artur |  | 3 | 10 | 2 | 5 | 10 | 18 | 15 | 3 | - | 66 | 
                                    
                                                                                | 124 |  | 2C | OR-8 | KOLEV Dimitar |  | 14 | 6 | 3 | 9 | 7 | 10 | 17 | 3 | - | 69 | 
                                    
                                                                                | 125 |  | 8D | OR-5 | KRINBERGS Elviss |  | 11 | 18 | 2 | 6 | 7 | 18 | 6 | 3 | - | 71 | 
                                    
                                                                                | 126 |  | 7D | SFC | MAYDA Umit |  | 18 | 10 | 13 | 7 | 4 | 8 | 10 | 3 | - | 73 | 
                                    
                                                                                | 126 |  | 2D | OR-2 | BORIMECHKOV Lalo |  | 18 | 10 | 4 | 4 | 18 | 8 | 8 | 3 | - | 73 | 
                                    
                                                                                | 128 |  | 23D | SSWO | CHUDYBA Artur |  | 19 | 11 | 16 | 5 | 6 | 11 | 18 | 4 | - | 90 | 
                                    
                                                                                | 129 |  | 15D | SGT | AOGAB Zouhir |  | 15 | 8 | 12 | 13 | 8 | 18 | 8 | 9 | - | 91 | 
                                    
                                                                                | 130 |  | 15E | SCH | BENCHAREF Samir |  | 18 | 2 | 0 | 3 | 17 | 18 | 17 | 18 | - | 93 | 
                                    
                                                                                | 131 |  | 7C | SSGT | BOZBIYIK Mahmut |  | 17 | 5 | 18 | 14 | 10 | 17 | 5 | 10 | - | 96 | 
                                    
                                                                                | 132 |  | 35C | OR-3 | BAIKOVS Nikita |  | 10 | 16 | 5 | 19 | 18 | 19 | 7 | 9 | - | 103 | 
                                    
                                                                                | 133 |  | 28B | OR-6 | GRIESHEIMER  Robin |  | 3 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 136 | 
                                    
                                                                                | 134 |  | 36A | SSGT | SAGLAM Adnan |  | 18 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | - | 145 | 
                                    
                                                                                | 135 |  | 36B | SSGT | EYICE Salih |  | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 151 | 
                                    
                                                                                | 136 |  | 7B | SFC | ATACAN Mehmet Can |  | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 152 | 
                                    
                                                                                | 136 |  | 7E | 1stLT | SIMSIR Ozgur |  | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | - | 152 | 
                            
                    
                 
        
            Scores Provided By: Airshots