46th CISM World Military Championship 2024, Szolnok, Hungary
    
    
                
                    
                    
                            Chief Judge Oliver Vent:
                        Latest Signed Results
                    
                
 
    
            
                
                    10 Jul 2024 12:53:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Mil Rk | Competitor |  | R1 | R2 | R3 | R4 | R5 | TB | Total | 
                        
                            
                                    
                                                                                | 1 |  | 52B | OR-6 | GUSTKE Tatjana |  | 7.03 | 7.78 | 7.89 | 7.35 | 7.42 | - | 37.47 | 
                                    
                                                                                | 2 |  | 41E | CPT | XIAO Yao |  | 7.61 | 8.22 | 7.27 | 7.30 | 7.80 | - | 38.20 | 
                                    
                                                                                | 3 |  | 41B | SSC | WANG Kaixuan |  | 8.07 | 7.88 | 7.80 | 7.38 | 7.13 | - | 38.26 | 
                                    
                                                                                | 4 |  | 41D | SGT | LI Yue |  | 8.69 | 8.15 | 8.27 | 7.48 | 7.73 | - | 40.32 | 
                                    
                                                                                | 5 |  | 47D | MSG | LEE Jinyoung |  | 10.32 | 8.87 | 9.39 | 8.76 | 8.36 | - | 45.70 | 
                                    
                                                                                | 6 |  | 41C | CPT | WANG Ping |  | 10.66 | 9.99 | 9.32 | 9.46 | 8.51 | - | 47.94 | 
                                    
                                                                                | 7 |  | 49A | ADJ | TEXIER Stephanie |  | 10.65 | 9.05 | 9.28 | 9.31 | 9.72 | - | 48.01 | 
                                    
                                                                                | 8 |  | 44B | SGT | CRISTIANE LEITE Mileide |  | 12.29 | 9.86 | 10.19 | 10.15 | 10.22 | - | 52.71 | 
                                    
                                                                                | 9 |  | 47A | MSG | LEE Jisun |  | 10.30 | 11.62 | 10.76 | 10.01 | - | - | 42.69 | 
                                    
                                                                                | 10 |  | 41A | SGT | MIAO Ying |  | 10.91 | 11.06 | 10.87 | 10.56 | - | - | 43.40 | 
                                    
                                                                                | 11 |  | 45D | OR-4 | GAMBASSI Leonora |  | 11.37 | 11.17 | 10.26 | 10.63 | - | - | 43.43 | 
                                    
                                                                                | 12 |  | 44D | SGT | BAHIENSE NEVES Cassia |  | 11.10 | 10.64 | 10.63 | 11.54 | - | - | 43.91 | 
                                    
                                                                                | 13 |  | 44E | SGT | RODRIGUES DE SOUZA Juliana |  | 11.39 | 10.54 | 10.41 | 11.68 | - | - | 44.02 | 
                                    
                                                                                | 14 |  | 45B | OR-4 | VALLARINO Samanta |  | 11.35 | 11.18 | 10.82 | 10.77 | - | - | 44.12 | 
                                    
                                                                                | 15 |  | 52A | OR-3 | GRILL Sophie |  | 12.67 | 10.59 | 10.61 | 11.48 | - | - | 45.35 | 
                                    
                                                                                | 16 |  | 45C | OR-4 | VITALE Sonia |  | 11.14 | 11.76 | 10.70 | 12.80 | - | - | 46.40 | 
                                    
                                                                                | 17 |  | 47C | SFC | LEE Hyunji |  | 12.66 | 12.51 | - | - | - | - | 25.17 | 
                                    
                                                                                | 18 |  | 44A | SGT | DE JESUS ALMEIDA Sabrina |  | 13.35 | 12.22 | - | - | - | - | 25.57 | 
                                    
                                                                                | 19 |  | 47E | SSGT | KIM Kyoungseo | J | 15.13 | 15.54 | - | - | - | - | 30.67 | 
                                    
                                                                                | 20 |  | 45A | OR-7 | DI TECCO Annalisa |  | 16.00 | 16.00 | - | - | - | - | 32.00 | 
                                    
                                                                                | 20 |  | 44C | SGT | MENDES RIBEIRO Soraya |  | 16.00 | 16.00 | - | - | - | - | 32.00 | 
                            
                    
                 
        
            Scores Provided By: StyleScore