46th CISM World Military Championship 2024, Szolnok, Hungary
    
    
                
                    
                    
                            Chief Judge Oliver Vent:
                        Latest Signed Results
                    
                
 
    
            
                
                    10 Jul 2024 12:54:00
                
    
    
    
                
                    
                        
                            
                                                                | Pos | Nat | No | Mil Rk | Competitor |  | R1 | R2 | R3 | R4 | R5 | TB | Total | 
                        
                            
                                    
                                                                                | 1 |  | 28A | OR-8 | WEBER Elischa |  | 6.40 | 6.27 | 6.24 | 6.40 | 6.01 | - | 31.32 | 
                                    
                                                                                | 2 |  | 26A | ADJ | JEANNEROT Thomas |  | 7.02 | 7.15 | 6.88 | 7.09 | 6.78 | - | 34.92 | 
                                    
                                                                                | 3 |  | 27E | WO | KRIZ Miloslav |  | 7.73 | 6.70 | 6.79 | 7.12 | 6.74 | - | 35.08 | 
                                    
                                                                                | 4 |  | 26B | CPL | GUINDE Mathieu |  | 6.60 | 6.39 | 8.28 | 7.04 | 7.22 | - | 35.53 | 
                                    
                                                                                | 5 |  | 37C | OR-6 | WALLRATH Samuel | J | 7.18 | 7.29 | 7.05 | 6.98 | 7.10 | - | 35.60 | 
                                    
                                                                                | 6 |  | 28E | OR-8 | WIESNER Stefan |  | 7.02 | 6.86 | 7.19 | 7.41 | 7.26 | - | 35.74 | 
                                    
                                                                                | 7 |  | 27A | MSG | CHLADEK Petr |  | 6.87 | 6.97 | 7.02 | 7.69 | 7.23 | - | 35.78 | 
                                    
                                                                                | 8 |  | 22D | OR-3 | URBAN Michael | J | 7.08 | 7.29 | 7.11 | 7.34 | 7.23 | - | 36.05 | 
                                    
                                                                                | 9 |  | 27B | 2LT | ZAK Ondrej |  | 7.27 | 7.02 | 7.50 | 7.20 | - | - | 28.99 | 
                                    
                                                                                | 10 |  | 28D | OR-6 | KAMMER Elias | J | 7.90 | 6.70 | 6.88 | 7.68 | - | - | 29.16 | 
                                    
                                                                                | 11 |  | 27D | MSG | HAJEK Bonifac |  | 8.10 | 6.93 | 7.28 | 7.16 | - | - | 29.47 | 
                                    
                                                                                | 12 |  | 24B | OR-6 | MANGIA Fabrizio |  | 6.73 | 7.20 | 7.23 | 8.92 | - | - | 30.08 | 
                                    
                                                                                | 13 |  | 35A | SFC | ZBIRAL Oldrich | J | 7.40 | 7.64 | 7.36 | 8.41 | - | - | 30.81 | 
                                    
                                                                                | 14 |  | 3A | CPL | DING Kai | J | 7.44 | 7.84 | 8.07 | 7.96 | - | - | 31.31 | 
                                    
                                                                                | 15 |  | 3E | CPL | XU Zhikun | J | 7.91 | 7.73 | 7.88 | 7.91 | - | - | 31.43 | 
                                    
                                                                                | 16 |  | 24E | OR-9 | BIANCHI Daniele |  | 8.17 | 7.28 | 8.19 | 8.42 | - | - | 32.06 | 
                                    
                                                                                | 17 |  | 22A | OR-4 | GRASER Sebastian |  | 7.81 | 7.97 | 7.97 | - | - | - | 23.75 | 
                                    
                                                                                | 18 |  | 37D | OR-6 | DEMMLER Mathias | J | 8.19 | 7.77 | 7.91 | - | - | - | 23.87 | 
                                    
                                                                                | 19 |  | 28C | OR-8 | KAUTZMANN Christian |  | 8.03 | 8.21 | 8.24 | - | - | - | 24.48 | 
                                    
                                                                                | 20 |  | 16D | MSG | LEE Jungsun |  | 8.25 | 8.08 | 8.27 | - | - | - | 24.60 | 
                                    
                                                                                | 21 |  | 19E | SGT | NETO MARQUES Alexandre |  | 8.10 | 8.16 | 8.40 | - | - | - | 24.66 | 
                                    
                                                                                | 22 |  | 31C | OR-4 | PRAET Dennis |  | 8.21 | 7.87 | 8.71 | - | - | - | 24.79 | 
                                    
                                                                                | 23 |  | 19D | CPT | GERALDO VASCONCELLOS Alcy |  | 8.35 | 8.55 | 8.02 | - | - | - | 24.92 | 
                                    
                                                                                | 24 |  | 24A | OR-6 | FILIPPINI Fabio |  | 7.70 | 8.04 | 9.80 | - | - | - | 25.54 | 
                                    
                                                                                | 25 |  | 27C | 1LT | SORF Oldrich |  | 6.93 | 6.38 | 16.00 | - | - | - | 29.31 | 
                                    
                                                                                | 26 |  | 21A | OF-2 | BANSKI Tamas |  | 8.97 | 8.08 | - | - | - | - | 17.05 | 
                                    
                                                                                | 27 |  | 16B | MSG | KIM Jinhong |  | 8.75 | 8.47 | - | - | - | - | 17.22 | 
                                    
                                                                                | 28 |  | 24D | OR-4 | VANNI Pierfrancesco |  | 9.52 | 8.23 | - | - | - | - | 17.75 | 
                                    
                                                                                | 29 |  | 19C | CPT | GONCALVES Rodrigo |  | 8.78 | 9.63 | - | - | - | - | 18.41 | 
                                    
                                                                                | 30 |  | 19B | SGT | ESCUDEIRO SANTANA Renan |  | 8.12 | 10.31 | - | - | - | - | 18.43 | 
                                    
                                                                                | 31 |  | 16A | MSG | KIM Heesuk |  | 9.53 | 8.92 | - | - | - | - | 18.45 | 
                                    
                                                                                | 32 |  | 23E | JWO | ZGIERSKI Rafal |  | 9.08 | 9.43 | - | - | - | - | 18.51 | 
                                    
                                                                                | 33 |  | 18A | OR-4 | GOMEZ RIVAS Miguel |  | 9.34 | 9.19 | - | - | - | - | 18.53 | 
                                    
                                                                                | 34 |  | 18C | OR-4 | MOLTO GONZALES Christian |  | 9.21 | 9.46 | - | - | - | - | 18.67 | 
                                    
                                                                                | 35 |  | 18B | OR-7 | MARSAL HERNANDEZ Oscar |  | 9.08 | 9.77 | - | - | - | - | 18.85 | 
                                    
                                                                                | 36 |  | 10D | StSgt | HANSEN Rene Solbeck |  | 8.81 | 11.17 | - | - | - | - | 19.98 | 
                                    
                                                                                | 37 |  | 31A | OR-8 | NOLLET Jeroen |  | 10.66 | 9.50 | - | - | - | - | 20.16 | 
                                    
                                                                                | 38 |  | 3D | CPL | QING Zhaoyu | J | 9.82 | 10.39 | - | - | - | - | 20.21 | 
                                    
                                                                                | 39 |  | 18D | OR-6 | GONZALES HERRERA Jose Carlos |  | 10.34 | 10.17 | - | - | - | - | 20.51 | 
                                    
                                                                                | 40 |  | 19A | SGT | DA SILVA PAES LEME Rodrigo |  | 9.92 | 11.38 | - | - | - | - | 21.30 | 
                                    
                                                                                | 41 |  | 10A | StSgt | BURMESTER Michael |  | 10.80 | 10.67 | - | - | - | - | 21.47 | 
                                    
                                                                                | 42 |  | 10C | OR-3 | GLUD Torben |  | 10.24 | 11.40 | - | - | - | - | 21.64 | 
                                    
                                                                                | 43 |  | 7D | SFC | MAYDA Umit |  | 10.81 | 10.84 | - | - | - | - | 21.65 | 
                                    
                                                                                | 44 |  | 22E | OR-7 | WAGNER Kevin |  | 11.17 | 10.59 | - | - | - | - | 21.76 | 
                                    
                                                                                | 45 |  | 22C | OR-3 | SULZBACHER Manuel |  | 11.15 | 10.71 | - | - | - | - | 21.86 | 
                                    
                                                                                | 46 |  | 16C | MSG | KIM Yeonjoo |  | 11.20 | 10.85 | - | - | - | - | 22.05 | 
                                    
                                                                                | 47 |  | 22B | OR-8 | HRIBERNIK Michael |  | 10.57 | 11.72 | - | - | - | - | 22.29 | 
                                    
                                                                                | 48 |  | 7B | SFC | ATACAN Mehmet Can |  | 11.50 | 10.85 | - | - | - | - | 22.35 | 
                                    
                                                                                | 49 |  | 31E | OR-1 | LODENS Ray | J | 11.85 | 10.94 | - | - | - | - | 22.79 | 
                                    
                                                                                | 50 |  | 8C | OF-1 | TIMERMANIS Kristaps |  | 11.14 | 12.71 | - | - | - | - | 23.85 | 
                                    
                                                                                | 51 |  | 7C | SSGT | BOZBIYIK Mahmut |  | 12.16 | 11.77 | - | - | - | - | 23.93 | 
                                    
                                                                                | 52 |  | 8B | OF-2 | HATKEVICS Jevgenijs |  | 13.36 | 11.02 | - | - | - | - | 24.38 | 
                                    
                                                                                | 53 |  | 10E | Capt | MIKKELSEN Martin Soeby |  | 12.89 | 11.91 | - | - | - | - | 24.80 | 
                                    
                                                                                | 54 |  | 7A | SM | TURKES Caner |  | 12.61 | 12.20 | - | - | - | - | 24.81 | 
                                    
                                                                                | 55 |  | 8E | OR-6 | LAURITIS Austris |  | 12.42 | 12.90 | - | - | - | - | 25.32 | 
                                    
                                                                                | 56 |  | 16E | MSG | KANG Taesol |  | 9.42 | 16.00 | - | - | - | - | 25.42 | 
                                    
                                                                                | 57 |  | 31B | OR-4 | GRAUWELS David |  | 9.50 | 16.00 | - | - | - | - | 25.50 | 
                                    
                                                                                | 58 |  | 33D | MSG | POP Gabriel |  | 13.76 | 12.49 | - | - | - | - | 26.25 | 
                                    
                                                                                | 59 |  | 8A | OR-7 | MASLOBOJEVS Andrejs |  | 12.89 | 13.63 | - | - | - | - | 26.52 | 
                                    
                                                                                | 60 |  | 37A | OR-1 | KRAUS Jakob | J | 13.43 | 13.21 | - | - | - | - | 26.64 | 
                                    
                                                                                | 61 |  | 36B | SSGT | EYICE Salih | J | 13.06 | 13.93 | - | - | - | - | 26.99 | 
                                    
                                                                                | 62 |  | 37B | OR-1 | ZWICKER Lukas | J | 13.53 | 13.61 | - | - | - | - | 27.14 | 
                                    
                                                                                | 63 |  | 31D | OR-2 | WILLEMS Neal |  | 16.00 | 11.40 | - | - | - | - | 27.40 | 
                                    
                                                                                | 64 |  | 18E | OR-7 | GARCIA MATANZA Pablo |  | 14.34 | 13.50 | - | - | - | - | 27.84 | 
                                    
                                                                                | 65 |  | 10B | WO-II | PETERSEN John Berendt |  | 13.92 | 14.19 | - | - | - | - | 28.11 | 
                                    
                                                                                | 66 |  | 8D | OR-5 | KRINBERGS Elviss |  | 16.00 | 12.69 | - | - | - | - | 28.69 | 
                                    
                                                                                | 67 |  | 35C | OR-3 | BAIKOVS Nikita | J | 16.00 | 14.46 | - | - | - | - | 30.46 | 
                                    
                                                                                | 68 |  | 36A | SSGT | SAGLAM Adnan | J | 16.00 | 16.00 | - | - | - | - | 32.00 | 
                                    
                                                                                | 68 |  | 7E | 1stLT | SIMSIR Ozgur |  | 16.00 | 16.00 | - | - | - | - | 32.00 | 
                            
                    
                 
        
            Scores Provided By: StyleScore