< World Championships (FS, AE, SP, CP, CPF), Eloy, AZ, USA - 2026

6th FAI World Speed Skydiving Championship, USA, 2026

Pos Nat No Team R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 USA United States of America 521.71 521.82 523.64 523.60 - - - - - 2090.78 522.70
2 AUS Australia 508.60 514.38 514.66 516.60 - - - - - 2054.25 513.56
3 GER Germany 512.14 503.15 506.87 503.16 - - - - - 2025.32 506.33
4 SWE Sweden 483.81 485.16 467.96 486.49 - - - - - 1923.43 480.86
5 GBR Great Britain 474.30 476.79 475.69 464.93 - - - - - 1891.72 472.93
6 AUT Austria 468.57 460.71 469.66 471.37 - - - - - 1870.32 467.58
Scores Provided By: InTime Scoring