< World Championships (FS, AE, SP, CP, CPF), Eloy, AZ, USA - 2026

6th FAI World Speed Skydiving Championship, USA, 2026

Chief Judge Bert Ham: Latest Signed Results
24 Oct 2026 16:47:00
Pos Nat No Team R1 R2 R3 Total Ave
1 AUS1 Australia MT 1 512.02 519.41 526.90 1558.33 519.44
2 AUS2 Australia MT 2 497.98 503.28 497.53 1498.78 499.59
3 USA1 USA MT 1 492.34 492.27 499.10 1483.70 494.57
4 NED1 Netherlands MT 1 493.03 475.06 494.74 1462.82 487.61
5 USA2 USA MT 2 484.42 487.48 483.79 1455.68 485.23
6 GBR1 United Kingdom MT 1 472.27 477.53 475.71 1425.51 475.17
7 GER1 Germany MT 1 475.44 468.17 480.88 1424.48 474.83
8 SWE1 Sweden MT 1 466.29 451.90 476.41 1394.60 464.87
9 GER3 Germany MT 3 469.34 452.59 459.66 1381.59 460.53
10 AUT1 Austria MT 1 468.73 424.43 467.92 1361.08 453.69
11 GER2 Germany MT 2 458.90 445.54 443.50 1347.94 449.31
12 GBR3 United Kingdom MT 3 439.12 435.11 428.52 1302.75 434.25
13 GBR2 United Kingdom MT 2 425.96 189.71 215.82 831.49 277.16
Scores Provided By: InTime Scoring