< World Championships (FS, AE, SP, CP, CPF), Eloy, AZ, USA - 2026

6th FAI World Speed Skydiving Championship, USA, 2026

Chief Judge Bert Ham: Latest Signed Results
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 908 Sebastian Garcia Gutierrez M 541.47 545.09 536.62 539.50 - - - - - 2162.68 540.67
2 901 Niklas Daniel M 540.76 539.79 534.40 541.47 - - - - - 2156.42 539.11
3 942 Simon Walsh M 524.93 542.26 534.13 535.18 - - - - - 2136.50 534.13
4 915 Matthew Fry M 526.51 522.67 525.66 526.20 - - - - - 2101.04 525.26
5 922 Marco Hepp M 516.13 506.80 504.08 504.95 - - - - - 2031.96 507.99
6 936 Thomas de Raat M 511.01 502.95 506.60 510.32 - - - - - 2030.88 507.72
7 916 Toni Schmidt M 504.79 510.35 507.14 507.59 - - - - - 2029.87 507.47
8 937 Heath Baird M 505.39 507.92 506.51 506.69 - - - - - 2026.51 506.63
9 943 Linus Eckenigk M 506.36 507.23 508.10 500.07 - - - - - 2021.76 505.44
10 909 Michael Goodwin M 497.87 503.01 510.87 503.12 - - - - - 2014.87 503.72
11 923 Thorsten Morhaus M M 515.49 492.31 509.39 496.93 - - - - - 2014.12 503.53
12 910 Natisha Dingle F 495.49 492.95 503.35 507.94 - - - - - 1999.73 499.93
13 930 Robert Pelka M M 499.60 489.54 497.42 494.94 - - - - - 1981.50 495.38
14 924 Tanita Rutherford F 492.86 496.12 498.38 493.33 - - - - - 1980.69 495.17
15 902 Fabian WERNLI M 469.43 504.61 499.98 502.74 - - - - - 1976.76 494.19
16 904 Daniel Osorio M 493.27 494.08 491.49 480.68 - - - - - 1959.52 489.88
17 929 Henrik Raimer M 494.16 494.12 460.56 491.85 - - - - - 1940.69 485.17
18 917 Jordan DuJack M 486.23 486.94 482.84 482.26 - - - - - 1938.27 484.57
19 932 Kyle Skoyles M 491.50 489.24 492.93 463.93 - - - - - 1937.60 484.40
20 911 Daniel Hagström M M 476.55 479.57 485.50 485.73 - - - - - 1927.35 481.84
21 944 Maximilian Högn M 483.45 469.65 471.94 480.64 - - - - - 1905.68 476.42
22 938 Simone Bonfanti M 473.01 475.38 477.77 479.41 - - - - - 1905.57 476.39
23 931 Olov Engström M 480.72 481.79 457.83 481.90 - - - - - 1902.24 475.56
24 919 Dominik Kolb M 463.79 470.69 476.39 477.91 - - - - - 1888.78 472.20
25 925 Ingrid van Deelen F 463.12 466.62 467.79 480.37 - - - - - 1877.90 469.48
26 926 Anna Lea F 468.02 465.94 468.74 466.20 - - - - - 1868.90 467.23
27 913 Chris Mayhew M 463.39 475.19 465.40 464.67 - - - - - 1868.65 467.16
28 905 Mason Holden M 473.71 455.28 456.02 483.62 - - - - - 1868.63 467.16
29 918 Keaton Crowder M 457.56 458.76 479.47 467.18 - - - - - 1862.97 465.74
30 945 Sara Lundqvist F 461.31 457.36 458.21 451.51 - - - - - 1828.39 457.10
31 912 Lukas Winnecker M 444.84 461.60 466.42 447.25 - - - - - 1820.11 455.03
32 933 Angelika Kolb F 458.47 441.79 460.66 455.57 - - - - - 1816.49 454.12
33 940 Juliane Radow F 444.33 451.34 447.18 445.49 - - - - - 1788.34 447.09
34 934 Jessica Twarog F 440.07 439.59 450.33 452.56 - - - - - 1782.55 445.64
35 947 William Sims M 433.10 444.33 448.91 453.08 - - - - - 1779.42 444.86
36 927 Henri-Nils Anton M 440.27 443.25 450.35 431.11 - - - - - 1764.98 441.25
37 903 Brianne Thompson F 436.94 438.42 453.86 435.44 - - - - - 1764.66 441.17
38 939 Patrick Kessler M 430.86 427.71 433.20 458.29 - - - - - 1750.06 437.52
39 946 Andrew Heighton M 419.30 437.33 440.07 453.15 - - - - - 1749.85 437.46
40 907 William Lawrence M 441.81 430.95 432.78 441.92 - - - - - 1747.46 436.87
41 941 Corinna Burk M F 436.70 437.23 427.15 430.59 - - - - - 1731.67 432.92
42 906 Bernhard WENGER M 441.66 430.75 424.09 425.79 - - - - - 1722.29 430.57
43 920 Marlene Kiepke F 425.73 421.50 433.33 432.53 - - - - - 1713.09 428.27
44 928 Paige Smith F 400.21 425.34 400.83 437.15 - - - - - 1663.53 415.88
45 921 Catherine Voysey F 419.74 405.14 421.73 402.51 - - - - - 1649.12 412.28
46 914 Lee Harrison M 389.28 385.47 369.25 351.75 - - - - - 1495.75 373.94
47 935 Peter Symonds M M 364.46 350.59 357.86 376.75 - - - - - 1449.66 362.42
Scores Provided By: InTime Scoring