< World Championships (FS, AE, SP, CP, CPF), Eloy, AZ, USA - 2026

6th FAI World Speed Skydiving Championship, USA, 2026

Chief Judge Bert Ham: Latest Signed Results
24 Oct 2026 16:46:00
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 910 Natisha Dingle F 495.49 492.95 503.35 507.94 508.50 499.99 505.87 490.60 - 4004.69 500.59
2 924 Tanita Rutherford F 492.86 496.12 498.38 493.33 496.19 495.80 493.73 501.00 - 3967.41 495.93
3 925 Ingrid van Deelen F 463.12 466.62 467.79 480.37 480.57 471.07 469.61 487.70 - 3786.85 473.36
4 926 Anna Lea F 468.02 465.94 468.74 466.20 465.10 465.47 469.74 471.06 - 3740.27 467.53
5 945 Sara Lundqvist F 461.31 457.36 458.21 451.51 453.34 460.70 469.86 449.80 - 3662.09 457.76
6 933 Angelika Kolb F 458.47 441.79 460.66 455.57 456.80 451.93 450.22 450.98 - 3626.42 453.30
7 940 Juliane Radow F 444.33 451.34 447.18 445.49 447.86 453.61 455.87 462.83 - 3608.51 451.06
8 903 Brianne Thompson F 436.94 438.42 453.86 435.44 447.14 448.20 446.99 444.50 - 3551.49 443.94
9 934 Jessica Twarog F 440.07 439.59 450.33 452.56 437.66 450.18 449.52 429.96 - 3549.87 443.73
10 920 Marlene Kiepke F 425.73 421.50 433.33 432.53 406.98 425.90 433.99 422.03 - 3401.99 425.25
11 941 Corinna Burk M F 436.70 437.23 427.15 430.59 415.16 412.67 423.19 376.24 - 3358.93 419.87
12 928 Paige Smith F 400.21 425.34 400.83 437.15 418.93 421.64 422.21 424.14 - 3350.45 418.81
13 921 Catherine Voysey F 419.74 405.14 421.73 402.51 417.90 395.91 410.80 409.22 - 3282.95 410.37
Scores Provided By: InTime Scoring