< World Championships (FS, AE, SP, CP, CPF), Eloy, AZ, USA - 2026

11th FAI World Canopy Piloting Championship, USA, 2026

Chief Judge Agnieska Sobczynska: Latest Signed Results
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Time (s) Points Time (s) Points Time (s) Points
1 02 Curt Bartholomew 2.047 100.000 1.947 96.995 2.031 98.171 295.166
2 03 Cornelia Mihai 2.064 98.896 2.017 92.540 2.003 100.000 291.436
3 15 Joe Mann 2.089 97.339 2.048 90.653 2.081 95.030 283.022
4 05 Mario Fattoruso 2.212 90.177 2.092 88.145 2.129 92.184 270.506
5 26 George Sheather 2.207 90.459 2.296 77.840 2.053 96.779 265.078
6 07 Jesse Weyher 2.317 84.763 2.159 84.510 2.127 92.318 261.591
7 06 Armando Fattoruso 2.221 89.678 2.225 81.191 2.157 90.595 261.464
8 12 Gerard BURNSIDE 2.526 75.545 2.260 79.494 2.316 82.402 237.441
9 13 Sean Haysom 2.336 83.860 2.447 71.510 2.427 77.423 232.793
10 10 Aurelien LEMAIRE 2.566 73.996 2.392 73.702 2.272 84.527 232.225
11 21 Jeannie Bartholomew 2.492 76.932 2.539 68.082 2.381 79.421 224.435
12 20 Stefan Burström 2.560 74.228 2.587 66.394 2.504 74.257 214.879
13 43 Claude CORBOUD 2.746 67.585 2.634 64.823 2.338 81.366 213.774
14 17 Roberto Saddi 2.818 65.309 2.749 61.236 2.417 77.853 204.398
15 27 Jakub Sklenka 2.753 67.358 3.092 52.354 2.399 78.629 198.341
16 42 Sebastián López 2.983 60.531 3.192 50.170 2.672 68.105 178.806
17 24 Aaron Fels 3.068 58.303 2.997 54.572 2.769 64.934 177.809
18 25 Raz Malka 3.371 51.425 3.028 53.825 2.629 69.589 174.839
19 14 Boris Grozev 0.000 3.000 2.189 82.963 2.251 85.588 171.551
20 40 Tony Bai 3.098 57.554 3.270 48.587 2.825 63.226 169.367
21 34 Brant Gilley 3.523 48.488 3.294 48.111 2.564 71.949 168.548
22 29 Mark Rahbani 3.166 55.907 3.607 42.629 2.654 68.717 167.253
23 16 Logan Maples 2.544 74.848 0.000 3.000 2.193 88.623 166.471
24 36 Christian Ard 3.297 52.966 3.252 48.941 2.843 62.692 164.599
25 09 Martin Reynolds 2.340 83.671 2.415 72.769 0.000 3.000 159.440
26 08 Clement BRISSAUD 2.448 78.775 2.252 79.871 0.000 0.000 158.646
27 19 Nicolas Vilter 3.286 53.204 3.406 46.017 2.993 58.547 157.768
28 11 Patrick Kessler 2.359 82.765 2.383 74.072 0.000 0.000 156.837
29 28 Kai Bunkus 2.319 84.680 2.605 65.782 0.000 0.000 150.462
30 18 Tobias Koch 2.504 76.434 2.419 72.612 0.000 0.000 149.046
31 31 Tomas Perdula 3.727 44.987 3.415 45.856 3.120 55.387 146.230
32 22 Abdurahman Alhashem 2.525 75.589 2.630 64.949 0.000 3.000 143.538
33 44 Abdullah Alduaij 3.828 43.408 3.526 43.941 3.088 56.151 143.500
34 39 Nico Hoffmann 2.704 69.003 0.000 0.000 2.580 71.359 140.362
35 37 Adam Mason 4.211 38.228 3.700 41.206 3.065 56.719 136.153
36 35 Johan Aanesen 2.999 60.097 0.000 0.000 2.807 63.769 123.866
37 30 Robin Jandle 2.659 70.559 3.274 48.507 0.000 3.000 122.066
38 32 Taras Zdorovyk 3.103 57.427 0.000 3.000 2.882 61.575 122.002
39 33 Alexander Kriechbaum 3.681 45.731 3.535 43.794 4.704 32.042 121.567
40 23 David Loibelsberger 3.342 52.022 0.000 0.000 3.115 55.509 107.531
41 01 Cedric VEIGA RIOS 0.000 3.000 1.903 100.000 0.000 3.000 106.000
42 38 Brandon Diaz 4.907 31.173 0.000 0.000 3.109 55.656 86.829
43 41 Jamie Stevens 0.000 3.000 3.103 52.099 0.000 3.000 58.099
44 04 Gonçalo Resende 0.000 3.000 0.000 3.000 0.000 3.000 9.000
45 45 Mohammad Sadeq 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Scores Provided By: InTime Scoring