< World Championships (FS, AE, SP, CP, CPF), Eloy, AZ, USA - 2026

11th FAI World Canopy Piloting Championship, USA, 2026

Chief Judge Agnieska Sobczynska: Latest Signed Results
24 Oct 2026 16:39:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 02 Curt Bartholomew 91 91.000 100 100.000 88 89.795 280.795
2 03 Cornelia Mihai 100 100.000 84 84.000 90 91.836 275.836
3 26 George Sheather 100 100.000 81 81.000 88 89.795 270.795
4 05 Mario Fattoruso 91 91.000 84 84.000 91 92.857 267.857
5 01 Cedric VEIGA RIOS 96 96.000 77 77.000 91 92.857 265.857
6 11 Patrick Kessler 91 91.000 74 74.000 98 100.000 265.000
7 06 Armando Fattoruso 91 91.000 91 91.000 81 82.653 264.653
8 24 Aaron Fels 84 84.000 84 84.000 91 92.857 260.857
9 10 Aurelien LEMAIRE 98 98.000 69 69.000 91 92.857 259.857
10 28 Kai Bunkus 84 84.000 81 81.000 84 85.714 250.714
Yellow Card 11 18 Tobias Koch 91 91.000 84 84.000 74 75.510 250.510
12 08 Clement BRISSAUD 65 65.000 91 91.000 91 92.857 248.857
13 13 Sean Haysom 91 91.000 91 91.000 65 66.326 248.326
14 33 Alexander Kriechbaum 84 84.000 81 81.000 74 75.510 240.510
15 16 Logan Maples 77 77.000 91 91.000 69 70.408 238.408
16 12 Gerard BURNSIDE 91 91.000 61 61.000 84 85.714 237.714
17 22 Abdurahman Alhashem 69 69.000 84 84.000 77 78.571 231.571
18 43 Claude CORBOUD 81 81.000 84 84.000 65 66.326 231.326
19 09 Martin Reynolds 84 84.000 61 61.000 74 75.510 220.510
20 20 Stefan Burström 61 61.000 74 74.000 81 82.653 217.653
21 23 David Loibelsberger 67 67.000 74 74.000 74 75.510 216.510
22 21 Jeannie Bartholomew 65 65.000 74 74.000 74 75.510 214.510
23 36 Christian Ard 81 81.000 74 74.000 58 59.183 214.183
24 27 Jakub Sklenka 69 69.000 69 69.000 74 75.510 213.510
25 19 Nicolas Vilter 77 77.000 69 69.000 63 64.285 210.285
26 04 Gonçalo Resende 65 65.000 69 69.000 74 75.510 209.510
27 30 Robin Jandle 51 51.000 67 67.000 74 75.510 193.510
28 15 Joe Mann 74 74.000 43 43.000 74 75.510 192.510
29 42 Sebastián López 45 45.000 81 81.000 65 66.326 192.326
30 07 Jesse Weyher 81 81.000 57 57.000 53 54.081 192.081
31 31 Tomas Perdula 65 65.000 44 44.000 77 78.571 187.571
32 40 Tony Bai 69 69.000 43 43.000 74 75.510 187.510
33 29 Mark Rahbani 65 65.000 53 53.000 67 68.367 186.367
34 37 Adam Mason 81 81.000 59 59.000 40 40.816 180.816
35 35 Johan Aanesen 65 65.000 49 49.000 63 64.285 178.285
36 17 Roberto Saddi 68 68.000 43 43.000 59 60.204 171.204
37 38 Brandon Diaz 45 45.000 69 69.000 56 57.142 171.142
38 32 Taras Zdorovyk 43 43.000 65 65.000 51 52.040 160.040
39 25 Raz Malka 43 43.000 45 45.000 59 60.204 148.204
40 34 Brant Gilley 46 46.000 43 43.000 22 22.448 111.448
41 39 Nico Hoffmann 44 44.000 0 3.000 35 35.714 82.714
42 44 Abdullah Alduaij 45 45.000 27 27.000 0 3.000 75.000
43 14 Boris Grozev 22 22.000 27 27.000 16 16.326 65.326
Yellow Card 44 41 Jamie Stevens 0 3.000 33 33.000 0 3.000 39.000
45 45 Mohammad Sadeq 0 0.000 0 0.000 0 0.000 0.000
Scores Provided By: InTime Scoring