< World Championships (FS, AE, SP, CP, CPF), Eloy, AZ, USA - 2026

11th FAI World Canopy Piloting Championship, USA, 2026

  Pos Nat No Competitor Accuracy Distance Speed Total
Pos Pts Pos Pts Pos Pts
1 02 Curt Bartholomew #1 - #1 - #1 295.166 295.166
2 03 Cornelia Mihai #1 - #1 - #2 291.436 291.436
3 15 Joe Mann #1 - #1 - #3 283.022 283.022
4 05 Mario Fattoruso #1 - #1 - #4 270.506 270.506
5 26 George Sheather #1 - #1 - #5 265.078 265.078
6 07 Jesse Weyher #1 - #1 - #6 261.591 261.591
7 06 Armando Fattoruso #1 - #1 - #7 261.464 261.464
8 12 Gerard BURNSIDE #1 - #1 - #8 237.441 237.441
9 13 Sean Haysom #1 - #1 - #9 232.793 232.793
10 10 Aurelien LEMAIRE #1 - #1 - #10 232.225 232.225
11 21 Jeannie Bartholomew #1 - #1 - #11 224.435 224.435
12 20 Stefan Burström #1 - #1 - #12 214.879 214.879
13 43 Claude CORBOUD #1 - #1 - #13 213.774 213.774
14 17 Roberto Saddi #1 - #1 - #14 204.398 204.398
15 27 Jakub Sklenka #1 - #1 - #15 198.341 198.341
16 42 Sebastián López #1 - #1 - #16 178.806 178.806
17 24 Aaron Fels #1 - #1 - #17 177.809 177.809
18 25 Raz Malka #1 - #1 - #18 174.839 174.839
19 14 Boris Grozev #1 - #1 - #19 171.551 171.551
20 40 Tony Bai #1 - #1 - #20 169.367 169.367
21 34 Brant Gilley #1 - #1 - #21 168.548 168.548
22 29 Mark Rahbani #1 - #1 - #22 167.253 167.253
23 16 Logan Maples #1 - #1 - #23 166.471 166.471
24 36 Christian Ard #1 - #1 - #24 164.599 164.599
25 09 Martin Reynolds #1 - #1 - #25 159.440 159.440
26 08 Clement BRISSAUD #1 - #1 - #26 158.646 158.646
27 19 Nicolas Vilter #1 - #1 - #27 157.768 157.768
28 11 Patrick Kessler #1 - #1 - #28 156.837 156.837
29 28 Kai Bunkus #1 - #1 - #29 150.462 150.462
30 18 Tobias Koch #1 - #1 - #30 149.046 149.046
31 31 Tomas Perdula #1 - #1 - #31 146.230 146.230
32 22 Abdurahman Alhashem #1 - #1 - #32 143.538 143.538
33 44 Abdullah Alduaij #1 - #1 - #33 143.500 143.500
34 39 Nico Hoffmann #1 - #1 - #34 140.362 140.362
35 37 Adam Mason #1 - #1 - #35 136.153 136.153
36 35 Johan Aanesen #1 - #1 - #36 123.866 123.866
37 30 Robin Jandle #1 - #1 - #37 122.066 122.066
38 32 Taras Zdorovyk #1 - #1 - #38 122.002 122.002
39 33 Alexander Kriechbaum #1 - #1 - #39 121.567 121.567
40 23 David Loibelsberger #1 - #1 - #40 107.531 107.531
41 01 Cedric VEIGA RIOS #1 - #1 - #41 106.000 106.000
42 38 Brandon Diaz #1 - #1 - #42 86.829 86.829
43 41 Jamie Stevens #1 - #1 - #43 58.099 58.099
44 04 Gonçalo Resende #1 - #1 - #44 9.000 9.000
45 45 Mohammad Sadeq #1 - #1 - #45 0.000 0.000
Scores Provided By: InTime Scoring