< World Championships (FS, AE, SP, CP, CPF), Eloy, AZ, USA - 2026

11th FAI World Canopy Piloting Championship, USA, 2026

Chief Judge Agnieska Sobczynska: Latest Signed Results
24 Oct 2026 16:53:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Distance (m) Points Distance (m) Points Distance (m) Points
1 01 Cedric VEIGA RIOS 190.77 100.000 176.61 96.889 182.58 100.000 296.889
2 02 Curt Bartholomew 170.05 89.138 169.45 92.961 170.30 93.274 275.373
3 04 Gonçalo Resende 139.09 72.909 182.28 100.000 169.18 92.660 265.569
4 03 Cornelia Mihai 154.24 80.851 154.08 84.529 161.78 88.607 253.987
5 26 George Sheather 149.66 78.450 144.87 79.476 123.47 67.625 225.551
6 05 Mario Fattoruso 133.93 70.204 132.10 72.470 145.08 79.461 222.135
7 06 Armando Fattoruso 130.06 68.176 131.70 72.251 134.70 73.775 214.202
8 09 Martin Reynolds 116.80 61.225 128.88 70.704 144.20 78.979 210.908
9 07 Jesse Weyher 125.09 65.571 128.58 70.539 133.84 73.304 209.414
Yellow Card 10 18 Tobias Koch 133.46 69.958 120.15 65.915 118.00 64.629 200.502
11 11 Patrick Kessler 134.48 70.493 107.75 59.112 121.85 66.737 196.342
12 28 Kai Bunkus 103.00 53.991 125.18 68.674 125.08 68.506 191.171
13 30 Robin Jandle 120.00 62.902 100.30 55.025 111.10 60.850 178.777
14 22 Abdurahman Alhashem 117.78 61.739 102.19 56.062 108.24 59.283 177.084
15 12 Gerard BURNSIDE 102.70 53.834 121.12 66.447 100.39 54.984 175.265
16 08 Clement BRISSAUD 90.30 47.334 99.50 54.586 119.50 65.450 167.370
17 10 Aurelien LEMAIRE 94.53 49.551 102.56 56.265 110.89 60.735 166.551
18 43 Claude CORBOUD 93.46 48.990 103.13 56.577 108.29 59.310 164.877
19 17 Roberto Saddi 111.58 58.489 89.38 49.034 101.94 55.833 163.356
20 13 Sean Haysom 97.89 51.313 96.95 53.187 104.82 57.410 161.910
21 21 Jeannie Bartholomew 100.26 52.555 86.94 47.695 104.98 57.498 157.748
22 16 Logan Maples 96.70 50.689 95.87 52.594 96.91 53.078 156.361
23 24 Aaron Fels 92.45 48.461 86.62 47.520 85.66 46.916 142.897
24 29 Mark Rahbani 83.50 43.769 87.06 47.761 89.90 49.238 140.768
25 33 Alexander Kriechbaum 76.71 40.210 79.01 43.345 86.01 47.108 130.663
26 42 Sebastián López 78.78 41.295 69.34 38.040 89.92 49.249 128.584
27 36 Christian Ard 71.60 37.532 82.97 45.517 81.37 44.566 127.615
28 23 David Loibelsberger 82.14 43.057 77.90 42.736 74.09 40.579 126.372
29 35 Johan Aanesen 70.99 37.212 61.63 33.810 91.24 49.972 120.994
30 39 Nico Hoffmann 100.20 52.523 0.00 3.000 118.32 64.804 120.327
31 20 Stefan Burström 0.00 3.000 110.08 60.390 101.20 55.427 118.817
32 27 Jakub Sklenka 105.24 55.165 0.00 3.000 107.88 59.086 117.251
33 31 Tomas Perdula 60.68 31.807 70.53 38.693 80.56 44.123 114.623
34 25 Raz Malka 74.46 39.031 60.36 33.113 77.14 42.249 114.393
35 19 Nicolas Vilter 73.70 38.632 69.70 38.237 67.94 37.211 114.080
36 38 Brandon Diaz 65.80 34.491 80.73 44.289 63.82 34.954 113.734
37 44 Abdullah Alduaij 51.73 27.116 67.14 36.833 66.05 36.175 100.124
38 32 Taras Zdorovyk 77.60 40.677 86.12 47.245 0.00 3.000 90.922
39 37 Adam Mason 67.13 35.188 0.00 3.000 77.34 42.359 80.547
40 15 Joe Mann 0.00 3.000 0.00 3.000 123.69 67.745 73.745
41 40 Tony Bai 56.18 29.449 0.00 3.000 51.58 28.250 60.699
42 34 Brant Gilley 35.00 18.346 0.00 0.000 0.00 3.000 21.346
43 14 Boris Grozev 0.00 3.000 0.00 3.000 0.00 3.000 9.000
Yellow Card 43 41 Jamie Stevens 0.00 3.000 0.00 3.000 0.00 3.000 9.000
45 45 Mohammad Sadeq 0.00 0.000 0.00 0.000 0.00 0.000 0.000
Scores Provided By: InTime Scoring