< 48th CISM World Military Parachuting Championship

48th CISM World Military Parachuting Championship, Slovakia, 2026

Chief Judge Nenad Stojiljkovic: Latest Signed Results
22 Aug 2026 19:05:00
Pos Nat No Mil Rk Competitor   Accuracy Style Tie Break Total
1 33E Wiesner, Stefan 3 3 - 6
2 33B Griesheimer, Robin 6 2 - 8
3 33A Weber, Elischa 9 1 - 10
4 35C Hájek, Bonifác 1 10 - 11
4 35D Šorf, Oldřich 5 6 - 11
6 33C Kammer, Elias J 9 4 - 13
7 27A Mangia, Fabrizio 9 7 - 16
8 33D Erthel, Kai 4 15 - 19
9 35B Žák, Ondřej 9 12 - 21
10 30A Urban, Michael J 6 17 - 23
11 35E Kříž, Miloslav 20 8 - 28
12 27D Bianchi, Daniele 22 13 - 35
12 23D Filho, Alcy 17 18 - 35
14 35A Chládek, Petr 31 5 - 36
15 43A Ostler, Magnus J 26 11 - 37
16 21D Qing, Zhaoyu 15 23 - 38
17 21A Ding, Kai J 31 9 - 40
18 24B Gómez Rivas, Miguel Antonio 15 26 - 41
19 29C Diaconu, Costel 8 35 - 43
19 27C Pizziconi, Marco 9 34 - 43
21 43B Demmler, Mathias J 1 45 - 46
22 24A Lago Rubio, José Antonio 25 24 - 49
23 27B Dascanio, Claudio 22 29 - 51
24 23B Escudeiro Santana, Renan 31 21 - 52
25 21E Xu, Zhikun 28 25 - 53
26 23E Rodrigo Bertagni, José 40 14 - 54
27 25A Lee, Jungsun 36 19 - 55
28 18C Burmester, Michael 17 42 - 59
28 27E Vanni, Pierfrancesco 9 50 - 59
28 30B Knauss, Joachim 22 37 - 59
31 15A Çaliskan, Dogukan 44 16 - 60
31 24E García Matanza, Pablo 27 33 - 60
33 18D Sølbeck Hansen, René 37 28 - 65
33 30E Forstner, Christian 19 46 - 65
35 29A Guinde, Mathieu 46 22 - 68
36 24D Marsal Hernández, Óscar 51 20 - 71
37 23A Da Silva Paes Leme, Rodrigo 41 31 - 72
38 23C Henrique Kemper Ricciopp, Carlos 44 30 - 74
39 25B Yeom, Dong Cheol 43 32 - 75
40 24C Bustos Abraldes, José Manuel 37 40 - 77
40 15C Mayda, Ümit 50 27 - 77
42 18E Mikkelsen, Martin Søeby 21 58 - 79
42 25C Kim, Tae Min 30 49 - 79
44 40C Romanenko, Igor 31 52 - 83
45 30D Stindl, Sebastian J 29 62 - 91
45 15D Şimşir, Özgür 55 36 - 91
47 15E Bozbiyik, Mahmut 53 39 - 92
47 19D Miletic, Danijel 31 61 - 92
49 14B Ragacius, Ignas 51 47 - 98
50 15B Türkeş, Caner 62 38 - 100
50 19A Cvetković, Dejan 41 59 - 100
52 41A Maslobojevs, Andrejs 48 53 - 101
53 41B Hatkevičs, Jevgenijs 61 41 - 102
53 19B Svetozarevic, Milan 48 54 - 102
53 19E Krzalic, Vladimir 37 65 - 102
56 19C Miletić, Stevan 59 44 - 103
57 25E Lim, Gi Sun 56 48 - 104
58 14D Atvars, Valdis 64 43 - 107
59 18B Frydenlund Mortensen, Mathias 54 55 - 109
59 41D Hoejbak, Kasper J 46 63 - 109
61 25D Jeong, Jae Hoon 60 51 - 111
62 41C Laurītis, Austris 57 56 - 113
63 14A Gaika, Dalius 58 57 - 115
64 30C Paier, Paul 63 60 - 123
65 14C Kmitas, Arturas 64 64 - 128
66 40A Jimenez, Juan 66 66 - 132
Scores Provided By: Airshots