< 48th CISM World Military Parachuting Championship

48th CISM World Military Parachuting Championship, Slovakia, 2026

Chief Judge Nenad Stojiljkovic: Latest Signed Results
22 Aug 2026 18:00:00
Pos Nat No Mil Rk Competitor   R1 R2 R3 R4 R5 R6 R7 R8 TB Total
1 2D Bekhit, Monika 0 2 2 3 1 3 1 - - 12
2 2A Wesolowska, Ewa 2 3 2 1 3 2 1 - - 14
3 8B Grill, Sophie 1 7 1 2 1 4 0 - - 16
4 7B Gao, Huili 2 4 1 3 1 2 4 - - 17
5 1A Harding Ibanez, Candida S. 2 10 2 2 0 1 1 - - 18
5 3B Vallarino, Samanta 2 6 1 4 2 2 1 - - 18
7 3A Di Tecco, Annalisa 3 4 2 1 2 2 7 - - 21
8 6B Lee, Hyunji 2 4 10 0 1 2 3 - - 22
9 7A Miao, Ying 2 18 0 0 0 1 2 - - 23
10 1C Hernandez Moreno, Elisabet 5 4 6 1 2 1 5 - - 24
10 8A Stoll, Zoe 17 1 3 1 2 0 0 - - 24
12 10B Serve, Maud 2 1 6 1 9 3 3 - - 25
12 6C Lee, Jinyoung 0 15 3 0 3 2 2 - - 25
14 7C Li, Yue 1 2 2 1 1 2 18 - - 27
15 3D Gambassi, Leonora 2 8 8 0 2 5 3 - - 28
16 10A Ollivier De Pury, Leocadie 3 19 2 3 0 1 1 - - 29
17 7D Li, Jianhong 2 18 2 1 1 7 1 - - 32
17 3C Vitale, Sonia 12 5 6 5 0 3 1 - - 32
19 1B Gómez Hurtado, Maria Del Carmen 3 4 3 3 2 1 17 - - 33
20 5E Rodrigues De Souza, Juliana 3 17 3 2 3 3 4 - - 35
21 6D Kim, Kyoungseo 3 17 2 6 3 3 6 - - 40
22 2B Sikora, Sabina 3 4 13 14 4 4 4 - - 46
22 2C Paczek-Krawczak, Irena 17 1 2 2 17 4 3 - - 46
24 5C Bahiense Neves, Cássia 2 11 6 15 9 4 4 - - 51
25 1D Agea Cuadrado, Ma Soledad 18 6 2 0 2 11 19 - - 58
26 6E Kim, Bo Ra 19 4 14 1 17 9 - - - 64
27 6A Park, Yiseul 14 19 2 18 4 5 4 - - 66
28 9C Zalievska, Klavdia 5 17 18 11 17 1 3 - - 72
29 9A Korchmar, Iryna 14 17 1 11 17 10 6 - - 76
30 9B Kuznetsova, Tetiana 8 18 13 6 16 7 16 - - 84
31 5B Portela, Hevelin 17 16 14 11 17 2 19 - - 96
32 8C Janko, Zoe 18 9 17 17 6 13 19 - - 99
33 5D Rodrigues, Gabriela 18 17 10 18 16 9 19 - - 107
34 5A De Jesus Almeida, Sabrina 17 17 3 19 17 19 19 - - 111
35 4A Boukenniche, Djahida 18 18 18 18 17 7 18 - - 114
36 4E Gasmi, Wiam 18 18 18 17 17 18 9 - - 115
37 10C Abeddaim, Kaouter 18 14 17 17 17 16 19 - - 118
38 4B Djemai, Rania 18 19 19 17 13 17 19 - - 122
38 4D Laidi, Fayza 18 19 18 18 17 14 18 - - 122
40 4C Gahfif, Fella 17 18 18 18 18 16 19 - - 124
41 10D Hacid, Romaissa 19 19 19 19 19 19 19 - - 133
Scores Provided By: Airshots