< 48th CISM World Military Parachuting Championship

48th CISM World Military Parachuting Championship, Slovakia, 2026

Chief Judge Nenad Stojiljkovic: Latest Signed Results
22 Aug 2026 18:00:00
Pos Nat No Mil Rk Competitor   R1 R2 R3 R4 R5 R6 R7 R8 TB Total
1 35C Hájek, Bonifác 2 1 1 0 1 1 0 0 - 6
1 36D Al Abidi, Saleh 1 1 0 1 2 0 0 1 - 6
1 43B Demmler, Mathias 1 0 2 1 1 0 0 1 - 6
4 33E Wiesner, Stefan 1 1 1 1 1 1 0 0 - 6
5 33D Erthel, Kai 4 0 1 1 0 0 1 1 - 8
6 31A Karun, Roman 2 1 1 0 1 2 0 2 - 9
7 34D Toth, Georges 1 2 0 0 0 0 4 3 - 10
7 35D Šorf, Oldřich 2 1 0 0 3 1 2 1 - 10
9 33B Griesheimer, Robin 1 1 3 1 1 2 1 1 - 11
9 30A Urban, Michael 2 1 1 2 1 3 0 1 - 11
11 29C Diaconu, Costel 2 1 0 3 1 0 4 1 - 12
11 31D Erjavec, Borut 2 1 5 2 1 0 0 1 - 12
13 31E Bečan, Matej 1 1 0 2 0 4 1 4 - 13
13 33A Weber, Elischa 2 2 1 1 1 1 3 2 - 13
13 33C Kammer, Elias 2 3 1 2 2 0 2 1 - 13
13 27A Mangia, Fabrizio 1 1 2 3 2 1 2 1 - 13
13 27C Pizziconi, Marco 2 3 1 3 0 2 1 1 - 13
13 27E Vanni, Pierfrancesco 2 0 0 0 2 3 2 4 - 13
13 35B Žák, Ondřej 1 2 1 3 0 4 2 0 - 13
13 36B Ahmed, Abdulaziz 1 0 1 2 3 2 1 3 - 13
21 26E Horváth, Ferenc 0 1 0 3 3 1 2 4 - 14
22 31B Balta, Peter 4 1 1 2 1 2 2 2 - 15
22 21D Qing, Zhaoyu 0 2 2 2 4 3 1 1 - 15
22 22D Zgierski, Rafal 4 2 1 0 1 2 4 1 - 15
22 24B Gómez Rivas, Miguel Antonio 3 0 3 3 1 4 0 1 - 15
26 23D Filho, Alcy 0 2 1 0 6 1 4 2 - 16
26 18C Burmester, Michael 0 1 2 3 2 0 3 5 - 16
26 32E Khalifa Essa, Altaheri 0 2 2 3 3 5 0 1 - 16
29 32A Sanqoor, Yousuf Haidar 6 1 2 2 0 1 4 1 - 17
29 32B Alsuwaidi, Mohamed 3 2 2 2 2 1 3 2 - 17
29 30E Forstner, Christian 3 1 1 4 3 0 3 2 - 17
29 26D Hirschler, Bence 2 3 3 1 1 1 4 2 - 17
29 22C Kut, Piotr 1 2 3 2 3 1 3 2 - 17
29 26A Gőgös, Péter 2 0 2 5 1 3 2 2 - 17
35 43C Al Yafei, Ali 5 2 1 5 1 2 2 0 - 18
36 35E Kříž, Miloslav 4 3 3 2 2 1 2 2 - 19
36 40B Hayhurst, Kristopher 2 1 2 4 3 3 3 1 - 19
36 29D Danjou, Christophe 3 2 3 4 4 0 1 2 - 19
36 29E Fournet, Édouard 1 3 4 6 3 0 1 1 - 19
40 18E Mikkelsen, Martin Søeby 3 1 2 6 0 1 2 5 - 20
41 22A Zajchowski, Łukasz 2 4 2 4 1 3 4 1 - 21
41 30B Knauss, Joachim 3 1 1 4 0 3 3 6 - 21
41 27B Dascanio, Claudio 0 17 1 1 0 1 0 1 - 21
41 27D Bianchi, Daniele 2 1 5 2 3 2 1 5 - 21
45 20D Mnassar, Amar 4 2 7 0 2 3 1 3 - 22
46 24A Lago Rubio, José Antonio 2 2 9 1 1 1 1 6 - 23
47 43A Ostler, Magnus 5 4 0 3 3 4 3 3 - 25
48 24E García Matanza, Pablo 4 3 2 3 2 3 4 6 - 27
49 36E Al Atas, Mohamed 19 0 1 0 3 3 1 1 - 28
50 36A Al Marri, Mohammed 18 2 1 3 2 1 1 1 - 29
50 21E Xu, Zhikun 2 1 3 2 0 17 0 4 - 29
52 17B Schouren, Rob 3 3 0 3 8 5 7 1 - 30
52 11A Juriš, Róbert 1 0 18 4 3 1 1 2 - 30
54 30D Stindl, Sebastian 1 6 1 4 5 3 7 4 - 31
54 34E Zwicker, Lukas 3 1 2 18 2 1 2 2 - 31
56 25C Kim, Tae Min 9 2 16 1 0 3 0 1 - 32
57 17A De Vries, Durk 1 4 0 9 2 2 5 10 - 33
57 26C Hirschler, Gábor 1 1 3 1 18 1 2 6 - 33
59 35A Chládek, Petr 16 2 3 2 1 7 2 1 - 34
59 40C Romanenko, Igor 6 0 3 12 2 2 5 4 - 34
59 23B Escudeiro Santana, Renan 7 2 1 7 6 3 4 4 - 34
59 21A Ding, Kai 2 4 2 4 17 1 0 4 - 34
59 19D Miletic, Danijel 17 2 3 0 7 3 2 0 - 34
64 21B Tang, Feng 3 17 2 0 9 2 1 1 - 35
64 25A Lee, Jungsun 17 2 3 1 3 2 6 1 - 35
64 36C Shajea, Khalid 2 2 6 2 19 2 2 0 - 35
64 34C Eberhard, Caspar 18 0 10 1 1 1 0 4 - 35
68 29B Menanteau, Olivier 5 16 3 3 3 2 2 2 - 36
68 24C Bustos Abraldes, José Manuel 4 5 1 4 3 6 6 7 - 36
68 19E Krzalic, Vladimir 5 6 5 4 3 4 4 5 - 36
68 18D Sølbeck Hansen, René 18 6 2 4 3 0 1 2 - 36
72 23E Rodrigo Bertagni, José 1 2 4 2 18 1 5 4 - 37
72 31C Kostanjevec, Matej 2 3 2 0 3 19 5 3 - 37
74 32C Alsuwaidi, Matar 18 2 1 3 2 8 2 2 - 38
74 20B Diar, Toufik 5 5 5 1 3 1 1 17 - 38
76 22E Blazewicz, Piotr 3 1 7 1 18 2 1 6 - 39
76 34B Kalbermatter, Joshua 3 2 0 2 15 0 1 16 - 39
78 34A Sägesser, Urs 17 1 11 3 4 2 1 1 - 40
79 23A Da Silva Paes Leme, Rodrigo 10 0 2 2 5 17 3 2 - 41
79 26B Buzás, Nándor 0 7 3 17 2 7 3 2 - 41
79 19A Cvetković, Dejan 6 5 12 1 6 2 3 6 - 41
82 21C Yang, Pengcheng 18 2 1 1 2 15 0 3 - 42
83 25B Yeom, Dong Cheol 1 9 9 5 7 3 5 4 - 43
84 23C Henrique Kemper Ricciopp, Carlos 3 4 8 7 17 2 1 2 - 44
84 20A Mouloudj, Lyes 3 13 18 2 2 2 3 1 - 44
84 15A Çaliskan, Dogukan 5 3 3 6 5 14 5 3 - 44
87 18A Mathiesen, John 5 7 3 17 4 5 2 2 - 45
87 29A Guinde, Mathieu 0 1 0 1 1 4 19 19 - 45
87 41D Hoejbak, Kasper 1 16 8 1 8 3 4 4 - 45
90 41A Maslobojevs, Andrejs 7 8 9 1 1 3 0 17 - 46
90 17C Goosmann, Jarno 4 3 2 5 19 2 2 9 - 46
90 19B Svetozarevic, Milan 1 0 17 18 4 2 2 2 - 46
93 15C Mayda, Ümit 6 1 7 2 16 6 8 2 - 48
94 43D Al Korbi, Saleh 15 3 6 1 4 1 2 17 - 49
95 14B Ragacius, Ignas 6 3 9 3 8 12 3 6 - 50
95 24D Marsal Hernández, Óscar 8 3 1 5 17 15 1 0 - 50
97 11B Filkor, Peter 4 4 9 10 5 9 5 5 - 51
97 15E Bozbiyik, Mahmut 3 4 2 18 3 14 3 4 - 51
99 18B Frydenlund Mortensen, Mathias 12 3 10 9 5 4 6 3 - 52
100 42D Szécsény, Bálint Márk 3 0 17 8 2 7 0 19 - 56
101 15D Şimşir, Özgür 2 4 17 8 1 18 3 8 - 61
102 16A Pavlov, Delyan 4 8 5 8 8 17 7 5 - 62
102 20C Alioui, Nouar 17 5 5 18 5 4 4 4 - 62
104 22B Dziergas, Piotr 4 2 17 2 17 10 5 6 - 63
104 16D Kolev, Dimitar 1 7 18 7 19 3 5 3 - 63
104 32D Alblooshi, Asad 18 1 17 1 18 4 3 1 - 63
107 25E Lim, Gi Sun 8 6 3 8 17 2 16 6 - 66
108 41C Laurītis, Austris 16 2 17 5 4 1 5 17 - 67
109 14A Gaika, Dalius 5 19 16 4 8 5 8 4 - 69
110 17E Cassee, Stijn 8 10 17 16 1 17 5 0 - 74
111 16B Mirchev, Georgi 16 18 18 2 8 5 7 2 - 76
111 19C Miletić, Stevan 13 3 7 6 6 19 19 3 - 76
113 25D Jeong, Jae Hoon 16 7 12 19 16 0 4 3 - 77
114 17D Verstappen, Mark 1 1 3 16 19 17 9 12 - 78
115 41B Hatkevičs, Jevgenijs 18 9 10 3 17 10 2 11 - 80
116 15B Türkeş, Caner 3 13 11 17 8 17 3 9 - 81
117 16E Kirkov, Petko 8 17 17 6 18 5 6 5 - 82
117 30C Paier, Paul 19 5 5 3 8 17 8 17 - 82
119 20E Bencharef, Samir 17 5 19 17 6 18 4 5 - 91
120 13B Jayarathna Haluge, Sampath Pushpakumara 8 18 19 7 16 17 3 16 - 104
121 16C Paytakov, Ivan 0 16 18 17 19 11 18 9 - 108
122 11E Bohuš, Svetozár 18 14 19 18 17 12 17 4 - 119
123 13A Ritigala Mudiyansela, Sumedha Niroshan Ritigala 9 19 18 19 14 8 17 17 - 121
124 11C Jakubko, Peter 18 18 19 5 16 17 13 18 - 124
125 42A Ismail, Omar 19 17 18 5 19 19 19 19 - 135
126 14C Kmitas, Arturas 17 19 19 18 17 18 10 19 - 137
126 14D Atvars, Valdis 17 19 19 17 18 18 19 10 - 137
128 13D Rathnayaka Mudiyanselage, Chamila Kumara Rathnayaka 17 19 19 18 19 18 18 16 - 144
129 13E Marjuwan Gamage, Shanuka Anoj Randeer 19 19 19 19 19 19 19 19 - 152
129 11D Debnár, Lukáš 19 19 19 19 19 19 19 19 - 152
129 13C Thissa Kumara, Deniye Gedara Kamal Grezan 19 19 19 19 19 19 19 19 - 152
129 42B Ashqar, Isaac 19 19 19 19 19 19 19 19 - 152
129 42C Abuzerr, Iyad 19 19 19 19 19 19 19 19 - 152
129 40A Jimenez, Juan 19 19 19 19 19 19 19 19 - 152
Scores Provided By: Airshots