< World Championships (FS, AE, SP, CP, CPF), Eloy, AZ, USA - 2026

6th FAI World Speed Skydiving Championship, USA, 2026

Chief Judge Bert Ham: Latest Signed Results
24 Oct 2026 16:45:00
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 908 Sebastian Garcia Gutierrez M 541.47 545.09 536.62 539.50 540.77 543.89 543.13 534.26 - 4324.73 540.59
2 901 Niklas Daniel M 540.76 539.79 534.40 541.47 537.96 541.06 540.38 537.47 - 4313.29 539.16
3 942 Simon Walsh M 524.93 542.26 534.13 535.18 540.56 524.56 531.25 536.91 - 4269.78 533.72
4 915 Matthew Fry M 526.51 522.67 525.66 526.20 521.86 512.89 528.85 525.87 - 4190.51 523.81
5 936 Thomas de Raat M 511.01 502.95 506.60 510.32 515.54 512.51 521.01 514.43 - 4094.37 511.80
6 922 Marco Hepp M 516.13 506.80 504.08 504.95 512.88 515.32 506.45 512.90 - 4079.51 509.94
7 916 Toni Schmidt M 504.79 510.35 507.14 507.59 503.96 509.03 517.39 512.79 - 4073.04 509.13
8 909 Michael Goodwin M 497.87 503.01 510.87 503.12 501.61 503.44 511.96 506.58 - 4038.46 504.81
9 937 Heath Baird M 505.39 507.92 506.51 506.69 500.15 507.58 497.78 506.23 - 4038.25 504.78
10 943 Linus Eckenigk M 506.36 507.23 508.10 500.07 499.61 502.11 509.53 504.96 - 4037.97 504.75
11 910 Natisha Dingle F 495.49 492.95 503.35 507.94 508.50 499.99 505.87 490.60 - 4004.69 500.59
12 923 Thorsten Morhaus M M 515.49 492.31 509.39 496.93 498.06 500.09 497.86 485.01 - 3995.14 499.39
13 902 Fabian WERNLI M 469.43 504.61 499.98 502.74 501.60 507.41 504.78 502.67 - 3993.22 499.15
14 930 Robert Pelka M M 499.60 489.54 497.42 494.94 505.86 503.00 496.85 490.16 - 3977.37 497.17
15 924 Tanita Rutherford F 492.86 496.12 498.38 493.33 496.19 495.80 493.73 501.00 - 3967.41 495.93
16 929 Henrik Raimer M 494.16 494.12 460.56 491.85 498.72 493.54 498.60 501.26 - 3932.81 491.60
17 904 Daniel Osorio M 493.27 494.08 491.49 480.68 487.10 494.79 485.96 493.34 - 3920.71 490.09
18 932 Kyle Skoyles M 491.50 489.24 492.93 463.93 479.03 465.81 482.93 493.82 - 3859.19 482.40
19 944 Maximilian Högn M 483.45 469.65 471.94 480.64 475.70 489.08 491.16 492.00 - 3853.62 481.70
20 917 Jordan DuJack M 486.23 486.94 482.84 482.26 474.77 471.83 482.54 480.81 - 3848.22 481.03
21 938 Simone Bonfanti M 473.01 475.38 477.77 479.41 476.28 480.25 494.46 486.04 - 3842.60 480.33
22 911 Daniel Hagström M M 476.55 479.57 485.50 485.73 480.66 475.35 478.20 476.84 - 3838.40 479.80
23 919 Dominik Kolb M 463.79 470.69 476.39 477.91 478.04 471.27 475.32 474.19 - 3787.60 473.45
24 925 Ingrid van Deelen F 463.12 466.62 467.79 480.37 480.57 471.07 469.61 487.70 - 3786.85 473.36
25 931 Olov Engström M 480.72 481.79 457.83 481.90 454.25 483.60 465.06 458.84 - 3763.99 470.50
26 913 Chris Mayhew M 463.39 475.19 465.40 464.67 472.47 471.45 469.47 461.27 - 3743.31 467.91
27 926 Anna Lea F 468.02 465.94 468.74 466.20 465.10 465.47 469.74 471.06 - 3740.27 467.53
28 918 Keaton Crowder M 457.56 458.76 479.47 467.18 467.98 454.34 471.64 473.34 - 3730.27 466.28
29 905 Mason Holden M 473.71 455.28 456.02 483.62 447.54 479.66 452.72 475.74 - 3724.29 465.54
30 945 Sara Lundqvist F 461.31 457.36 458.21 451.51 453.34 460.70 469.86 449.80 - 3662.09 457.76
31 933 Angelika Kolb F 458.47 441.79 460.66 455.57 456.80 451.93 450.22 450.98 - 3626.42 453.30
32 912 Lukas Winnecker M 444.84 461.60 466.42 447.25 445.03 451.79 438.49 459.25 - 3614.67 451.83
33 940 Juliane Radow F 444.33 451.34 447.18 445.49 447.86 453.61 455.87 462.83 - 3608.51 451.06
34 947 William Sims M 433.10 444.33 448.91 453.08 466.13 462.14 456.03 438.09 - 3601.81 450.23
35 927 Henri-Nils Anton M 440.27 443.25 450.35 431.11 453.70 449.59 434.99 461.10 - 3564.36 445.55
36 939 Patrick Kessler M 430.86 427.71 433.20 458.29 455.20 442.24 468.12 441.68 - 3557.30 444.66
37 903 Brianne Thompson F 436.94 438.42 453.86 435.44 447.14 448.20 446.99 444.50 - 3551.49 443.94
38 934 Jessica Twarog F 440.07 439.59 450.33 452.56 437.66 450.18 449.52 429.96 - 3549.87 443.73
39 907 William Lawrence M 441.81 430.95 432.78 441.92 446.68 449.04 440.05 437.48 - 3520.71 440.09
40 946 Andrew Heighton M 419.30 437.33 440.07 453.15 438.51 439.21 446.26 441.48 - 3515.31 439.41
41 906 Bernhard WENGER M 441.66 430.75 424.09 425.79 420.39 438.48 434.86 443.65 - 3459.67 432.46
42 920 Marlene Kiepke F 425.73 421.50 433.33 432.53 406.98 425.90 433.99 422.03 - 3401.99 425.25
43 941 Corinna Burk M F 436.70 437.23 427.15 430.59 415.16 412.67 423.19 376.24 - 3358.93 419.87
44 928 Paige Smith F 400.21 425.34 400.83 437.15 418.93 421.64 422.21 424.14 - 3350.45 418.81
45 921 Catherine Voysey F 419.74 405.14 421.73 402.51 417.90 395.91 410.80 409.22 - 3282.95 410.37
46 914 Lee Harrison M 389.28 385.47 369.25 351.75 375.13 370.08 395.10 373.13 - 3009.19 376.15
47 935 Peter Symonds M M 364.46 350.59 357.86 376.75 360.62 347.62 344.81 339.78 - 2842.49 355.31
Scores Provided By: InTime Scoring