< FAI World Cups of CP & CP Freestyle and European CP & CP Freestyle Championships 2025

12th FAI World Cup of Canopy Piloting, 2025

Chief Judge Andrew du Toit: Latest Signed Results
13 Sep 2025 16:28:00
  Pos Nat No Competitor Accuracy Distance Speed Total
Pos Pts Pos Pts Pos Pts
1 12 Cedric Veiga Rios #13 242.500 #1 300.000 #1 296.540 839.040
2 01 Curt Bartholomew #2 272.375 #2 273.171 #3 292.915 838.461
3 23 Justin Price #7 256.500 #4 253.220 #4 273.893 783.613
4 10 Cornelia Mihai #3 271.750 #6 236.313 #5 260.346 768.409
5 14 Gonçalo Resende #31 197.708 #3 264.006 #2 294.256 755.970
6 05 Mario Fattoruso #15 242.083 #7 234.576 #7 256.753 733.412
7 03 Armando Fattoruso #1 275.791 #13 210.920 #10 246.589 733.300
8 22 Jesse Weyher #13 242.500 #11 212.647 #6 258.062 713.209
9 04 Juho Mäntylä #12 245.083 #9 223.929 #11 242.318 711.330
10 07 Kevin Techer #20 237.708 #10 221.022 #13 236.257 694.987
11 26 Richo Healey #11 248.500 #12 212.287 #15 230.685 691.472
12 38 Clement Brissaud #8 255.791 #15 200.739 #18 223.790 680.320
13 02 Abdulbari Qubaisi #6 256.750 #23 170.056 #9 249.654 676.460
14 27 Martin Reynolds #21 231.208 #8 230.260 #21 212.385 673.853
15 09 Aurelien Lemaire #5 258.000 #21 175.223 #17 226.706 659.929
16 31 Patrick Kessler #19 237.791 #16 199.446 #19 219.738 656.975
17 08 Shane Shaffer #10 249.375 #24 151.369 #12 239.424 640.168
18 16 Gerard Burnside #23 224.375 #19 182.899 #14 230.863 638.137
19 25 Sean Haysom #4 264.791 #14 205.317 #35 155.797 625.905
20 11 Lu Renkai #17 239.375 #25 150.180 #20 216.740 606.295
Yellow Card 21 06 Shane Onis #16 239.708 #5 248.857 #45 96.355 584.920
22 29 Boris Grozev #39 176.500 #17 196.735 #23 208.543 581.778
23 21 Jarrod Matthews #34 190.708 #18 196.012 #28 191.870 578.590
24 20 Zack Rosser #25 215.708 #29 139.205 #22 212.036 566.949
25 37 Bryan Buffaloe #22 226.083 #28 141.731 #26 198.447 566.261
26 33 Antoine Costantini #24 216.708 #22 173.441 #36 155.198 545.347
27 13 V Prib #32 196.666 #20 176.702 #40 142.899 516.267
28 44 Joe Mann #47 132.000 #32 127.385 #8 253.634 513.019
29 47 Logan Maples #28 203.708 #46 66.166 #16 226.745 496.619
30 51 Roberto Saddi #40 168.416 #35 114.856 #24 207.283 490.555
31 52 Tobias Koch #9 253.875 #40 103.512 #42 115.426 472.813
32 45 Khoa Nguyen #35 186.458 #42 91.711 #27 191.961 470.130
33 49 Nico Vilter #27 212.083 #38 106.412 #41 141.856 460.351
34 34 Ben Drew #29 199.708 #45 67.174 #30 170.973 437.855
35 17 Stefan Burström #37 185.083 #27 143.471 #43 108.389 436.943
36 18 Lamberto Micangeli #26 213.208 #31 128.114 #46 94.129 435.451
37 43 Jesse Salmenoja #18 237.875 #36 114.827 #48 80.850 433.552
38 28 Jeannie Bartholomew #42 163.458 #47 63.757 #25 204.776 431.991
39 46 Lee Sibeleski #44 139.000 #30 128.752 #33 162.024 429.776
40 19 Abdurahman Alhashem #38 184.708 #43 75.773 #32 165.025 425.506
41 39 David Loibelsberger #43 147.791 #33 120.976 #34 155.881 424.648
Yellow Card 42 40 Felix Mauell #45 135.708 #34 115.957 #29 172.109 423.774
43 15 Miles Cottman #33 191.708 #44 72.469 #38 149.030 413.207
44 32 Aaron Fels #30 198.791 #37 110.625 #44 96.562 405.978
45 53 Trevor Souter #49 108.000 #41 92.828 #31 168.208 369.036
46 41 Forrest Frizzell #50 94.875 #39 104.334 #37 150.641 349.850
47 42 Heath Baird #48 124.458 #49 50.982 #39 145.777 321.217
48 24 Raz Malka #41 165.083 #26 148.925 #50 3.000 317.008
49 50 Nikolai Perminov #46 134.541 #50 35.306 #49 25.870 195.717
50 36 Blake Proebstl #36 185.791 #51 6.000 #50 3.000 194.791
51 35 Bhakta Nallanthighal #51 31.250 #48 61.576 #47 88.730 181.556
52 48 Marcus Brown #52 25.000 #52 0.000 #50 3.000 28.000
Yellow Card 53 54 Chris Cook #53 0.000 #52 0.000 #53 0.000 0.000
Red Carded - 30 Samuel Gouws X - X - X 0.000 0.000
Scores Provided By: InTime Scoring