< FAI World Cups of CP & CP Freestyle and European CP & CP Freestyle Championships 2025

12th FAI World Cup of Canopy Piloting, 2025

Chief Judge Andrew du Toit: Latest Signed Results
13 Sep 2025 16:28:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Time (s) Points Time (s) Points Time (s) Points
1 12 Cedric Veiga Rios 2.300 100.000 2.267 96.540 2.093 100.000 296.540
2 14 Gonçalo Resende 2.302 99.901 2.292 95.134 2.105 99.221 294.256
3 01 Curt Bartholomew 2.317 99.021 2.208 100.000 2.194 93.894 292.915
4 23 Justin Price 2.428 93.041 2.376 90.691 2.262 90.161 273.893
5 10 Cornelia Mihai 2.533 87.945 2.618 79.678 2.215 92.723 260.346
6 22 Jesse Weyher 2.471 90.895 2.443 87.382 2.479 79.785 258.062
7 05 Mario Fattoruso 2.733 79.471 2.416 88.703 2.292 88.579 256.753
8 44 Joe Mann 2.620 84.072 2.550 82.538 2.323 87.024 253.634
9 02 Abdulbari Qubaisi 2.622 83.978 2.646 78.567 2.321 87.109 249.654
10 03 Armando Fattoruso 2.641 83.173 2.829 71.867 2.236 91.549 246.589
11 04 Juho Mäntylä 2.702 80.675 2.658 78.097 2.395 83.546 242.318
12 08 Shane Shaffer 2.857 74.901 2.550 82.538 2.429 81.985 239.424
13 07 Kevin Techer 2.875 74.278 2.660 78.013 2.386 83.966 236.257
14 16 Gerard Burnside 2.669 82.004 2.750 74.629 2.617 74.230 230.863
15 26 Richo Healey 2.670 81.982 2.838 71.563 2.543 77.140 230.685
16 47 Logan Maples 2.871 74.405 2.669 77.654 2.605 74.686 226.745
17 09 Aurelien Lemaire 2.925 72.590 2.707 76.213 2.524 77.903 226.706
18 38 Clement Brissaud 2.911 73.062 2.762 74.206 2.558 76.522 223.790
19 31 Patrick Kessler 2.718 80.058 3.085 64.023 2.580 75.657 219.738
20 11 Lu Renkai 3.134 66.208 2.927 68.673 2.432 81.859 216.740
21 27 Martin Reynolds 2.854 75.012 3.105 63.471 2.626 73.902 212.385
22 20 Zack Rosser 2.978 70.878 2.921 68.854 2.669 72.304 212.036
23 29 Boris Grozev 2.802 76.874 3.252 59.676 2.678 71.993 208.543
24 51 Roberto Saddi 3.090 67.474 2.932 68.526 2.698 71.283 207.283
25 28 Jeannie Bartholomew 2.947 71.868 2.954 67.847 2.889 65.061 204.776
26 37 Bryan Buffaloe 3.181 64.905 3.003 66.374 2.821 67.168 198.447
27 45 Khoa Nguyen 3.369 60.122 3.218 60.518 2.697 71.321 191.961
28 21 Jarrod Matthews 3.085 67.609 3.297 58.593 2.869 65.668 191.870
Yellow Card 29 40 Felix Mauell 3.463 57.953 3.561 52.879 3.022 61.277 172.109
30 34 Ben Drew 3.391 59.603 3.604 52.036 3.096 59.334 170.973
31 53 Trevor Souter 3.310 61.561 3.764 49.111 3.168 57.536 168.208
32 19 Abdurahman Alhashem 2.639 83.264 2.641 78.761 0.000 3.000 165.025
33 46 Lee Sibeleski 4.792 37.589 3.231 60.201 2.917 64.234 162.024
34 39 David Loibelsberger 3.816 50.922 3.796 48.563 3.216 56.396 155.881
35 25 Sean Haysom 0.000 3.000 2.698 76.558 2.565 76.239 155.797
36 33 Antoine Costantini 3.479 57.601 4.324 40.818 3.200 56.779 155.198
37 41 Forrest Frizzell 4.552 40.251 4.026 44.899 2.875 65.491 150.641
38 15 Miles Cottman 0.000 3.000 2.717 75.831 2.729 70.199 149.030
39 42 Heath Baird 4.500 40.875 3.886 47.068 3.156 57.834 145.777
40 13 V Prib 0.000 3.000 2.837 71.599 2.786 68.300 142.899
41 49 Nico Vilter 4.101 46.258 4.679 36.747 3.115 58.851 141.856
42 52 Tobias Koch 0.000 0.000 3.565 52.801 2.973 62.625 115.426
43 17 Stefan Burström 3.576 55.525 0.000 0.000 3.376 52.864 108.389
44 32 Aaron Fels 4.361 42.620 0.000 3.000 3.471 50.942 96.562
Yellow Card 45 06 Shane Onis 2.422 93.355 0.000 3.000 0.000 0.000 96.355
46 18 Lamberto Micangeli 3.842 50.465 4.111 43.664 0.000 0.000 94.129
47 35 Bhakta Nallanthighal 0.000 3.000 4.924 34.328 3.448 51.402 88.730
48 43 Jesse Salmenoja 5.749 29.488 0.000 0.000 3.450 51.362 80.850
49 50 Nikolai Perminov 0.000 0.000 6.088 25.870 0.000 0.000 25.870
50 48 Marcus Brown 0.000 0.000 0.000 3.000 0.000 0.000 3.000
50 36 Blake Proebstl 0.000 3.000 0.000 0.000 0.000 0.000 3.000
50 24 Raz Malka 0.000 0.000 0.000 3.000 0.000 0.000 3.000
Yellow Card 53 54 Chris Cook 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Red Carded - 30 Samuel Gouws X - - - - - 0.000
Scores Provided By: InTime Scoring