< FAI World Cups of CP & CP Freestyle and European CP & CP Freestyle Championships 2025

12th FAI World Cup of Canopy Piloting, 2025

Chief Judge Andrew du Toit: Latest Signed Results
13 Sep 2025 16:27:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Distance (m) Points Distance (m) Points Distance (m) Points
1 12 Cedric Veiga Rios 187.60 100.000 183.17 100.000 189.08 100.000 300.000
2 01 Curt Bartholomew 171.81 91.583 169.48 92.526 168.40 89.062 273.171
3 14 Gonçalo Resende 146.30 77.985 169.53 92.553 176.73 93.468 264.006
4 23 Justin Price 171.74 91.545 152.35 83.174 148.43 78.501 253.220
Yellow Card 5 06 Shane Onis 143.88 76.695 156.70 85.548 163.77 86.614 248.857
6 10 Cornelia Mihai 134.43 71.657 137.41 75.017 169.49 89.639 236.313
7 05 Mario Fattoruso 146.39 78.033 150.73 82.289 140.40 74.254 234.576
8 27 Martin Reynolds 161.40 86.034 134.65 73.510 133.71 70.716 230.260
9 04 Juho Mäntylä 138.10 73.614 142.20 77.632 137.43 72.683 223.929
10 07 Kevin Techer 132.65 70.708 135.92 74.204 143.91 76.110 221.022
11 22 Jesse Weyher 128.35 68.416 135.58 74.018 132.76 70.213 212.647
12 26 Richo Healey 151.32 80.660 113.80 62.128 131.41 69.499 212.287
13 03 Armando Fattoruso 129.77 69.173 135.97 74.231 127.66 67.516 210.920
14 25 Sean Haysom 142.24 75.820 111.73 60.997 129.52 68.500 205.317
15 38 Clement Brissaud 152.03 81.039 105.10 57.378 117.84 62.322 200.739
16 31 Patrick Kessler 167.86 89.477 115.91 63.280 88.28 46.689 199.446
17 29 Boris Grozev 127.78 68.113 127.72 69.727 111.36 58.895 196.735
18 21 Jarrod Matthews 132.68 70.724 121.38 66.266 111.60 59.022 196.012
19 16 Gerard Burnside 83.31 44.408 118.72 64.814 139.31 73.677 182.899
20 13 V Prib 105.51 56.242 89.47 48.845 135.41 71.615 176.702
21 09 Aurelien Lemaire 115.14 61.375 96.55 52.710 115.60 61.138 175.223
22 33 Antoine Costantini 131.29 69.984 106.58 58.186 85.60 45.271 173.441
23 02 Abdulbari Qubaisi 153.44 81.791 156.18 85.265 0.00 3.000 170.056
24 08 Shane Shaffer 130.86 69.754 144.00 78.615 0.00 3.000 151.369
25 11 Lu Renkai 0.00 3.000 137.02 74.804 136.85 72.376 150.180
26 24 Raz Malka 98.90 52.718 72.82 39.755 106.74 56.452 148.925
27 17 Stefan Burström 77.10 41.098 90.47 49.391 100.18 52.982 143.471
28 37 Bryan Buffaloe 127.43 67.926 72.30 39.471 64.92 34.334 141.731
29 20 Zack Rosser 0.00 3.000 118.06 64.453 135.67 71.752 139.205
30 46 Lee Sibeleski 91.41 48.726 68.33 37.304 80.78 42.722 128.752
31 18 Lamberto Micangeli 64.00 34.115 83.25 45.449 91.80 48.550 128.114
32 44 Joe Mann 0.00 3.000 135.42 73.931 95.40 50.454 127.385
33 39 David Loibelsberger 75.60 40.298 82.68 45.138 67.20 35.540 120.976
Yellow Card 34 40 Felix Mauell 72.95 38.885 90.80 49.571 52.00 27.501 115.957
35 51 Roberto Saddi 78.44 41.812 81.00 44.221 54.50 28.823 114.856
36 43 Jesse Salmenoja 67.97 36.231 71.30 38.925 75.01 39.671 114.827
37 32 Aaron Fels 82.66 44.061 61.70 33.684 62.17 32.880 110.625
38 49 Nico Vilter 71.30 38.006 61.53 33.591 65.83 34.815 106.412
39 41 Forrest Frizzell 82.74 44.104 104.83 57.230 0.00 3.000 104.334
40 52 Tobias Koch 82.98 44.232 74.68 40.770 35.00 18.510 103.512
41 53 Trevor Souter 80.84 43.091 57.20 31.227 35.00 18.510 92.828
42 45 Khoa Nguyen 72.22 38.496 0.00 0.000 100.62 53.215 91.711
43 19 Abdurahman Alhashem 0.00 3.000 0.00 0.000 137.60 72.773 75.773
44 15 Miles Cottman 0.00 3.000 0.00 3.000 125.68 66.469 72.469
45 34 Ben Drew 0.00 3.000 66.40 36.250 52.80 27.924 67.174
46 47 Logan Maples 118.50 63.166 0.00 0.000 0.00 3.000 66.166
47 28 Jeannie Bartholomew 0.00 3.000 0.00 0.000 114.88 60.757 63.757
48 35 Bhakta Nallanthighal 109.89 58.576 0.00 3.000 0.00 0.000 61.576
49 42 Heath Baird 0.00 3.000 87.89 47.982 0.00 0.000 50.982
50 50 Nikolai Perminov 0.00 3.000 53.68 29.306 0.00 3.000 35.306
51 36 Blake Proebstl 0.00 3.000 0.00 3.000 0.00 0.000 6.000
52 48 Marcus Brown 0.00 0.000 0.00 0.000 0.00 0.000 0.000
Yellow Card 52 54 Chris Cook 0.00 0.000 0.00 0.000 0.00 0.000 0.000
Red Carded - 30 Samuel Gouws - - - - - - 0.000
Scores Provided By: InTime Scoring