< World Championships in FS, AE, Wingsuit Flying and Speed Skydiving 2024

5th FAI World Speed Skydiving Championships 2024

Pos Nat No Team R1 R2 R3 Total Ave
1 USA 1 United States of America 1 491.87 - - 491.87 491.87
2 AUS 1 Australia 1 488.09 - - 488.09 488.09
3 GER 1 Germany 1 485.08 - - 485.08 485.08
4 AUS 2 Australia 2 478.49 - - 478.49 478.49
5 NED 1 Netherlands 1 473.12 - - 473.12 473.12
6 AUS 3 Australia 3 470.88 - - 470.88 470.88
7 SWE 1 Sweden 1 463.93 - - 463.93 463.93
8 GER 2 Germany 2 446.98 - - 446.98 446.98
9 GER 3 Germany 3 442.15 - - 442.15 442.15
10 AUT 1 Austria 1 429.08 - - 429.08 429.08
11 GBR 1 Great Britain 1 417.93 - - 417.93 417.93
12 GBR 2 Great Britain 2 379.59 - - 379.59 379.59
Scores Provided By: InTime Scoring