< World Championships in FS, AE, Wingsuit Flying and Speed Skydiving 2024

5th FAI World Speed Skydiving Championships 2024

Chief Judge Arnold Hohenegger: Latest Signed Results
11 Oct 2024 17:18:00
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 643 Niklas Daniel M 525.13 520.86 525.10 525.44 525.05 516.68 520.65 521.14 - 4180.05 522.51
2 624 Sebastián García Gutiérrez J M 508.94 503.34 511.46 506.08 519.03 512.03 512.69 516.52 - 4090.09 511.26
3 623 Mervyn O'connell M 502.93 522.74 484.56 510.22 506.97 510.65 513.97 508.58 - 4060.62 507.58
4 644 Marco Hepp M 495.89 502.70 502.27 491.37 511.74 507.70 500.68 512.00 - 4024.35 503.04
5 641 Henrik Raimer M 496.63 500.62 492.03 493.97 502.00 502.86 501.41 501.16 - 3990.68 498.84
6 639 Massimo Caramel M 493.57 484.72 492.91 495.23 493.87 490.79 497.28 493.85 - 3942.22 492.78
7 636 Thomas de Raat M 497.23 472.97 496.28 487.42 500.40 498.69 493.09 495.38 - 3941.46 492.68
8 640 Fabian Wernli M 477.34 489.15 481.91 493.60 485.49 470.11 485.29 483.90 - 3866.79 483.35
9 635 Natisha Dingle F 484.95 480.31 482.28 489.35 492.08 487.88 473.18 475.72 - 3865.75 483.22
10 617 Michael Brewer M 481.04 484.73 478.25 483.30 479.03 485.46 483.21 485.22 - 3860.24 482.53
11 638 Stefano Celoria M 482.01 470.38 475.33 476.22 481.52 482.80 481.53 489.70 - 3839.49 479.94
12 637 Matthias Kraft M 475.43 483.44 481.49 472.12 480.57 473.30 478.49 478.08 - 3822.92 477.87
13 619 Toni Schmidt M 474.87 471.92 473.11 477.78 485.90 482.31 478.32 477.57 - 3821.78 477.72
14 614 Colin Conway M 482.11 469.25 462.61 482.64 474.70 478.56 489.15 466.76 - 3805.78 475.72
15 615 Reinhard Wiesenhofer M 471.89 469.80 468.79 476.05 472.09 475.44 471.52 471.47 - 3777.05 472.13
16 613 Tanita Rutherford F 469.31 472.07 476.47 471.18 465.54 471.76 475.68 471.32 - 3773.33 471.67
17 634 Thorsten Morhaus M 466.15 464.68 472.39 477.33 447.07 478.16 482.65 481.60 - 3770.03 471.25
18 621 Brianne Thompson F 476.31 478.66 472.14 475.22 480.93 462.88 466.67 451.00 - 3763.81 470.48
19 616 Simon Walsh M 468.41 479.53 470.98 457.91 461.65 482.72 480.63 457.38 - 3759.21 469.90
20 630 Carmine Della Corte M 475.58 475.51 469.59 467.94 468.73 464.93 467.96 468.14 - 3758.38 469.80
21 622 Matthew Fry M 456.04 465.92 461.98 460.23 481.23 478.55 468.47 475.16 - 3747.58 468.45
22 633 Simone Bonfanti M 471.22 474.61 463.42 474.93 457.50 457.77 461.58 472.78 - 3733.81 466.73
23 618 Linus Eckenigk J M 470.62 474.55 463.05 467.64 476.22 462.75 461.24 433.30 - 3709.37 463.67
24 611 Alex Tomasi F 456.54 463.20 457.82 454.49 458.81 454.56 466.96 461.47 - 3673.85 459.23
25 627 Ingrid van Deelen F 470.61 457.87 458.52 462.12 441.40 447.73 464.75 468.18 - 3671.18 458.90
26 642 Shane Turner M 456.01 445.46 439.72 484.00 475.21 456.16 469.97 433.94 - 3660.47 457.56
27 612 Logan Mahone M 450.06 457.53 459.31 445.01 455.57 457.08 465.22 453.24 - 3643.02 455.38
28 632 Keaton Crowder M 469.26 446.00 455.78 438.06 462.88 449.39 439.79 468.97 - 3630.13 453.77
29 620 Peter Talkovski M 444.60 423.78 432.03 456.07 442.13 471.23 464.55 471.43 - 3605.82 450.73
30 631 Jorge Chacon M 454.06 443.45 447.49 448.35 451.83 417.15 459.60 454.11 - 3576.04 447.01
31 610 Sara Lundqvist F 448.09 448.97 455.76 450.15 443.72 439.13 446.13 438.50 - 3570.45 446.31
32 607 Alexander Lilburn M 442.30 445.50 461.39 424.45 449.60 447.52 438.89 453.03 - 3562.68 445.34
33 629 Lukas Winnecker M 432.24 442.25 445.40 442.68 451.94 447.42 443.22 457.11 - 3562.26 445.28
34 608 Juliane Radow F 434.41 436.83 437.53 439.79 449.08 426.47 435.43 446.95 - 3506.49 438.31
35 609 Anna Lea F 426.02 419.17 440.40 434.55 443.23 436.25 434.15 442.16 - 3475.93 434.49
36 628 Bernhard "Beni" Wenger M 432.56 443.72 428.47 416.39 429.66 422.60 416.76 415.33 - 3405.49 425.69
37 625 Susana Leal F 416.92 421.24 426.19 420.61 430.41 434.12 430.56 424.53 - 3404.58 425.57
38 626 Alexander Salcher M 422.82 426.32 433.24 421.84 405.23 431.68 413.44 427.50 - 3382.07 422.76
39 604 Corinna Burk F 407.31 402.17 396.13 383.90 421.72 412.89 419.34 420.55 - 3264.01 408.00
40 605 Marlene Kiepke F 391.65 413.62 392.81 403.29 399.75 399.43 407.84 413.27 - 3221.66 402.71
41 606 Kiera Chapman F 394.02 414.23 406.96 397.10 375.21 401.34 417.33 397.89 - 3204.08 400.51
42 603 Beatrice Elisabeth Buchner F 379.98 335.76 396.11 385.45 394.03 399.22 392.08 379.88 - 3062.51 382.81
43 602 Montana Miller F 310.68 340.04 342.23 325.07 353.07 357.07 358.95 325.87 - 2712.98 339.12
44 601 Paul Kiczma M 320.66 342.57 321.17 357.01 335.98 364.04 303.03 340.74 - 2685.20 335.65
Scores Provided By: InTime Scoring