< World Championships in FS, AE, Wingsuit Flying and Speed Skydiving 2024

5th FAI World Speed Skydiving Championships 2024

Chief Judge Arnold Hohenegger: Latest Signed Results
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 635 Natisha Dingle F 484.95 480.31 482.28 489.35 - - - - - 1936.89 484.22
2 621 Brianne Thompson F 476.31 478.66 472.14 475.22 - - - - - 1902.33 475.58
3 613 Tanita Rutherford F 469.31 472.07 476.47 471.18 - - - - - 1889.03 472.26
4 627 Ingrid van Deelen F 470.61 457.87 458.52 462.12 - - - - - 1849.12 462.28
5 611 Alex Tomasi F 456.54 463.20 457.82 454.49 - - - - - 1832.05 458.01
6 610 Sara Lundqvist F 448.09 448.97 455.76 450.15 - - - - - 1802.97 450.74
7 608 Juliane Radow F 434.41 436.83 437.53 439.79 - - - - - 1748.56 437.14
8 609 Anna Lea F 426.02 419.17 440.40 434.55 - - - - - 1720.14 430.04
9 625 Susana Leal F 416.92 421.24 426.19 420.61 - - - - - 1684.96 421.24
10 606 Kiera Chapman F 394.02 414.23 406.96 397.10 - - - - - 1612.31 403.08
11 605 Marlene Kiepke F 391.65 413.62 392.81 403.29 - - - - - 1601.37 400.34
12 604 Corinna Burk F 407.31 402.17 396.13 383.90 - - - - - 1589.51 397.38
13 603 Beatrice Elisabeth Buchner F 379.98 335.76 396.11 385.45 - - - - - 1497.30 374.33
14 602 Montana Miller F 310.68 340.04 342.23 325.07 - - - - - 1318.02 329.51
Scores Provided By: InTime Scoring