< World Championships 2022

4th FAI World Wingsuit Flying Championships: 10-17th October 2022

Chief Judge Vera Asquith: Latest Signed Results
31 Oct 2022 14:51:00
Pos Nat No Competitor Distance (m) Total
1 2 3
m % m % m %
1 113 Luke Rogers 4713 100.0 4868 99.5 4492 97.3 296.8
2 144 Chris Geiler 4448 94.4 4893 100.0 4618 100.0 294.4
3 143 Alexey Galda 4434 94.1 4602 94.1 4552 98.6 286.8
4 142 Joe Ridler 4077 86.5 4193 85.7 4290 92.9 265.1
5 101 Jason Dodunski 3934 83.5 4243 86.7 4027 87.2 257.4
6 129 Max Diebold 4077 86.5 4037 82.5 4000 86.6 255.6
7 102 Tomic Kluzniak 3422 72.6 4137 84.5 4121 89.2 246.3
8 123 Tahi-Paul Munroe 3873 82.2 3932 80.4 3851 83.4 246.0
9 140 Iurii Cartev 3731 79.2 3873 79.2 3981 86.2 244.6
10 108 Luca Sala 3804 80.7 3912 80.0 3848 83.3 244.0
11 112 Andy Kenny 3770 80.0 3797 77.6 3752 81.2 238.8
12 118 Antony Jarry 3524 74.8 3745 76.5 3832 83.0 234.3
13 117 Marko Mäkelä 3538 75.1 3713 75.9 3730 80.8 231.8
14 105 Flavien Mazzon 3646 77.4 3509 71.7 3743 81.1 230.2
15 141 Dennis Ohlsen 3266 69.3 3745 76.5 3710 80.3 226.1
16 103 Nicholas Yu 3401 72.2 3661 74.8 3595 77.8 224.8
16 111 Marc Pfiffner 3506 74.4 3602 73.6 3546 76.8 224.8
18 109 Fons van den Boom 3521 74.7 3613 73.8 3496 75.7 224.2
19 126 Marcelo Zoni 3371 71.5 3545 72.5 3598 77.9 221.9
20 138 Ola Johansson 3419 72.5 3548 72.5 3465 75.0 220.0
21 135 Kristian Sommer 3417 72.5 3606 73.7 3378 73.1 219.3
22 115 Benoit Sauriol 3313 70.3 3541 72.4 3383 73.3 216.0
23 120 Tomasz Zysk 3161 67.1 3397 69.4 3669 79.4 215.9
24 119 Fabio Neujahr 3378 71.7 3460 70.7 3301 71.5 213.9
24 136 Alessandro Urzi 3312 70.3 3372 68.9 3449 74.7 213.9
26 134 Marco Pistolesi 3544 75.2 3505 71.6 3083 66.8 213.6
27 132 Janne Saikko 3180 67.5 3419 69.9 3329 72.1 209.5
28 122 Chris Poteete 3726 79.1 3543 72.4 2634 57.0 208.5
29 107 Charlie Hutchinson 3220 68.3 3231 66.0 3337 72.3 206.6
30 137 Ulf Munkedal 3424 72.7 2977 60.8 3367 72.9 206.4
31 124 Brandon Russell 2977 63.2 3310 67.6 3433 74.3 205.1
32 127 Katelyn Escott 3152 66.9 3191 65.2 3193 69.1 201.2
33 125 Fiona Jansen 3176 67.4 3138 64.1 3099 67.1 198.6
34 128 Mehran Eimanlou 2872 60.9 3156 64.5 3226 69.9 195.3
35 106 Florian Kaschuba 2938 62.3 3104 63.4 3034 65.7 191.4
36 133 Erik Geerts 2721 57.7 3139 64.2 3170 68.6 190.5
37 131 Jussi Lahenius 2728 57.9 2831 57.9 2890 62.6 178.4
38 104 Jan Beránek 2593 55.0 2925 59.8 2801 60.7 175.5
39 130 Tatjana Maksudov 2660 56.4 2681 54.8 2755 59.7 170.9
40 116 Tadeáลก Krofta 2667 56.6 2688 54.9 2659 57.6 169.1
41 114 Tom Davies - - - - - - 0.0
41 110 Calin Dobos - - - - - - 0.0
41 121 Marc Zumbrunn - - - - - - 0.0
41 139 Stefan Gilbert - - - - - - 0.0
Scores Provided By: Skyderby