< World Championships 2022

4th FAI World Wingsuit Flying Championships: 10-17th October 2022

Chief Judge Vera Asquith: Latest Signed Results
31 Oct 2022 14:52:00
Pos Nat No Competitor Time (s) Total
1 2 3
s % s % s %
1 143 Alexey Galda 109.0 100.0 109.1 100.0 101.6 94.0 294.0
2 144 Chris Geiler 105.0 96.3 104.0 95.3 108.1 100.0 291.6
3 113 Luke Rogers 107.3 98.4 103.9 95.2 103.1 95.4 289.0
4 105 Flavien Mazzon 97.5 89.4 94.0 86.2 95.5 88.3 263.9
5 102 Tomic Kluzniak 94.6 86.8 90.9 83.3 90.0 83.3 253.4
5 135 Kristian Sommer 90.0 82.6 93.8 86.0 91.7 84.8 253.4
7 142 Joe Ridler 95.4 87.5 89.4 81.9 89.5 82.8 252.2
8 101 Jason Dodunski 92.2 84.6 90.3 82.8 89.6 82.9 250.3
9 126 Marcelo Zoni 92.5 84.9 89.2 81.8 85.9 79.5 246.2
10 108 Luca Sala 87.7 80.5 88.6 81.2 88.6 82.0 243.7
11 140 Iurii Cartev 78.9 72.4 91.4 83.8 93.4 86.4 242.6
12 129 Max Diebold 90.4 82.9 92.3 84.6 78.3 72.4 239.9
13 112 Andy Kenny 86.0 78.9 85.9 78.7 85.8 79.4 237.0
14 119 Fabio Neujahr 87.4 80.2 84.5 77.5 83.9 77.6 235.3
15 123 Tahi-Paul Munroe 83.8 76.9 86.0 78.8 85.2 78.8 234.5
16 122 Chris Poteete 87.9 80.6 85.2 78.1 80.7 74.7 233.4
17 138 Ola Johansson 84.1 77.2 84.4 77.4 84.7 78.4 233.0
18 109 Fons van den Boom 81.0 74.3 82.5 75.6 84.4 78.1 228.0
19 115 Benoit Sauriol 81.5 74.8 82.8 75.9 83.1 76.9 227.6
20 103 Nicholas Yu 83.6 76.7 81.3 74.5 81.0 74.9 226.1
21 125 Fiona Jansen 79.7 73.1 80.0 73.3 80.5 74.5 220.9
21 141 Dennis Ohlsen 81.0 74.3 79.4 72.8 79.8 73.8 220.9
23 118 Antony Jarry 82.4 75.6 81.0 74.2 76.4 70.7 220.5
24 111 Marc Pfiffner 80.7 74.0 80.0 73.3 78.8 72.9 220.2
25 134 Marco Pistolesi 79.3 72.8 75.3 69.0 83.3 77.1 218.9
26 120 Tomasz Zysk 81.9 75.1 77.8 71.3 78.1 72.2 218.6
27 106 Florian Kaschuba 76.9 70.6 78.7 72.1 79.3 73.4 216.1
28 107 Charlie Hutchinson 76.0 69.7 78.5 72.0 79.5 73.5 215.2
29 137 Ulf Munkedal 77.4 71.0 72.8 66.7 80.7 74.7 212.4
30 124 Brandon Russell 78.0 71.6 74.2 68.0 78.5 72.6 212.2
31 117 Marko Mäkelä 78.5 72.0 79.6 73.0 72.2 66.8 211.8
32 127 Katelyn Escott 77.1 70.7 73.4 67.3 77.0 71.2 209.2
33 136 Alessandro Urzi 77.5 71.1 71.7 65.7 78.2 72.3 209.1
34 128 Mehran Eimanlou 77.4 71.0 73.0 66.9 70.2 64.9 202.8
35 116 Tadeáลก Krofta 67.4 61.8 68.9 63.2 71.1 65.8 190.8
36 132 Janne Saikko 69.7 63.9 67.2 61.6 67.7 62.6 188.1
37 133 Erik Geerts 66.7 61.2 68.5 62.8 68.4 63.3 187.3
38 104 Jan Beránek 61.9 56.8 67.7 62.1 66.6 61.6 180.5
39 130 Tatjana Maksudov 67.7 62.1 63.1 57.8 65.1 60.2 180.1
40 131 Jussi Lahenius 54.3 49.8 56.2 51.5 53.3 49.3 150.6
41 139 Stefan Gilbert - - - - - - 0.0
41 110 Calin Dobos - - - - - - 0.0
41 114 Tom Davies - - - - - - 0.0
41 121 Marc Zumbrunn - - - - - - 0.0
Scores Provided By: Skyderby