< World Championships 2022

4th FAI World Wingsuit Flying Championships: 10-17th October 2022

Chief Judge Vera Asquith: Latest Signed Results
31 Oct 2022 14:55:00
Pos Nat No Competitor Speed (km/h) Total
1 2 3
km/h % km/h % km/h %
1 123 Tahi-Paul Munroe 275.7 100.0 286.8 100.0 284.0 100.0 300.0
2 144 Chris Geiler 270.4 98.1 283.9 99.0 279.1 98.3 295.4
3 143 Alexey Galda 271.8 98.6 266.2 92.8 274.5 96.7 288.1
4 112 Andy Kenny 260.5 94.5 265.7 92.6 275.8 97.1 284.2
5 129 Max Diebold 262.6 95.2 266.0 92.7 272.3 95.9 283.8
6 103 Nicholas Yu 257.5 93.4 258.6 90.2 270.7 95.3 278.9
7 141 Dennis Ohlsen 256.3 93.0 260.5 90.8 265.7 93.6 277.4
8 113 Luke Rogers 250.3 90.8 258.4 90.1 265.8 93.6 274.5
9 120 Tomasz Zysk 257.1 93.3 257.0 89.6 259.5 91.4 274.3
10 124 Brandon Russell 258.4 93.7 257.4 89.7 257.3 90.6 274.0
11 111 Marc Pfiffner 253.1 91.8 254.7 88.8 263.3 92.7 273.3
11 101 Jason Dodunski 251.6 91.3 252.5 88.0 266.9 94.0 273.3
13 134 Marco Pistolesi 251.0 91.0 252.8 88.1 255.4 89.9 269.0
13 142 Joe Ridler 249.1 90.4 255.2 89.0 254.4 89.6 269.0
15 102 Tomic Kluzniak 241.2 87.5 254.8 88.8 260.1 91.6 267.9
16 118 Antony Jarry 240.5 87.2 258.7 90.2 253.7 89.3 266.7
17 109 Fons van den Boom 246.0 89.2 248.0 86.5 255.9 90.1 265.8
18 108 Luca Sala 242.6 88.0 251.4 87.7 252.8 89.0 264.7
19 133 Erik Geerts 243.7 88.4 248.9 86.8 252.7 89.0 264.2
20 125 Fiona Jansen 248.5 90.1 246.8 86.1 245.4 86.4 262.6
20 132 Janne Saikko 247.4 89.7 238.9 83.3 254.6 89.6 262.6
22 138 Ola Johansson 240.7 87.3 245.0 85.4 252.2 88.8 261.5
23 117 Marko Mäkelä 235.3 85.3 250.0 87.2 252.5 88.9 261.4
24 115 Benoit Sauriol 243.5 88.3 241.5 84.2 250.9 88.3 260.8
25 137 Ulf Munkedal 244.5 88.7 239.3 83.4 246.0 86.6 258.7
26 136 Alessandro Urzi 241.3 87.5 241.4 84.2 242.2 85.3 257.0
27 131 Jussi Lahenius 226.5 82.2 244.6 85.3 246.3 86.7 254.2
28 122 Chris Poteete 237.6 86.2 237.7 82.9 234.9 82.7 251.8
29 126 Marcelo Zoni 232.4 84.3 228.4 79.6 241.6 85.1 249.0
30 107 Charlie Hutchinson 224.0 81.2 237.2 82.7 239.1 84.2 248.1
31 106 Florian Kaschuba 228.3 82.8 228.8 79.8 237.7 83.7 246.3
32 135 Kristian Sommer 224.7 81.5 231.1 80.6 232.1 81.7 243.8
33 105 Flavien Mazzon 234.5 85.1 238.0 83.0 214.3 75.5 243.6
34 119 Fabio Neujahr 226.8 82.3 228.9 79.8 223.9 78.8 240.9
35 128 Mehran Eimanlou 221.1 80.2 220.2 76.8 226.0 79.6 236.6
36 127 Katelyn Escott 225.9 81.9 187.2 65.3 248.8 87.6 234.8
37 140 Iurii Cartev 219.4 79.6 216.3 75.4 220.2 77.5 232.5
38 116 Tadeáลก Krofta 210.5 76.4 215.9 75.3 224.1 78.9 230.6
39 130 Tatjana Maksudov 195.3 70.8 214.8 74.9 220.4 77.6 223.3
40 104 Jan Beránek 109.1 39.6 228.0 79.5 240.3 84.6 203.7
41 110 Calin Dobos - - - - - - 0.0
41 114 Tom Davies - - - - - - 0.0
41 121 Marc Zumbrunn - - - - - - 0.0
41 139 Stefan Gilbert - - - - - - 0.0
Scores Provided By: Skyderby