< Skydive World Cup Series, 5th Event

Skydive World Cup Series, 5th Event, 2026

13 Sep 2026 13:20:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 31A Hirschler, Gábor 1 1 0 2 0 1 2 1 - - - 8
2 38C Tábor, Hynek 2 2 0 2 2 0 1 1 - - - 10
3 31D Asztalos, István 2 4 1 1 2 0 2 0 - - - 12
4 36A Gečnuk, Jiří 3 1 1 1 2 1 0 3 - - - 12
5 28E Saurer, Thomas 1 3 1 1 2 1 3 2 - - - 14
6 18C Kostanjevec, Matej 3 2 1 2 3 1 1 2 - - - 15
7 18D Erjavec, Borut 2 1 1 6 2 1 1 2 - - - 16
7 26A Lago Rubio, José Antonio 0 4 0 2 5 2 1 2 - - - 16
9 28A Pflüger, Marco 2 3 2 2 2 1 3 2 - - - 17
9 35A Lehner, Stephan 2 2 5 2 1 1 2 2 - - - 17
11 29A Simonin, Eric 1 1 3 3 2 0 2 6 - - - 18
11 25A Bednar, Radim 4 0 3 1 2 5 2 1 - - - 18
13 29B Millot, Laurent 1 3 1 2 4 7 2 2 - - - 22
13 28C Graetzer, Alain 1 4 3 2 7 0 2 3 - - - 22
15 22A Girelli, Davide 16 0 3 1 1 0 1 1 - - - 23
15 19E Kücher, Marina 4 1 8 1 3 1 4 1 - - - 23
17 20D Alic, Gernot 5 4 0 6 1 3 3 2 - - - 24
17 23D Vojtková, Blanka 4 2 6 0 2 3 4 3 - - - 24
17 29C Bouillaud, Jean-Yves 2 3 4 3 8 2 0 2 - - - 24
20 19B Forstner, Christian 1 16 0 1 4 0 1 2 - - - 25
20 19D Huhs, Valentin 2 1 3 4 0 3 8 4 - - - 25
20 17B Lautard, Bruno 1 3 8 2 7 0 2 2 - - - 25
23 18A Karun, Roman 1 1 1 15 3 2 3 0 - - - 26
23 10C Ruggeri, Alessandro 7 1 3 0 2 9 2 2 - - - 26
23 35B Rolli, Rolf 0 3 1 5 12 1 2 2 - - - 26
23 27B Franz, Erica 4 4 4 4 3 2 2 3 - - - 26
27 27C Grätzer, Claudia 1 2 3 1 2 16 2 0 - - - 27
27 10B Rizzati, Gianluca 7 1 3 2 3 4 4 3 - - - 27
29 10D Giuseppe, Tresoldi 11 2 2 4 4 1 2 2 - - - 28
29 11D Brodský, Vladislav 4 8 4 5 3 1 3 0 - - - 28
29 24D Zgierski, Rafal 1 3 1 2 1 2 2 16 - - - 28
29 22C Pizziconi, Marco 2 3 4 11 2 2 3 1 - - - 28
29 35D Baumann, Hans-Joerg 2 3 3 7 1 1 7 4 - - - 28
34 31C Tóth, Nándor 4 6 3 2 8 1 4 1 - - - 29
35 29E Morel, Claude 4 4 2 1 4 2 9 4 - - - 30
35 21D Maciulis, Kestutis 2 5 0 7 1 6 4 5 - - - 30
35 14D Alisa, Edin 2 4 6 4 3 2 2 7 - - - 30
35 7E Suton, Damir 4 2 0 1 2 1 6 14 - - - 30
39 3B Bendt, Milton 6 3 1 1 2 1 16 2 - - - 32
39 16C Mach, Jan 1 5 1 2 1 3 3 16 - - - 32
39 13E Sass, Leslaw 0 3 5 1 4 16 1 2 - - - 32
39 14B Lajic, Drasko 0 8 5 2 6 6 1 4 - - - 32
39 19C Gabla, Martin 6 5 3 5 4 4 3 2 - - - 32
39 1C Ilić, Nebojša 1 4 3 4 5 8 4 3 - - - 32
39 24B Dziergas, Piotr 1 2 3 9 1 2 9 5 - - - 32
46 28D Frei, Christian 1 16 3 5 4 1 3 1 - - - 34
47 29D Dumarcet, Pascale 8 1 3 6 5 2 8 2 - - - 35
47 23A Buršová, Lenka 16 8 3 3 0 1 1 3 - - - 35
47 12A Wesolowska, Ewa 1 16 1 1 4 2 3 7 - - - 35
50 20B Haibel, Reinhold 2 3 5 7 7 6 0 6 - - - 36
50 25C Černý, Jiří 1 1 2 11 4 12 2 3 - - - 36
52 23C Funkova, Andrea 3 2 8 5 3 5 1 11 - - - 38
52 8A Demmler, Reinhard 5 6 2 3 8 5 7 2 - - - 38
54 4A Sulda, Milo 3 4 3 16 5 1 6 1 - - - 39
54 25B Taršinský, Pavel 0 1 16 0 1 4 16 1 - - - 39
54 28B Zbinden, Freddy 2 16 3 7 2 1 6 2 - - - 39
54 16E Wejksznia, Roman 2 4 3 4 1 4 5 16 - - - 39
54 10A Daniele, Varago 4 2 3 1 14 11 2 2 - - - 39
59 12E Bekhit, Monika 1 1 1 0 7 9 5 16 - - - 40
60 20C Glud, Torben 4 6 1 3 16 1 1 9 - - - 41
61 17C Empl, Heinz 1 16 1 2 1 0 5 16 - - - 42
61 25E Chládek, Petr 2 4 3 7 3 3 16 4 - - - 42
63 21C Plikaitis, Jaunius 2 3 0 7 10 16 2 3 - - - 43
63 13C Krol, Wiktor 15 1 0 0 3 16 4 4 - - - 43
63 4E Ratzke, Martin 5 4 5 3 9 7 7 3 - - - 43
63 5D Laštovka, Petr 9 16 1 2 2 1 6 6 - - - 43
63 9A Zaradić, Jadranka 3 4 3 5 2 14 4 8 - - - 43
63 9C Gittel, Ina 2 1 3 16 3 16 1 1 - - - 43
69 19A Hasenrath - Peserl, Wolfgang 7 8 2 3 6 2 0 16 - - - 44
70 1D Terzić, Slobodan 1 2 16 6 2 2 1 15 - - - 45
71 10E Zambarda, Oreste 12 10 3 2 4 2 2 11 - - - 46
71 9B Huhs, Angelika 5 16 2 4 6 3 5 5 - - - 46
73 8C Demmler, Markus 4 1 6 16 8 2 3 7 - - - 47
73 13A Skibinskyi, Borys 13 2 5 16 4 4 1 2 - - - 47
75 14C Vujaković, Siniša 0 4 8 3 16 7 4 6 - - - 48
76 17E Valente, Marco 4 3 3 4 16 3 0 16 - - - 49
76 17A Terzer, Hansjörg 0 8 7 4 15 3 6 6 - - - 49
78 8B Barth, Jürgen 0 5 1 12 16 16 2 2 - - - 54
79 30B Janson, Helena 3 1 2 16 6 3 9 16 - - - 56
80 17D Egger, Torald 2 3 1 4 16 13 2 16 - - - 57
80 15E Gruber, Anton 16 2 3 16 3 4 5 8 - - - 57
82 13B Kozubek, Krzysztof 5 9 7 7 9 16 3 8 - - - 64
83 4B Demmling, Thomas 8 5 8 2 10 16 7 9 - - - 65
84 4D Gransalke, Steffen 16 4 16 8 7 7 4 6 - - - 68
85 5C Jentschke, Zdeněk 4 12 10 16 2 16 1 9 - - - 70
86 16B Matczuk, Zbigniew 11 1 13 4 11 6 9 16 - - - 71
87 5A Nytra, Pavel 5 9 5 16 16 2 6 16 - - - 75
88 5B Krs, Jan 14 7 5 3 16 8 9 16 - - - 78
88 16D Nalepa, Andrzej 16 2 16 5 16 3 4 16 - - - 78
88 11C Kumžák, Martin 5 6 16 16 3 10 6 16 - - - 78
91 30C Aguzzoli, Luciano 3 10 4 16 11 5 16 16 - - - 81
92 4C Bischoff, Eddie 14 4 14 4 16 16 16 13 - - - 97
92 9E Franceschetti, Morena 16 15 16 10 3 5 16 16 - - - 97
94 9D Marquez Ferroni, Danielle 16 12 15 16 16 16 0 9 - - - 100
Scores Provided By: Airshots