< 2021 FAI World Parachuting Championships - Mondial

8th FAI World Canopy Piloting Championship - 2021, Tanay

Chief Judge Marylou Laughlin: Latest Signed Results
14 Aug 2021 18:45:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 43 Abdulbari Qubaisi 100 100.000 98 100.000 - - 200.000
2 44 Curt Bartholomew 98 98.000 81 82.653 - - 180.653
3 20 Francesco Italia 84 84.000 91 92.857 - - 176.857
4 26 Nicolas Coadic 81 81.000 91 92.857 - - 173.857
5 37 Cornelia Mihai 88 88.000 84 85.714 - - 173.714
6 31 Travis Mills 84 84.000 84 85.714 - - 169.714
7 35 Sergey Romaniuk 74 74.000 91 92.857 - - 166.857
8 09 Alexander Stashchenko 77 77.000 84 85.714 - - 162.714
9 14 Greg Windmiller 84 84.000 77 78.571 - - 162.571
10 45 Cedric Veiga Rios 91 91.000 68 69.387 - - 160.387
11 10 Timmi Thomsen 74 74.000 84 85.714 - - 159.714
12 38 Mario Fattoruso 84 84.000 74 75.510 - - 159.510
13 13 Lee Barraclough 79 79.000 77 78.571 - - 157.571
14 06 Matthew Shull 67 67.000 84 85.714 - - 152.714
15 41 Eric Philippe 84 84.000 67 68.367 - - 152.367
16 34 Kevin Techer 74 74.000 76 77.551 - - 151.551
17 22 Franco Darman 81 81.000 69 70.408 - - 151.408
18 03 Igor Pugachev 69 69.000 77 78.571 - - 147.571
19 05 Roman Dubský 84 84.000 61 62.244 - - 146.244
19 25 Sebastian Dratwa 84 84.000 61 62.244 - - 146.244
21 24 Albert Berchtold 74 74.000 69 70.408 - - 144.408
22 42 Armando Fattoruso 65 65.000 77 78.571 - - 143.571
23 30 Petr Mestak 77 77.000 61 62.244 - - 139.244
24 36 Stefan Burström 67 67.000 69 70.408 - - 137.408
24 33 Scott Harper 67 67.000 69 70.408 - - 137.408
26 17 Marcos Darman 75 75.000 60 61.224 - - 136.224
27 32 Olga Naumova 81 81.000 53 54.081 - - 135.081
28 19 Michal Prochazka 53 53.000 77 78.571 - - 131.571
29 27 Tobias Koch 84 84.000 40 40.816 - - 124.816
30 01 Jonas Kristensen 69 69.000 53 54.081 - - 123.081
31 15 Kai Bunkus 37 37.000 84 85.714 - - 122.714
32 39 Justin Price 81 81.000 40 40.816 - - 121.816
33 18 Klas Ramsay 59 59.000 51 52.040 - - 111.040
34 40 Nicolas Gallo 77 77.000 27 27.551 - - 104.551
35 11 Gábor Verebes 59 59.000 43 43.877 - - 102.877
36 08 Andrey Ignatov 45 45.000 48 48.979 - - 93.979
37 12 Ruslan Lavrov 51 51.000 37 37.755 - - 88.755
Yellow Card 38 07 Vladimir Zaika 0 3.000 77 78.571 - - 81.571
39 28 Mark Rahbani 40 40.000 37 37.755 - - 77.755
40 02 Magnus Kaiser 40 40.000 32 32.653 - - 72.653
41 04 Sergey Nazarov 38 38.000 27 27.551 - - 65.551
42 16 Joey Allen 24 24.000 37 37.755 - - 61.755
43 29 Konstantin Kunts 48 48.000 8 8.163 - - 56.163
44 23 Vladimir Zaluzhnyi 35 35.000 14 14.285 - - 49.285
45 21 Juho Mäntylä 0 0.000 43 43.877 - - 43.877
Scores Provided By: InTime Scoring