< 2021 FAI World Parachuting Championships - Mondial

8th FAI World Canopy Piloting Championship - 2021, Tanay

Chief Judge Marylou Laughlin: Latest Signed Results
13 Aug 2021 10:53:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Time (s) Points Time (s) Points Time (s) Points
1 17 Marcos Darman 2.278 100.000 2.033 100.000 2.489 92.704 292.704
2 38 Mario Fattoruso 2.437 91.397 2.232 88.271 2.660 84.853 264.521
3 23 Vladimir Zaluzhnyi 2.531 86.890 2.481 76.675 2.352 100.000 263.565
4 45 Cedric Veiga Rios 2.278 100.000 2.204 89.780 2.957 73.691 263.471
5 39 Justin Price 2.606 83.570 2.217 89.065 2.644 85.550 258.185
6 42 Armando Fattoruso 2.504 88.143 2.350 82.420 2.628 86.234 256.797
7 37 Cornelia Mihai 2.573 85.017 2.283 85.657 2.963 73.483 244.157
8 33 Scott Harper 2.766 77.196 2.719 67.861 2.408 96.900 241.957
9 10 Timmi Thomsen 2.625 82.785 2.316 84.035 2.928 74.659 241.479
10 22 Franco Darman 2.735 78.367 2.361 81.922 2.769 80.421 240.710
11 01 Jonas Kristensen 2.592 84.180 2.374 81.301 3.024 71.516 236.997
12 06 Matthew Shull 2.425 91.986 2.298 84.922 3.470 59.531 236.439
13 43 Abdulbari Qubaisi 2.473 89.620 2.569 73.187 2.988 72.663 235.470
14 11 Gábor Verebes 2.827 74.993 2.543 74.200 2.726 82.133 231.326
15 41 Eric Philippe 2.587 84.394 2.598 72.100 2.924 74.802 231.296
16 14 Greg Windmiller 2.567 85.283 2.399 80.186 3.304 63.549 229.018
17 04 Sergey Nazarov 3.142 65.130 2.927 61.505 2.412 96.690 223.325
18 34 Kevin Techer 2.584 84.537 2.513 75.373 3.369 61.925 221.835
19 05 Roman Dubský 2.830 74.881 2.493 76.176 3.071 70.058 221.115
20 32 Olga Naumova 2.837 74.638 2.820 64.640 2.919 74.964 214.242
21 19 Michal Prochazka 2.731 78.511 2.651 70.193 3.241 65.206 213.910
22 35 Sergey Romaniuk 2.756 77.576 2.601 72.000 3.354 62.295 211.871
23 09 Alexander Stashchenko 2.595 84.062 2.460 77.553 4.127 47.249 208.864
24 30 Petr Mestak 2.838 74.601 2.711 68.131 3.234 65.397 208.129
25 40 Nicolas Gallo 3.016 68.794 2.674 69.380 3.184 66.766 204.940
26 03 Igor Pugachev 2.778 76.761 3.094 57.123 3.260 64.707 198.591
27 27 Tobias Koch 3.299 61.030 2.812 64.885 3.022 71.582 197.497
28 24 Albert Berchtold 2.887 72.913 2.948 60.923 3.518 58.451 192.287
29 25 Sebastian Dratwa 2.365 95.111 2.192 90.442 0.000 3.000 188.553
30 44 Curt Bartholomew 2.343 96.303 2.225 88.666 0.000 3.000 187.969
31 21 Juho Mäntylä 2.710 79.322 0.000 3.000 2.506 91.887 174.209
32 36 Stefan Burström 3.311 60.746 2.750 66.839 4.736 39.325 166.910
33 18 Klas Ramsay 3.406 58.492 2.751 66.805 4.641 40.403 165.700
34 02 Magnus Kaiser 2.984 69.771 2.758 66.580 5.945 29.043 165.394
35 12 Ruslan Lavrov 2.668 80.994 2.426 79.005 0.000 0.000 159.999
Yellow Card 36 07 Vladimir Zaika 0.000 3.000 2.635 70.753 2.628 86.234 159.987
37 26 Nicolas Coadic 2.739 78.224 2.443 78.260 0.000 3.000 159.484
38 28 Mark Rahbani 3.058 67.538 0.000 3.000 2.650 85.293 155.831
39 16 Joey Allen 2.863 73.738 2.495 76.108 0.000 3.000 152.846
40 29 Konstantin Kunts 2.814 75.446 2.587 72.507 0.000 3.000 150.953
41 15 Kai Bunkus 0.000 3.000 2.591 72.364 3.150 67.735 143.099
42 31 Travis Mills 2.595 84.062 0.000 3.000 0.000 3.000 90.062
43 13 Lee Barraclough 2.868 73.557 0.000 0.000 0.000 0.000 73.557
44 20 Francesco Italia 0.000 0.000 2.703 68.384 0.000 0.000 68.384
45 08 Andrey Ignatov 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Scores Provided By: InTime Scoring