< Canopy Piloting & Canopy Piloting Freestyle

11th FAI World Cup of Canopy Piloting, Eloy, AZ, USA, 2023

Chief Judge Agnieska Sobczynska: Latest Signed Results
21 Oct 2023 19:59:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Distance (m) Points Distance (m) Points Distance (m) Points
Competing 1 055 Sven Jsseppi 184.99 100.000 196.49 100.000 160.21 94.933 294.933
Competing 2 056 Cedric Rios 171.98 92.967 183.92 93.602 164.21 97.303 283.872
Competing 3 052 Curt Bartholomew 175.33 94.778 166.46 84.716 168.76 100.000 279.494
Competing 4 058 Armando Fattoruso 144.10 77.896 172.11 87.592 150.56 89.215 254.703
Competing 5 054 Cornelia Mihai 149.95 81.058 181.03 92.131 134.80 79.876 253.065
Competing 6 057 Justin Price 166.00 89.734 162.25 82.574 136.20 80.706 253.014
Competing 7 053 Patrick Kessler 150.60 81.409 132.70 67.535 160.81 95.289 244.233
Competing 8 020 Nicholas Batsch 146.88 79.398 161.65 82.268 131.30 77.802 239.468
Competing 9 009 V Prib 135.20 73.085 164.92 83.933 138.74 82.211 239.229
Competing 10 049 Abdulbari Qubaisi 142.94 77.269 159.00 80.920 127.25 75.402 233.591
Competing 11 037 Gonzalo Resende 142.98 77.290 156.05 79.418 126.60 75.017 231.725
Competing 12 041 Richo Healey 145.03 78.398 153.03 77.881 122.05 72.321 228.600
Competing 13 016 Robin Jandle 148.82 80.447 146.62 74.619 111.13 65.850 220.916
Competing 14 050 Kevin Techer 149.70 80.923 161.99 82.441 94.10 55.759 219.123
Competing 15 035 Kai Bunkus 140.91 76.171 122.60 62.395 119.75 70.958 209.524
Competing 16 015 Miles Cottman 149.66 80.901 124.55 63.387 106.88 63.332 207.620
Competing 17 043 Aurelien Lemaire 124.40 67.246 136.75 69.596 109.03 64.606 201.448
Competing 18 046 Sean Haysom 117.40 63.462 130.35 66.339 104.22 61.756 191.557
Competing 19 047 Gerard Burnside 112.47 60.797 133.70 68.044 104.18 61.732 190.573
Competing 20 048 Joao Antonio Roncato Souza De 119.30 64.489 128.45 65.372 102.45 60.707 190.568
Competing 21 042 Alan (Wez) Westley 115.20 62.273 123.20 62.700 108.29 64.168 189.141
Competing 22 040 Martin Reynolds 152.24 3.000 189.17 96.274 150.00 88.883 188.157
Competing 23 051 Sebastian Dratwa 96.82 52.337 139.15 70.817 108.23 64.132 187.286
Competing 24 039 Adrian Seeman 126.75 68.517 120.40 61.275 94.16 55.795 185.587
Competing 25 038 John Minos 123.05 66.517 119.75 60.944 95.02 56.304 183.765
Competing 26 018 Mark Rahbani 119.65 64.679 119.10 60.613 95.95 56.855 182.147
Competing 27 013 Curtis Taylor 119.60 64.652 109.00 55.473 103.01 61.039 181.164
Competing 28 032 Raz Malka 129.30 69.895 101.02 51.412 97.75 57.922 179.229
Competing 29 011 Jesse Weyher 123.45 3.000 164.79 83.866 152.34 90.270 177.136
Competing 30 019 Roman Dubsky 113.60 61.408 109.65 55.804 96.48 57.169 174.381
Competing 31 045 Peter Mestak 99.12 53.581 107.86 54.893 98.30 58.248 166.722
Competing 32 026 Boris Grozev 109.55 59.219 95.32 48.511 95.59 56.642 164.372
Competing 33 034 Samuel Gouws 115.50 62.435 94.65 48.170 90.39 53.561 164.166
Competing 34 044 Stefan Burström 101.43 54.829 102.17 51.997 96.40 57.122 163.948
Competing 35 014 Jeannie Bartholomew 112.40 60.760 105.11 53.493 79.20 46.930 161.183
Competing 36 025 Edward Heady 103.47 55.932 103.27 52.557 87.95 52.115 160.604
Competing 37 012 Luke Curnow 126.90 68.598 89.72 45.661 76.52 45.342 159.601
Competing 38 003 Giuseppe Crott 104.59 56.538 105.80 53.844 73.48 43.541 153.923
Competing 39 006 Sergei Fedotov 82.32 44.499 109.32 55.636 90.17 53.430 153.565
Competing 40 002 Taras Zdorovyk 92.82 50.175 89.85 45.727 91.25 54.070 149.972
Competing 41 029 Juha-Matti Sironen 106.68 57.667 95.18 48.440 73.80 43.730 149.837
Competing 42 021 Simon Bouchard 81.61 44.115 102.26 52.043 81.94 48.554 144.712
Competing 43 024 Stephen Simpson 100.68 54.424 85.00 43.259 79.28 46.977 144.660
Competing 44 033 Christian Bonaldo 92.26 49.872 90.82 46.221 77.95 46.189 142.282
Yellow Carded 45 027 Klas Ramsay 101.48 54.857 82.94 42.210 75.78 44.904 141.971
Competing 46 008 Thomas Perdula 76.84 41.537 79.30 40.358 68.22 40.424 122.319
Competing 47 022 Tiago Muller 87.40 47.245 94.03 47.854 35.00 20.739 115.838
Competing 48 030 Christopher Good 90.28 48.802 0.00 3.000 92.96 55.084 106.886
Competing 49 004 Cameron Puttee 95.43 3.000 105.51 53.697 80.29 47.576 104.273
Competing 50 028 Marco Maluf 111.76 3.000 97.54 49.641 80.94 47.961 100.602
Competing 51 010 Philip Webley 86.23 46.613 94.00 3.000 82.48 48.874 98.487
Competing 52 036 Max Lesziak 159.14 3.000 166.63 3.000 152.90 90.602 96.602
Competing 53 005 Bhakta Nall 72.20 39.029 77.34 39.360 68.30 3.000 81.389
Competing 54 001 Darcy King 60.73 32.828 118.10 3.000 67.43 39.956 75.784
Competing 55 031 Paolo Ribeiro Marques 130.20 70.382 119.10 3.000 0.00 0.000 73.382
Competing 56 023 Nicholas Robinson 83.78 3.000 0.00 0.000 58.65 34.753 37.753
Red Carded 57 007 Jean-Philippe Bernier - - - - - - 0.000
Scores Provided By: OmniSkore!HD