< Canopy Piloting & Canopy Piloting Freestyle

11th FAI World Cup of Canopy Piloting, Eloy, AZ, USA, 2023

Chief Judge Agnieska Sobczynska: Latest Signed Results
21 Oct 2023 20:00:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Time (s) Points Time (s) Points Time (s) Points
Competing 1 052 Curt Bartholomew 2.226 100.000 2.119 97.611 2.028 100.000 297.611
Competing 2 056 Cedric Rios 2.358 92.604 2.100 98.809 2.108 94.966 286.379
Competing 3 058 Armando Fattoruso 2.233 99.588 2.276 88.740 2.097 95.639 283.967
Competing 4 053 Patrick Kessler 2.311 95.121 2.146 95.988 2.231 88.057 279.166
Competing 5 037 Gonzalo Resende 2.405 90.189 2.216 91.966 2.157 92.103 274.258
Competing 6 041 Richo Healey 2.687 77.798 2.273 88.918 2.192 90.161 256.877
Competing 7 011 Jesse Weyher 2.546 83.597 2.355 84.802 2.285 85.305 253.704
Competing 8 040 Martin Reynolds 2.598 81.372 2.413 82.102 2.389 80.388 243.862
Competing 9 043 Aurelien Lemaire 2.722 76.467 2.484 78.977 2.402 79.813 235.257
Competing 10 047 Gerard Burnside 2.894 70.475 2.405 82.458 2.432 78.494 231.427
Competing 11 009 V Prib 2.679 78.112 2.701 70.638 2.393 80.212 228.962
Competing 12 042 Alan (Wez) Westley 2.790 73.993 2.647 72.568 2.524 74.701 221.262
Competing 13 035 Kai Bunkus 2.826 72.734 2.678 71.455 2.535 74.269 218.458
Competing 14 046 Sean Haysom 3.049 65.738 2.691 70.997 2.623 70.962 207.697
Competing 15 015 Miles Cottman 2.968 68.144 2.879 64.875 2.620 71.080 204.099
Competing 16 032 Raz Malka 2.982 67.715 2.724 69.839 2.778 65.744 203.298
Competing 17 013 Curtis Taylor 3.121 63.720 2.664 71.958 2.822 64.375 200.053
Competing 18 038 John Minos 3.620 52.295 2.588 74.774 2.684 68.830 195.899
Competing 19 055 Sven Jsseppi 2.385 91.208 2.081 100.000 2.119 3.000 194.208
Competing 20 044 Stefan Burström 3.219 61.145 2.773 68.207 2.850 63.530 192.882
Competing 21 036 Max Lesziak - 3.000 2.143 96.162 2.129 93.718 192.880
Competing 22 045 Peter Mestak 3.378 57.343 2.762 68.577 2.753 66.528 192.448
Competing 23 057 Justin Price 2.378 91.553 2.130 96.969 2.338 3.000 191.522
Competing 24 039 Adrian Seeman 3.275 59.761 2.897 64.341 2.914 61.682 185.784
Competing 25 025 Edward Heady 3.093 64.498 3.144 57.688 2.875 62.799 184.985
Competing 26 022 Tiago Muller 3.103 64.213 3.154 57.451 3.060 57.792 179.456
Competing 27 054 Cornelia Mihai - 3.000 2.357 84.720 2.240 87.576 175.296
Competing 28 049 Abdulbari Qubaisi 2.427 89.110 2.391 83.103 2.228 3.000 175.213
Competing 29 031 Paolo Ribeiro Marques 3.322 58.639 3.356 52.887 2.931 61.197 172.723
Competing 30 050 Kevin Techer 2.652 79.176 2.279 88.592 2.319 3.000 170.768
Competing 31 034 Samuel Gouws 3.303 59.080 3.338 53.269 3.098 56.845 169.194
Competing 32 014 Jeannie Bartholomew 3.624 52.210 3.334 53.354 2.913 61.712 167.276
Competing 33 004 Cameron Puttee 3.523 54.217 3.499 50.028 2.899 62.100 166.345
Competing 34 002 Taras Zdorovyk 3.314 58.829 3.431 51.353 3.163 55.289 165.471
Competing 35 021 Simon Bouchard 3.646 51.791 3.406 51.854 3.078 57.340 160.985
Competing 36 006 Sergei Fedotov 3.635 52.005 3.751 45.596 2.885 62.509 160.110
Competing 37 020 Nicholas Batsch 2.563 82.857 2.537 76.785 - 0.000 159.642
Competing 38 016 Robin Jandle - 0.000 2.777 68.085 2.617 71.178 139.263
Competing 39 019 Roman Dubsky - 0.000 2.865 65.306 2.829 64.166 129.472
Competing 40 024 Stephen Simpson 4.951 34.448 3.863 43.842 3.387 50.472 128.762
Competing 41 028 Marco Maluf 3.356 57.845 2.987 61.767 - 0.000 119.612
Competing 42 026 Boris Grozev - 0.000 2.915 63.815 3.168 55.170 118.985
Competing 43 018 Mark Rahbani 3.263 60.057 3.240 55.425 - 0.000 115.482
Yellow Carded 44 027 Klas Ramsay - 3.000 3.247 55.264 3.140 55.831 114.095
Competing 45 008 Thomas Perdula 5.313 31.354 5.048 30.691 3.416 49.902 111.947
Competing 46 010 Philip Webley 3.551 53.647 4.334 3.000 3.163 55.289 111.936
Competing 47 003 Giuseppe Crott 3.651 51.699 - 0.000 3.128 56.124 107.823
Competing 48 033 Christian Bonaldo 3.473 55.259 - 0.000 3.384 50.531 105.790
Competing 49 012 Luke Curnow 3.462 55.491 3.521 49.607 - 0.000 105.098
Competing 50 001 Darcy King - 3.000 3.509 49.831 3.595 46.620 99.451
Competing 51 029 Juha-Matti Sironen 3.676 51.234 - 0.000 3.529 47.783 99.017
Competing 52 023 Nicholas Robinson 3.820 48.676 - 0.000 3.693 44.978 93.654
Competing 53 048 Joao Antonio Roncato Souza De 2.852 71.852 2.540 3.000 2.461 3.000 77.852
Competing 54 030 Christopher Good - 0.000 3.445 3.000 2.978 59.925 62.925
Competing 55 005 Bhakta Nall - 0.000 4.880 32.104 - 0.000 32.104
Competing 56 051 Sebastian Dratwa - 0.000 - 0.000 - 0.000 0.000
Red Carded 57 007 Jean-Philippe Bernier - - - - - - 0.000
Scores Provided By: OmniSkore!HD