< Para-Ski World Cup Series 2023

Para-Ski World Cup Series 2023: Italy

02 Apr 2023 12:03:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 1D Valente Marco 8 2 10 3 2 2 5 4 0 0 - 13 2 23
2 9A Haibel Reinhold 4 0 4 1 5 6 4 0 1 8 - 24 5 28
3 9D Alic Gernot 14 10 24 5 3 3 2 4 3 3 - 18 4 42
4 9C Fischer Andreas 9 6 15 4 6 7 1 3 5 8 - 30 6 45
5 6B Franz Erica 26 20 46 8 4 2 3 7 0 1 - 17 3 63
6 7C Chládek Petr 20 35 55 9 3 1 2 1 2 3 - 12 1 67
7 10D Gruber Anton 0 6 6 2 5 5 0 30 4 30 - 74 11 80
8 4B Oppel Matthias 36 31 67 12 3 5 2 13 4 3 - 30 6 97
9 7B Černý Jiří 19 14 33 7 1 8 1 3 30 30 - 73 10 106
10 8B Lehner Stephan 16 8 24 6 15 5 9 4 30 30 - 93 13 117
11 4C Job Mike 35 36 71 13 5 5 6 3 10 30 - 59 8 130
12 4D Wiggers Henny 37 33 70 14 2 1 9 10 30 9 - 61 9 131
13 4A Leichsenring Steffen 32 26 58 10 16 4 30 2 9 30 - 91 12 149
14 3C Tavola Arnaldo 63 51 114 15 4 14 30 30 4 30 - 112 15 226
15 3A Marcolongo Alberto 36 30 66 11 25 30 30 30 30 30 - 175 17 241
16 3B Bruno Leonardo 64 90 154 16 10 16 30 11 5 30 - 102 14 256
17 3D Cereda Vincenco 90 90 180 17 30 30 30 30 4 30 - 154 16 334
Scores Provided By: Airshots