< Para-Ski World Cup Series 2023

Para-Ski World Cup Series 2023: Italy

02 Apr 2023 12:03:00
Pos Nat No Team Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Total Rank
1 9 TEAM GERMANY 49 46 95 2 21 46 10 11 15 21 124 2 219
2 10 HSV RED BULL SALZBURG 1 30 28 58 1 50 9 5 34 9 90 197 5 255
3 1 TEAM ITALY 96 83 179 4 8 11 12 10 15 35 91 1 270
4 8 TEAM SUISSE 94 68 162 3 26 17 15 14 39 76 187 4 349
5 7 PARASKI CZECH REP A 86 94 180 5 23 21 11 35 45 47 182 3 362
6 4 FSV RÜHWALDERS 158 152 310 6 26 15 47 28 53 72 241 6 551
7 6 PARADENDRO 168 154 322 7 42 66 43 48 34 64 297 7 619
8 5 HSV RED BULL SALZBURG 2 183 140 323 8 68 50 43 55 43 120 379 8 702
9 2 A-TEAM 239 192 431 9 102 39 83 26 91 80 421 9 852
10 3 TEAM LECCO 267 274 541 10 69 90 120 101 43 120 543 10 1.084
Scores Provided By: Airshots