< Para-Ski World Cup Series 2023

Para-Ski World Cup Series 2023

Chief Judge Arnold Hohenegger: Latest Signed Results
20 Mar 2023 17:32:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 9A Haibel Reinhold 0 0 0 1 1 1 3 4 1 10 - 20 5 20
2 8D Gruber Anton 4 0 4 2 0 2 4 4 0 8 - 18 4 22
3 2D Alic Gernot 12 11 23 6 2 1 1 0 8 2 - 14 2 37
4 9D Valente Marco 5 1 6 3 18 7 3 4 5 2 - 39 9 45
5 3D Saurer Thomas 11 6 17 4 8 2 3 5 3 13 - 34 7 51
6 3B Lehner Stef 13 26 39 9 1 4 4 4 1 2 - 16 3 55
7 9C Fischer Andreas 12 7 19 5 7 5 16 5 1 4 - 38 8 57
8 7C Černý Jiří 20 15 35 7 4 5 1 3 3 10 - 26 6 61
9 4B Franz Erica 29 25 54 11 6 0 1 1 1 2 - 11 1 65
10 7B Chládek Petr 19 17 36 8 2 0 3 3 30 4 - 42 11 78
11 5A Renz Klaus 22 18 40 10 9 3 4 7 12 6 - 41 10 81
12 5C Oppel Matthias 41 36 77 14 30 5 3 6 16 6 - 66 12 143
13 5D Job Mike 28 29 57 12 16 17 6 30 30 16 - 115 14 172
14 1C Heinz Konrad 39 33 72 13 25 16 9 5 15 30 - 100 13 172
15 5B Leichsenring Steffen 90 90 180 15 11 30 30 30 30 30 - 161 15 341
Scores Provided By: Airshots