< Para-Ski World Cup Series 2023

Para-Ski World Cup Series 2023

Chief Judge Arnold Hohenegger: Latest Signed Results
20 Mar 2023 17:32:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 8A Graser Sebastian 0 0 0 1 1 1 1 1 1 1 - 6 1 6
2 9A Haibel Reinhold 5 6 11 2 1 1 3 4 1 10 - 20 11 31
3 6C Knauss Joachim 6 7 13 3 3 1 1 4 7 2 - 18 9 31
4 8D Gruber Anton 9 7 16 5 0 2 4 4 0 8 - 18 9 34
5 8B Sulzbacher Manuel 9 6 15 4 5 4 3 0 1 9 - 22 13 37
6 2D Alic Gernot 17 18 35 12 2 1 1 0 8 2 - 14 4 49
7 7D Gabla Martin 20 17 37 13 1 1 3 1 5 3 - 14 4 51
8 3C Zwicker Lukas 22 19 41 14 1 1 3 1 1 4 - 11 3 52
9 9D Valente Marco 10 8 18 6 18 7 3 4 5 2 - 39 19 57
10 3D Saurer Thomas 16 12 28 9 8 2 3 5 3 13 - 34 17 62
11 7A Bednář Radim 21 20 41 15 4 5 5 2 3 2 - 21 12 62
12 9B Grimm Nicol 11 10 21 8 3 1 6 16 0 16 - 42 21 63
13 3A Isler Matthias 26 21 47 17 2 3 2 1 5 4 - 17 8 64
14 3B Lehner Stef 18 33 51 20 1 4 4 4 1 2 - 16 6 67
15 9C Fischer Andreas 17 13 30 10 7 5 16 5 1 4 - 38 18 68
16 7C Černý Jiří 25 22 47 16 4 5 1 3 3 10 - 26 14 73
17 4C Eberhard Caspar 32 26 58 24 4 2 1 1 4 4 - 16 6 74
18 6A Schöpf Alexander 9 25 34 11 15 4 12 7 8 10 - 56 24 90
19 7B Chládek Petr 24 24 48 18 2 0 3 3 30 4 - 42 21 90
20 5A Renz Klaus 27 24 51 21 9 3 4 7 12 6 - 41 20 92
21 6B Löberbauer Michael 27 25 52 22 5 4 0 3 5 30 - 47 23 99
22 1B Wansch Bernhard 40 30 70 27 4 6 8 3 9 2 - 32 16 102
23 6D Irausek Christian 11 9 20 7 30 3 6 8 28 10 - 85 26 105
24 8C Urban Michael 11 90 101 30 0 3 0 0 1 2 - 6 1 107
25 5C Oppel Matthias 46 42 88 29 30 5 3 6 16 6 - 66 25 154
26 1A Bartosch Michael 29 25 54 23 16 30 13 30 7 15 - 111 29 165
27 2C Voglmayr Bernhard 27 24 51 19 30 27 30 13 7 8 - 115 30 166
28 1D Malásek Tomáš 90 51 141 31 0 10 8 1 1 9 - 29 15 170
29 5D Job Mike 33 35 68 26 16 17 6 30 30 16 - 115 30 183
30 1C Heinz Konrad 44 39 83 28 25 16 9 5 15 30 - 100 27 183
31 2A Janko Alexander 35 31 66 25 30 30 7 6 30 30 - 133 32 199
32 10A Đaković Ivan 55 90 145 32 7 30 23 7 7 30 - 104 28 249
33 5B Leichsenring Steffen 90 90 180 33 11 30 30 30 30 30 - 161 33 341
Scores Provided By: Airshots