< 2019 World Cup in Canopy Piloting Inc Freestyle

10th World Cup of Canopy Piloting 2019, Pretoria, South Africa

24 Nov 2019 19:30:00
  Pos Nat No Team Accuracy Distance Speed Total
1 FRA France 648,570 799,680 768,657 2216,907
2 USA United States of America 680,427 716,747 782,026 2179,200
3 ITA Italy 634,059 597,306 701,007 1932,372
4 CZE Czech Republic 537,916 641,112 669,184 1848,212
5 RUS Russian Federation 573,141 692,527 553,247 1818,915
6 GER Germany 658,222 604,664 548,213 1811,099
7 AUS Australia 584,835 544,582 630,812 1760,229
8 RSA South Africa 478,488 519,088 696,242 1693,818
9 NZL New Zealand 608,855 503,040 403,367 1515,262
10 FIN Finland 451,712 495,419 541,823 1488,954
11 GBR Great Britain 382,467 347,461 664,699 1394,627
12 CAN Canada 358,344 547,292 456,977 1362,613
13 SUI Switzerland 371,446 536,674 262,468 1170,588
Scores Provided By: InTime Scoring