10th World Cup of Canopy Piloting 2019, Pretoria, South Africa
    
    
    
            
                
                    24 Nov 2019 19:30:00
                
    
    
    
                
                    
                        
                            
                                                                    |  | Pos | Nat | No | Competitor | Round 1 | Round 2 | Round 3 | Total | 
                                
                                        | Distance (m) | Points | Distance (m) | Points | Distance (m) | Points | 
                        
                            
                                    
                                                                                    |  | 1 |  | 086 | Cedric Veiga Rios | 168.85 | 95.741 | 160.72 | 98.125 | 183.47 | 100.000 | 293.866 | 
                                    
                                                                                    |  | 2 |  | 085 | Curtis Bartholomew | 140.78 | 79.825 | 157.02 | 95.866 | 162.40 | 88.515 | 264.206 | 
                                    
                                                                                    |  | 3 |  | 069 | Eric Philippe | 160.62 | 91.075 | 148.95 | 90.939 | 148.00 | 80.667 | 262.681 | 
                                    
                                                                                    |  | 4 |  | 073 | Armando Fattoruso | 154.55 | 87.633 | 163.10 | 99.578 | 132.00 | 71.946 | 259.157 | 
                                    
                                                                                    |  | 5 |  | 076 | Øivind Krageboen | 153.37 | 86.964 | 163.79 | 100.000 | 128.85 | 70.229 | 257.193 | 
                                    
                                                                                    |  | 6 |  | 087 | Abdulbari Qubaisi | 140.20 | 79.496 | 148.52 | 90.677 | 154.22 | 84.057 | 254.230 | 
                                    
                                                                                    |  | 7 |  | 084 | Marco Furst | 156.89 | 88.960 | 134.64 | 82.202 | 143.46 | 78.192 | 249.354 | 
                                    
                                                                                    |  | 8 |  | 080 | Max Manow | 169.05 | 95.855 | 126.58 | 77.281 | 130.89 | 71.341 | 244.477 | 
                                    
                                                                                    |  | 9 |  | 013 | Scott Harper | 150.66 | 85.427 | 131.72 | 80.420 | 143.90 | 78.432 | 244.279 | 
                                    
                                                                                    |  | 10 |  | 064 | Sergey Romanyuk | 153.38 | 86.969 | 141.60 | 86.452 | 129.72 | 70.703 | 244.124 | 
                                    
                                                                                    |  | 11 |  | 061 | Franco Darman | 156.65 | 88.823 | 133.54 | 81.531 | 134.28 | 73.189 | 243.543 | 
                                    
                                                                                    |  | 12 |  | 083 | Kevin Techer | 144.04 | 81.673 | 138.75 | 84.712 | 140.81 | 76.748 | 243.133 | 
                                    
                                                                                    |  | 13 |  | 037 | Gary Wieland | 145.34 | 82.410 | 117.39 | 71.671 | 158.96 | 86.640 | 240.721 | 
                                    
                                                                                    |  | 14 |  | 079 | Justin Price | 152.90 | 86.697 | 132.94 | 81.164 | 129.66 | 70.670 | 238.531 | 
                                    
                                                                                    |  | 15 |  | 062 | Chris Stewart | 155.05 | 87.916 | 123.20 | 75.218 | 134.60 | 73.363 | 236.497 | 
                                    
                                                                                    |  | 16 |  | 001 | Warren Hitchcock | 120.79 | 68.490 | 139.73 | 85.310 | 146.98 | 80.111 | 233.911 | 
                                    
                                                                                    |  | 17 |  | 014 | Jesse Weyher | 138.55 | 78.560 | 141.49 | 86.385 | 126.25 | 68.812 | 233.757 | 
                                    
                                                                                    |  | 18 |  | 072 | Mario Fattoruso | 142.56 | 80.834 | 135.91 | 82.978 | 121.50 | 66.223 | 230.035 | 
                                    
                                                                                    |  | 19 |  | 057 | Yuriy Garmashov | 153.52 | 87.049 | 119.67 | 73.063 | 122.92 | 66.997 | 227.109 | 
                                    
                                                                                    | Yellow Card | 20 |  | 005 | Kevin Haugh | 129.48 | 73.418 | 139.58 | 85.218 | 123.40 | 67.258 | 225.894 | 
                                    
                                                                                    |  | 21 |  | 043 | Charly Rusconi | 131.30 | 74.449 | 124.06 | 75.743 | 138.22 | 75.336 | 225.528 | 
                                    
                                                                                    |  | 22 |  | 009 | Alex Hart | 138.48 | 78.521 | 145.32 | 88.723 | 105.40 | 57.448 | 224.692 | 
                                    
                                                                                    |  | 23 |  | 003 | Beau Riebe | 136.57 | 77.438 | 113.86 | 69.515 | 139.81 | 76.203 | 223.156 | 
                                    
                                                                                    |  | 24 |  | 047 | Konstantin Kunts | 137.65 | 78.050 | 132.58 | 80.945 | 114.30 | 62.299 | 221.294 | 
                                    
                                                                                    |  | 25 |  | 029 | Albert Berchtold | 144.37 | 81.860 | 114.26 | 69.760 | 126.98 | 69.210 | 220.830 | 
                                    
                                                                                    |  | 26 |  | 049 | Jakub Sklenka | 127.84 | 72.488 | 124.30 | 75.889 | 132.65 | 72.300 | 220.677 | 
                                    
                                                                                    |  | 27 |  | 034 | Miles Cottman | 137.35 | 77.880 | 126.85 | 77.446 | 118.87 | 64.789 | 220.115 | 
                                    
                                                                                    |  | 28 |  | 033 | Matteo Pagani | 143.51 | 81.373 | 120.00 | 73.264 | 119.83 | 65.313 | 219.950 | 
                                    
                                                                                    |  | 29 |  | 058 | Sebastian Dratwa | 123.35 | 69.942 | 131.74 | 80.432 | 125.78 | 68.556 | 218.930 | 
                                    
                                                                                    |  | 30 |  | 066 | Petr Mestak | 117.41 | 66.574 | 136.23 | 83.173 | 125.90 | 68.621 | 218.368 | 
                                    
                                                                                    |  | 31 |  | 017 | Vladimir Zaluzhnyi | 128.72 | 72.987 | 114.33 | 69.802 | 133.86 | 72.960 | 215.749 | 
                                    
                                                                                    |  | 32 |  | 070 | Max Kossidowski | 120.17 | 68.139 | 132.84 | 81.103 | 119.51 | 65.138 | 214.380 | 
                                    
                                                                                    |  | 33 |  | 022 | Travis Mills | 108.26 | 61.385 | 128.44 | 78.417 | 136.15 | 74.208 | 214.010 | 
                                    
                                                                                    |  | 34 |  | 025 | Richo Healey | 138.07 | 78.288 | 107.82 | 65.828 | 125.43 | 68.365 | 212.481 | 
                                    
                                                                                    |  | 35 |  | 075 | Christopher Teague | 125.10 | 70.934 | 144.76 | 88.381 | 97.50 | 53.142 | 212.457 | 
                                    
                                                                                    |  | 36 |  | 031 | Sean Sutcliff | 116.29 | 65.938 | 125.44 | 76.585 | 122.57 | 66.806 | 209.329 | 
                                    
                                                                                    |  | 37 |  | 051 | Cory Priebe | 113.50 | 64.356 | 121.72 | 74.314 | 125.48 | 68.392 | 207.062 | 
                                    
                                                                                    |  | 38 |  | 036 | Michael Kurt | 131.83 | 74.750 | 122.93 | 75.053 | 102.60 | 55.921 | 205.724 | 
                                    
                                                                                    |  | 39 |  | 063 | Roy Seber | 121.49 | 68.887 | 120.21 | 73.392 | 116.33 | 63.405 | 205.684 | 
                                    
                                                                                    |  | 40 |  | 067 | Mark Rahbani | 105.92 | 60.058 | 131.54 | 80.310 | 113.20 | 61.699 | 202.067 | 
                                    
                                                                                    |  | 41 |  | 019 | Nicolas Gallo | 130.52 | 74.007 | 102.94 | 62.848 | 119.10 | 64.915 | 201.770 | 
                                    
                                                                                    |  | 42 |  | 021 | Joe Abeln | 110.88 | 62.871 | 116.86 | 71.347 | 123.77 | 67.460 | 201.678 | 
                                    
                                                                                    |  | 43 |  | 042 | Darren Griggs | 119.81 | 67.934 | 118.51 | 72.354 | 112.35 | 61.236 | 201.524 | 
                                    
                                                                                    |  | 44 |  | 027 | Robin Jandle | 121.88 | 69.108 | 101.52 | 61.981 | 127.50 | 69.493 | 200.582 | 
                                    
                                                                                    |  | 45 |  | 026 | Christian Schäfer | 132.45 | 75.102 | 101.70 | 62.091 | 110.00 | 59.955 | 197.148 | 
                                    
                                                                                    |  | 46 |  | 016 | Bradley Jones | 121.35 | 68.808 | 110.92 | 67.720 | 107.50 | 58.592 | 195.120 | 
                                    
                                                                                    |  | 47 |  | 068 | Michal Prochazka | 109.65 | 62.173 | 124.63 | 76.091 | 102.40 | 55.812 | 194.076 | 
                                    
                                                                                    |  | 48 |  | 081 | Keven Walters | 121.49 | 68.887 | 104.33 | 63.697 | 112.40 | 61.263 | 193.847 | 
                                    
                                                                                    |  | 49 |  | 039 | Marley Nolan-Duncan | 109.61 | 62.151 | 101.45 | 61.939 | 125.30 | 68.294 | 192.384 | 
                                    
                                                                                    |  | 50 |  | 032 | DeWet Davel | 124.61 | 70.656 | 105.83 | 64.613 | 103.62 | 56.477 | 191.746 | 
                                    
                                                                                    |  | 51 |  | 056 | Stefan Burström | 123.15 | 69.828 | 99.69 | 60.864 | 109.80 | 59.846 | 190.538 | 
                                    
                                                                                    |  | 52 |  | 052 | Daniel Kelly | 107.69 | 61.062 | 110.28 | 67.330 | 107.90 | 58.810 | 187.202 | 
                                    
                                                                                    |  | 53 |  | 053 | Olga Naumova | 110.69 | 62.763 | 105.57 | 64.454 | 106.70 | 58.156 | 185.373 | 
                                    
                                                                                    |  | 54 |  | 078 | Cornelia Mihai | 176.36 | 100.000 | 0.00 | 3.000 | 150.28 | 81.909 | 184.909 | 
                                    
                                                                                    |  | 55 |  | 050 | Klas Ramsay | 115.43 | 65.451 | 97.25 | 59.374 | 109.46 | 59.660 | 184.485 | 
                                    
                                                                                    |  | 56 |  | 030 | Jukka Ruha | 113.78 | 64.515 | 94.43 | 57.653 | 112.54 | 61.339 | 183.507 | 
                                    
                                                                                    |  | 57 |  | 018 | Alexis McNaughton | 109.30 | 61.975 | 90.59 | 55.308 | 119.82 | 65.307 | 182.590 | 
                                    
                                                                                    |  | 58 |  | 045 | Sven Jseppi | 0.00 | 3.000 | 141.61 | 86.458 | 169.58 | 92.429 | 181.887 | 
                                    
                                                                                    |  | 59 |  | 002 | Adrian Seeman | 96.89 | 54.938 | 92.73 | 56.615 | 114.42 | 62.364 | 173.917 | 
                                    
                                                                                    |  | 60 |  | 028 | Lars Brohse | 122.54 | 69.482 | 76.67 | 46.809 | 104.92 | 57.186 | 173.477 | 
                                    
                                                                                    |  | 61 |  | 044 | Quinton Henning | 116.27 | 65.927 | 84.80 | 51.773 | 101.00 | 55.049 | 172.749 | 
                                    
                                                                                    |  | 62 |  | 038 | Raymond Warrall | 97.40 | 55.227 | 84.10 | 51.346 | 116.61 | 63.558 | 170.131 | 
                                    
                                                                                    |  | 63 |  | 060 | Kieran Baldwin | 151.30 | 85.790 | 135.42 | 82.679 | 0.00 | 0.000 | 168.469 | 
                                    
                                                                                    |  | 64 |  | 074 | Nicolas Coadic | 0.00 | 3.000 | 158.33 | 96.666 | 122.35 | 66.686 | 166.352 | 
                                    
                                                                                    |  | 65 |  | 015 | Joey Allen | 141.86 | 80.437 | 122.69 | 74.906 | 0.00 | 3.000 | 158.343 | 
                                    
                                                                                    |  | 66 |  | 059 | Leigh McCormack | 0.00 | 3.000 | 129.45 | 79.034 | 135.00 | 73.581 | 155.615 | 
                                    
                                                                                    |  | 67 |  | 082 | Tobias Koch | 0.00 | 3.000 | 122.10 | 74.546 | 125.24 | 68.261 | 145.807 | 
                                    
                                                                                    |  | 68 |  | 040 | Bailey Edmunds | 77.81 | 44.119 | 84.44 | 51.553 | 90.57 | 49.365 | 145.037 | 
                                    
                                                                                    |  | 69 |  | 006 | Logan Donovan | 0.00 | 3.000 | 130.70 | 79.797 | 100.50 | 54.777 | 137.574 | 
                                    
                                                                                    |  | 70 |  | 046 | Juho Mäntylä | 0.00 | 3.000 | 108.35 | 66.151 | 106.92 | 58.276 | 127.427 | 
                                    
                                                                                    | Yellow Card | 71 |  | 054 | Dmitrii Shevchenko | 0.00 | 3.000 | 80.58 | 49.197 | 129.57 | 70.621 | 122.818 | 
                                    
                                                                                    |  | 72 |  | 008 | James Meyer | 0.00 | 3.000 | 101.53 | 61.987 | 85.10 | 46.383 | 111.370 | 
                                    
                                                                                    |  | 73 |  | 048 | Christopher Good | 95.67 | 54.246 | 87.35 | 53.330 | 0.00 | 3.000 | 110.576 | 
                                    
                                                                                    |  | 74 |  | 012 | Francesco Italia | 87.93 | 49.858 | 0.00 | 3.000 | 101.38 | 55.256 | 108.114 | 
                                    
                                                                                    |  | 75 |  | 020 | Jean Strauss | 0.00 | 3.000 | 78.21 | 47.750 | 98.38 | 53.621 | 104.371 | 
                                    
                                                                                    |  | 76 |  | 077 | Marcos Darman | 166.95 | 94.664 | 0.00 | 3.000 | 0.00 | 3.000 | 100.664 | 
                                    
                                                                                    |  | 77 |  | 041 | Lee Barraclough | 0.00 | 3.000 | 0.00 | 3.000 | 168.93 | 92.074 | 98.074 | 
                                    
                                                                                    |  | 78 |  | 035 | Richard Hughes | 74.10 | 42.016 | 90.68 | 55.363 | 0.00 | 0.000 | 97.379 | 
                                    
                                                                                    |  | 79 |  | 007 | Simon Colmer | 86.73 | 49.177 | 0.00 | 3.000 | 82.83 | 45.146 | 97.323 | 
                                    
                                                                                    |  | 80 |  | 024 | Philipp Hösli | 0.00 | 0.000 | 89.19 | 54.453 | 65.64 | 35.776 | 90.229 | 
                                    
                                                                                    |  | 81 |  | 023 | William Sharman | 142.29 | 80.681 | 0.00 | 3.000 | 0.00 | 3.000 | 86.681 | 
                                    
                                                                                    |  | 82 |  | 065 | Greg Windmiller | 0.00 | 3.000 | 0.00 | 3.000 | 145.00 | 79.031 | 85.031 | 
                                    
                                                                                    |  | 83 |  | 010 | Lee Crudgington | 0.00 | 0.000 | 126.41 | 77.178 | 0.00 | 3.000 | 80.178 | 
                                    
                                                                                    |  | 84 |  | 071 | Alan Westley | 130.65 | 74.081 | 0.00 | 3.000 | 0.00 | 3.000 | 80.081 | 
                                    
                                                                                    |  | 85 |  | 055 | Christian Weber Jensen | 123.70 | 70.140 | 0.00 | 3.000 | 0.00 | 3.000 | 76.140 | 
                                    
                                                                                    |  | 86 |  | 004 | Joseph Mann | 0.00 | 3.000 | 0.00 | 0.000 | 91.69 | 49.975 | 52.975 | 
                                    
                                                                                    | Withdrawn | 87 |  | 011 | Martin Reynolds | - | - | - | - | - | - | 0.000 | 
                            
                    
                 
        
            Scores Provided By: InTime Scoring