< 2019 World Cup in FS & AE

13th FAI World Cup of Artistic Events 2019, Eloy, USA

11 Oct 2019 13:22:00
  Pos Nat No Competitor R1 R2 R3 R4 R5 R6 R7 JO Total
1 905 YO + JIM 8.6 8.6 8.7 8.7 8.5 8.8 8.8 - 52.1
2 909 AXIOM XP 8.5 8.6 8.2 8.6 8.8 8.7 8.5 - 51.7
3 908 VICTORY 7.5 7.9 7.5 7.4 8.3 7.6 7.6 - 46.4
4 902 NOVA 7.4 7.3 7.4 7.2 7.7 7.5 7.2 - 44.5
5 907 GOOD SKY 7.1 6.4 7.6 7.2 7.2 7.5 7.4 - 43.3
6 901 FREE KYDS 7.4 6.3 7.5 7.1 6.8 7.5 7.4 - 42.9
7 903 AZ DREAM 7.4 6.2 6.3 6.8 6.5 7.2 7.3 - 41.4
8 906 FSU 4.0 5.9 5.5 5.6 4.1 5.4 5.8 - 32.3
9 904 IT'S SO HILARIOUS 5.9 5.1 5.2 4.9 4.5 6.0 5.4 - 32.1
Scores Provided By: OmniSkore!HD