< 2019 World Cup in Canopy Piloting Inc Freestyle

10th World Cup of Canopy Piloting 2019, Pretoria, South Africa

24 Nov 2019 19:30:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Time (s) Points Time (s) Points Time (s) Points
1 086 Cedric Veiga Rios 2.103 98.997 2.030 95.445 1.981 97.466 291.908
2 085 Curtis Bartholomew 2.110 98.558 2.032 95.297 2.038 93.844 287.699
3 023 William Sharman 2.486 79.203 1.964 99.755 2.151 87.351 266.309
4 003 Beau Riebe 2.289 88.424 2.287 81.407 2.014 95.357 265.188
5 072 Mario Fattoruso 2.329 86.390 2.423 75.376 1.943 100.000 261.766
6 055 Christian Weber Jensen 2.390 83.469 2.231 84.145 2.051 93.051 260.665
7 022 Travis Mills 2.365 84.634 2.201 85.674 2.259 81.808 252.116
8 087 Abdulbari Qubaisi 2.357 85.039 2.304 80.604 2.195 85.022 250.665
9 071 Alan Westley 2.527 77.500 2.464 73.700 1.992 96.766 247.966
10 078 Cornelia Mihai 2.475 79.677 2.440 74.687 2.117 89.216 243.580
11 073 Armando Fattoruso 2.529 77.409 2.446 74.438 2.074 91.679 243.526
12 079 Justin Price 2.447 80.885 2.288 81.353 2.298 79.973 242.211
13 058 Sebastian Dratwa 2.712 70.529 2.406 76.078 2.019 95.021 241.628
14 083 Kevin Techer 2.516 77.953 2.403 76.220 2.192 85.172 239.345
15 053 Olga Naumova 2.458 80.398 2.441 74.642 2.233 83.099 238.139
16 084 Marco Furst 2.388 83.573 2.453 74.145 2.301 79.841 237.559
17 069 Eric Philippe 2.383 83.783 2.692 65.508 2.137 88.113 237.404
18 049 Jakub Sklenka 2.447 80.885 2.397 76.481 2.322 78.880 236.246
19 014 Jesse Weyher 2.427 81.779 2.767 63.147 2.087 90.922 235.848
20 074 Nicolas Coadic 2.504 78.434 2.730 64.289 2.063 92.342 235.065
21 047 Konstantin Kunts 2.647 72.841 2.437 74.801 2.167 86.478 234.120
22 056 Stefan Burström 2.945 63.190 2.442 74.596 2.055 92.802 230.588
23 027 Robin Jandle 2.465 80.108 2.525 71.341 2.333 78.370 229.819
24 019 Nicolas Gallo 2.545 76.763 2.349 78.564 2.439 73.857 229.184
25 066 Petr Mestak 2.947 63.130 2.340 78.969 2.231 83.184 225.283
26 082 Tobias Koch 2.726 70.047 2.393 76.648 2.334 78.319 225.014
27 081 Keven Walters 2.692 71.226 2.441 74.642 2.328 78.599 224.467
28 010 Lee Crudgington 2.608 74.303 2.894 59.485 2.125 88.758 222.546
29 016 Bradley Jones 2.464 80.132 2.860 60.423 2.293 80.211 220.766
30 075 Christopher Teague 2.510 78.181 2.983 57.129 2.228 83.327 218.637
31 015 Joey Allen 2.976 62.304 2.452 74.190 2.298 79.973 216.467
32 046 Juho Mäntylä 2.843 66.219 2.444 74.506 2.471 72.596 213.321
33 033 Matteo Pagani 2.706 70.734 2.559 70.077 2.526 70.485 211.296
34 018 Alexis McNaughton 2.682 71.570 2.640 67.233 2.479 72.271 211.074
35 067 Mark Rahbani 2.820 66.951 2.874 60.039 2.283 80.665 207.655
36 031 Sean Sutcliff 2.838 66.384 3.067 55.051 2.172 86.201 207.636
37 030 Jukka Ruha 2.773 68.464 2.972 57.410 2.291 80.291 206.165
38 043 Charly Rusconi 2.898 64.552 2.573 69.580 2.586 68.320 202.452
39 012 Francesco Italia 2.697 71.055 2.954 57.884 2.631 66.776 195.715
40 052 Daniel Kelly 2.940 63.325 2.602 68.549 2.771 62.313 194.187
41 065 Greg Windmiller 2.290 88.365 1.960 100.000 0.000 3.000 191.365
42 059 Leigh McCormack 0.000 0.000 2.159 87.916 1.978 97.663 185.579
43 064 Sergey Romanyuk 2.321 86.783 2.037 95.001 0.000 3.000 184.784
44 032 DeWet Davel 3.144 57.906 3.098 54.319 2.553 69.495 181.720
45 060 Kieran Baldwin 2.637 73.221 0.000 0.000 2.010 95.583 168.804
46 062 Chris Stewart 2.391 83.416 0.000 3.000 2.252 82.141 168.557
47 039 Marley Nolan-Duncan 3.548 49.288 3.454 46.991 2.572 68.824 165.103
48 080 Max Manow 2.342 85.751 2.342 78.867 0.000 0.000 164.618
49 001 Warren Hitchcock 2.613 74.117 0.000 0.000 2.108 89.711 163.828
50 025 Richo Healey 0.000 0.000 2.324 79.688 2.227 83.384 163.072
51 048 Christopher Good 3.475 50.674 3.078 54.793 3.084 54.022 159.489
52 070 Max Kossidowski 0.000 0.000 2.509 71.948 2.164 86.633 158.581
53 013 Scott Harper 2.381 83.889 2.540 70.785 0.000 0.000 154.674
54 042 Darren Griggs 2.658 72.445 2.325 79.636 0.000 0.000 152.081
55 076 Øivind Krageboen 2.504 78.434 2.549 70.459 0.000 3.000 151.893
56 077 Marcos Darman 2.530 77.365 2.480 73.084 0.000 0.000 150.449
57 026 Christian Schäfer 2.644 72.961 0.000 0.000 2.369 76.781 149.742
58 063 Roy Seber 2.600 74.594 2.433 74.961 0.000 0.000 149.555
Yellow Card 59 005 Kevin Haugh 0.000 0.000 2.933 58.436 2.092 90.650 149.086
60 034 Miles Cottman 2.632 73.403 0.000 0.000 2.568 68.961 142.364
61 017 Vladimir Zaluzhnyi 2.788 67.975 0.000 3.000 2.538 70.057 141.032
62 051 Cory Priebe 2.754 69.103 0.000 0.000 2.672 65.407 134.510
63 057 Yuriy Garmashov 2.808 67.323 2.739 64.020 0.000 3.000 134.343
64 024 Philipp Hösli 2.958 62.818 2.569 69.718 0.000 0.000 132.536
65 036 Michael Kurt 3.025 60.965 2.678 65.967 0.000 0.000 126.932
66 050 Klas Ramsay 3.141 57.981 2.728 64.356 0.000 0.000 122.337
67 045 Sven Jseppi 2.087 100.000 0.000 3.000 0.000 3.000 106.000
68 038 Raymond Warrall 3.412 51.928 3.183 52.393 0.000 0.000 104.321
69 008 James Meyer 4.335 37.740 0.000 3.000 2.852 59.955 100.695
Yellow Card 70 054 Dmitrii Shevchenko 2.417 82.233 0.000 0.000 0.000 3.000 85.233
71 061 Franco Darman 2.504 78.434 0.000 3.000 0.000 0.000 81.434
72 068 Michal Prochazka 2.573 75.652 0.000 3.000 0.000 0.000 78.652
73 021 Joe Abeln 0.000 0.000 2.382 77.106 0.000 0.000 77.106
74 029 Albert Berchtold 2.806 67.391 0.000 0.000 0.000 3.000 70.391
75 044 Quinton Henning 0.000 3.000 0.000 3.000 2.718 63.940 69.940
76 020 Jean Strauss 0.000 0.000 2.563 69.937 0.000 0.000 69.937
77 028 Lars Brohse 2.821 66.917 0.000 0.000 0.000 3.000 69.917
78 041 Lee Barraclough 2.850 66.006 0.000 0.000 0.000 0.000 66.006
79 009 Alex Hart 0.000 0.000 2.853 60.633 0.000 3.000 63.633
80 002 Adrian Seeman 3.359 53.023 0.000 3.000 0.000 3.000 59.023
81 035 Richard Hughes 3.232 55.820 0.000 3.000 0.000 0.000 58.820
82 007 Simon Colmer 0.000 0.000 3.054 55.362 0.000 3.000 58.362
83 040 Bailey Edmunds 3.688 46.812 0.000 0.000 0.000 0.000 46.812
84 037 Gary Wieland 0.000 0.000 0.000 0.000 0.000 3.000 3.000
84 006 Logan Donovan 0.000 0.000 0.000 0.000 0.000 3.000 3.000
86 004 Joseph Mann 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Withdrawn 86 011 Martin Reynolds - - - - - - 0.000
Scores Provided By: InTime Scoring