< 2019 World Cup in Canopy Piloting Inc Freestyle

10th World Cup of Canopy Piloting 2019, Pretoria, South Africa

24 Nov 2019 19:30:00
  Pos Nat No Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 084 Marco Furst 77 77.000 92 93.877 98 100.000 270.877
2 085 Curtis Bartholomew 81 81.000 86 87.755 98 100.000 268.755
3 019 Nicolas Gallo 74 74.000 91 92.857 84 85.714 252.571
4 073 Armando Fattoruso 59 59.000 98 100.000 91 92.857 251.857
5 087 Abdulbari Qubaisi 58 58.000 91 92.857 98 100.000 250.857
6 077 Marcos Darman 65 65.000 91 92.857 91 92.857 250.714
7 079 Justin Price 74 74.000 91 92.857 81 82.653 249.510
8 078 Cornelia Mihai 67 67.000 90 91.836 88 89.795 248.631
9 062 Chris Stewart 74 74.000 90 91.836 81 82.653 248.489
10 086 Cedric Veiga Rios 81 81.000 98 100.000 65 66.326 247.326
11 069 Eric Philippe 86 86.000 91 92.857 65 66.326 245.183
12 013 Scott Harper 69 69.000 84 85.714 81 82.653 237.367
13 061 Franco Darman 65 65.000 77 78.571 91 92.857 236.428
14 029 Albert Berchtold 74 74.000 81 82.653 74 75.510 232.163
15 070 Max Kossidowski 81 81.000 83 84.693 65 66.326 232.019
16 064 Sergey Romanyuk 61 61.000 84 85.714 81 82.653 229.367
17 056 Stefan Burström 59 59.000 84 85.714 77 78.571 223.285
18 009 Alex Hart 62 62.000 81 82.653 77 78.571 223.224
19 014 Jesse Weyher 67 67.000 63 64.285 88 89.795 221.080
20 063 Roy Seber 81 81.000 69 70.408 62 63.265 214.673
21 082 Tobias Koch 65 65.000 86 87.755 60 61.224 213.979
22 032 DeWet Davel 67 67.000 74 75.510 69 70.408 212.918
23 080 Max Manow 51 51.000 67 68.367 91 92.857 212.224
24 018 Alexis McNaughton 67 67.000 51 52.040 91 92.857 211.897
25 003 Beau Riebe 43 43.000 86 87.755 77 78.571 209.326
26 076 Øivind Krageboen 51 51.000 77 78.571 77 78.571 208.142
27 059 Leigh McCormack 69 69.000 91 92.857 45 45.918 207.775
28 072 Mario Fattoruso 55 55.000 65 66.326 81 82.653 203.979
29 053 Olga Naumova 59 59.000 59 60.204 81 82.653 201.857
30 034 Miles Cottman 67 67.000 67 68.367 65 66.326 201.693
31 046 Juho Mäntylä 65 65.000 67 68.367 65 66.326 199.693
32 067 Mark Rahbani 67 67.000 77 78.571 53 54.081 199.652
33 052 Daniel Kelly 84 84.000 43 43.877 67 68.367 196.244
34 081 Keven Walters 58 58.000 69 70.408 65 66.326 194.734
35 045 Sven Jseppi 100 100.000 61 62.244 30 30.612 192.856
36 074 Nicolas Coadic 0 3.000 96 97.959 88 89.795 190.754
37 066 Petr Mestak 29 29.000 79 80.612 77 78.571 188.183
38 068 Michal Prochazka 69 69.000 69 70.408 47 47.959 187.367
39 041 Lee Barraclough 43 43.000 67 68.367 74 75.510 186.877
40 042 Darren Griggs 36 36.000 81 82.653 65 66.326 184.979
41 057 Yuriy Garmashov 59 59.000 43 43.877 80 81.632 184.509
42 017 Vladimir Zaluzhnyi 61 61.000 67 68.367 54 55.102 184.469
43 026 Christian Schäfer 35 35.000 65 66.326 81 82.653 183.979
44 016 Bradley Jones 66 66.000 45 45.918 69 70.408 182.326
45 050 Klas Ramsay 59 59.000 38 38.775 81 82.653 180.428
46 012 Francesco Italia 67 67.000 56 57.142 53 54.081 178.223
47 033 Matteo Pagani 74 74.000 69 70.408 32 32.653 177.061
48 039 Marley Nolan-Duncan 61 61.000 61 62.244 52 53.061 176.305
49 036 Michael Kurt 46 46.000 60 61.224 65 66.326 173.550
50 060 Kieran Baldwin 49 49.000 48 48.979 74 75.510 173.489
51 075 Christopher Teague 0 3.000 77 78.571 82 83.673 165.244
52 021 Joe Abeln 67 67.000 22 22.448 74 75.510 164.958
53 022 Travis Mills 54 54.000 68 69.387 38 38.775 162.162
54 047 Konstantin Kunts 46 46.000 27 27.551 84 85.714 159.265
55 001 Warren Hitchcock 0 3.000 75 76.530 77 78.571 158.101
56 083 Kevin Techer 0 3.000 81 82.653 69 70.408 156.061
57 035 Richard Hughes 45 45.000 43 43.877 65 66.326 155.203
58 038 Raymond Warrall 59 59.000 35 35.714 59 60.204 154.918
59 040 Bailey Edmunds 43 43.000 48 48.979 60 61.224 153.203
60 008 James Meyer 45 45.000 59 60.204 46 46.938 152.142
61 027 Robin Jandle 0 3.000 61 62.244 84 85.714 150.958
62 049 Jakub Sklenka 46 46.000 49 50.000 53 54.081 150.081
63 025 Richo Healey 0 3.000 65 66.326 79 80.612 149.938
64 002 Adrian Seeman 51 51.000 67 68.367 19 19.387 138.754
65 058 Sebastian Dratwa 32 32.000 75 76.530 29 29.591 138.121
66 055 Christian Weber Jensen 0 3.000 48 48.979 84 85.714 137.693
67 023 William Sharman 74 74.000 0 3.000 58 59.183 136.183
68 020 Jean Strauss 20 20.000 67 68.367 44 44.897 133.264
69 044 Quinton Henning 53 53.000 53 54.081 24 24.489 131.570
Yellow Card 70 005 Kevin Haugh 51 51.000 0 3.000 75 76.530 130.530
71 065 Greg Windmiller 41 41.000 16 16.326 65 66.326 123.652
72 051 Cory Priebe 35 35.000 69 70.408 0 3.000 108.408
73 037 Gary Wieland 0 3.000 37 37.755 65 66.326 107.081
74 010 Lee Crudgington 43 43.000 11 11.224 45 45.918 100.142
75 028 Lars Brohse 43 43.000 45 45.918 0 3.000 91.918
76 024 Philipp Hösli 0 0.000 46 46.938 43 43.877 90.815
77 007 Simon Colmer 0 3.000 50 51.020 35 35.714 89.734
78 071 Alan Westley 29 29.000 53 54.081 0 3.000 86.081
79 031 Sean Sutcliff 0 3.000 0 3.000 74 75.510 81.510
80 004 Joseph Mann 0 3.000 43 43.877 25 25.510 72.387
81 030 Jukka Ruha 39 39.000 0 3.000 29 29.591 71.591
82 048 Christopher Good 51 51.000 14 14.285 0 3.000 68.285
Yellow Card 83 054 Dmitrii Shevchenko 0 3.000 61 62.244 0 3.000 68.244
84 006 Logan Donovan 0 3.000 0 3.000 53 54.081 60.081
Withdrawn 85 011 Martin Reynolds 59 59.000 - - - - 59.000
86 015 Joey Allen 0 3.000 29 29.591 24 24.489 57.080
87 043 Charly Rusconi 0 3.000 27 27.551 21 21.428 51.979
Scores Provided By: InTime Scoring