< 2021 FAI World Parachuting Championships - Mondial

3rd FAI World Speed Skydiving Championships - 2021, Tanay

Chief Judge Bert Ham: Latest Signed Results
14 Aug 2021 05:09:00
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 924 Maxine Tate F 438.06 438.63 441.59 443.85 433.29 433.82 - - - 2629.24 438.21
2 922 Elena Laktionova F 386.05 423.28 430.53 422.58 425.66 424.88 - - - 2512.97 418.83
3 923 Anastasiia Ignatova F 420.24 400.90 397.79 435.57 397.66 425.11 - - - 2477.26 412.88
4 912 Mascia Ferri F 372.55 402.66 396.87 407.16 406.57 391.29 - - - 2377.11 396.18
5 926 Ingrid van Deelen F 389.45 376.89 396.49 336.70 402.41 396.83 - - - 2298.77 383.13
6 925 Montana Miller F 332.15 334.78 341.30 326.29 351.62 342.44 - - - 2028.57 338.10
7 927 Evgeniya Torgasheva F 280.56 307.74 249.13 239.09 318.56 319.03 - - - 1714.11 285.68
Scores Provided By: Paralog