< 2021 FAI World Parachuting Championships - Mondial

3rd FAI World Speed Skydiving Championships - 2021, Tanay

Chief Judge Bert Ham: Latest Signed Results
14 Aug 2021 05:11:00
Pos Nat No Competitor     R1 R2 R3 R4 R5 R6 R7 R8 JO Total Ave
1 904 Kyle Lobpries M 508.93 505.10 506.81 505.59 506.47 491.54 - - - 3024.43 504.07
2 901 Henrik Raimer M 499.65 500.57 502.40 503.25 491.77 497.58 - - - 2995.23 499.20
3 903 Luc Maisin M 492.46 507.77 499.46 486.54 499.55 503.32 - - - 2989.10 498.18
4 905 Marco Hepp M 503.26 495.94 496.56 490.66 492.34 502.38 - - - 2981.13 496.85
5 902 Dmitry Gmyzin M 493.08 497.55 505.79 491.36 498.12 494.83 - - - 2980.75 496.79
6 910 Stefano Celoria M 499.64 503.28 485.60 491.70 490.45 496.80 - - - 2967.48 494.58
7 907 Sergej Podchuvalov M 475.07 486.13 490.07 478.14 482.04 473.63 - - - 2885.09 480.85
8 918 Michael Brewer M 463.78 473.09 480.51 486.49 485.82 484.24 - - - 2873.92 478.99
9 908 Fabian Wernli M 480.22 487.05 488.26 459.63 482.27 474.05 - - - 2871.49 478.58
10 919 Massimo Caramel M 472.41 482.23 476.10 466.87 472.25 467.53 - - - 2837.40 472.90
11 906 Kirill Tyupanov M 470.48 474.15 478.26 474.57 472.86 463.51 - - - 2833.83 472.31
12 913 Jason Brigmon M 463.79 478.05 453.86 475.67 467.48 459.06 - - - 2797.91 466.32
13 915 Thorsten Morhaus M 455.52 469.54 479.92 456.42 455.22 468.23 - - - 2784.84 464.14
14 914 Jesse Weyher M 457.84 478.54 475.62 469.19 472.78 427.14 - - - 2781.12 463.52
15 920 Carmine della Corte M 460.82 470.04 471.09 478.83 443.77 451.15 - - - 2775.70 462.62
16 909 Thomas de Raat M 458.73 465.04 464.55 474.11 465.74 446.18 - - - 2774.35 462.39
17 916 Dmitrii Rybnikov M 465.75 458.41 429.78 444.51 456.26 491.23 - - - 2745.93 457.66
18 917 Artem Borovik M 449.80 443.08 430.51 463.89 469.32 462.73 - - - 2719.33 453.22
19 911 Joe Carder M 429.93 433.34 440.39 433.72 429.57 444.51 - - - 2611.47 435.24
20 921 Eugenio Ciurana M 400.57 411.84 403.50 404.31 387.23 381.81 - - - 2389.26 398.21
Scores Provided By: Paralog