< 39th FAI & 13th Jnr World Style & Accuracy Landing Championships 2026

39th FAI World Style & Accuracy Landing Championship, Slovakia, 2026

Chief Judge Jana Matejkinova: Latest Signed Results
04 Sep 2026 12:00:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 29A Juriš, Róbert 1 0 2 0 0 0 1 1 0 1 - 6
2 33A Ferroni, Sylvain 1 0 0 2 0 0 3 1 0 0 - 7
3 35B Ahmed, Abdulaziz 1 1 2 1 0 3 1 0 0 0 - 9
4 34B Griesheimer, Robin 0 0 1 1 4 2 1 1 0 0 - 10
4 18D Baumann, Nicolas 0 2 2 1 0 1 1 1 1 1 - 10
6 31E Liu, Sa 1 1 3 0 0 1 1 0 1 3 - 11
6 32A Gečnuk, Jiří 0 2 1 1 1 2 1 0 2 1 - 11
8 32C Hájek, Bonifác 2 3 0 1 1 2 1 0 0 2 - 12
8 31C Yu, Ruilong 0 1 1 6 0 1 3 0 0 0 - 12
8 34E Wiesner, Stefan 2 1 1 1 1 1 0 0 3 2 - 12
11 32E Kříž, Miloslav 2 1 1 1 1 1 2 2 1 1 - 13
11 32B Chládek, Petr 1 1 1 0 2 2 1 1 2 2 - 13
11 18E Toth, Georges 0 2 1 1 1 1 0 2 2 3 - 13
11 23B Gomez Rivas, Miguel Antonio 1 1 1 0 1 3 0 2 0 4 - 13
15 18A Schuster, Marcel 1 2 5 0 1 1 1 1 0 2 - 14
15 30A Carbone, Claudio 3 0 1 1 2 1 2 1 1 2 - 14
15 35C Shajea, Khalid 0 1 2 2 1 3 3 0 0 2 - 14
15 35E Al Atas, Mohamed 1 0 1 5 1 2 0 0 1 3 - 14
19 32D Šorf, Oldřich 5 0 1 1 0 2 3 0 1 - - 13
19 33C Asteix, Pierre 2 0 1 2 1 2 1 2 2 - - 13
21 33B Ferroni, Alexandre 2 2 1 1 1 3 3 0 1 - - 14
21 31A Wei, Gaoqi 1 2 1 3 4 0 2 0 1 - - 14
21 28A Mahmoud, Ehab 2 2 1 2 5 0 0 1 1 - - 14
24 31B Zeng, Yahui 2 4 2 1 1 3 0 1 1 - - 15
24 34C Kammer, Elias 1 1 0 1 0 2 3 2 5 - - 15
26 30E Filippini, Paolo 3 2 1 2 1 2 1 2 2 - - 16
27 36D Demmler, Mathias 0 4 1 1 0 3 3 2 3 - - 17
27 22E Domschy, Zoltan 0 6 3 0 0 0 0 1 7 - - 17
29 23A Lago Rubio, José Antonio 2 2 1 0 3 1 1 3 5 - - 18
30 22A Trandafir, Robert 1 0 4 3 4 0 1 1 16 - - 30
31 22C Sava, Tiberiu 1 2 3 3 1 0 2 3 - - - 15
31 26A Urban, Michael 5 3 1 1 2 2 1 0 - - - 15
31 18B Fornallaz, Fabio 2 4 1 2 2 0 4 0 - - - 15
31 34D Erthel, Kai 2 0 1 2 3 3 2 2 - - - 15
31 34A Weber, Elischa 0 2 2 2 3 1 3 2 - - - 15
36 33D Vastel, Aldéric 0 2 1 0 2 5 5 1 - - - 16
37 27B Buzás, Nándor 1 3 3 4 1 3 0 2 - - - 17
37 35D Al Abidi, Saleh 2 3 1 2 1 3 2 3 - - - 17
37 36C Ostler, Magnus 6 1 2 1 2 2 3 0 - - - 17
37 17B Bucevschi, Cezar 0 3 3 3 1 6 1 0 - - - 17
37 26B Knauss, Joachim 3 1 2 3 0 7 0 1 - - - 17
37 25C Danilaitis, Edgaras 1 4 3 2 3 1 0 3 - - - 17
43 29D Jakuba, Peter 3 1 1 6 6 1 0 0 - - - 18
43 33E Mahinda, Sathan 2 2 3 5 0 5 0 1 - - - 18
45 23D Marsal Hernández, Óscar 1 0 3 4 3 2 5 1 - - - 19
45 23E García Matanza, Pablo 3 4 0 2 2 5 3 0 - - - 19
47 26C Löberbauer, Michael 0 1 0 2 7 3 4 3 - - - 20
47 22B Pop, Gabriel 2 0 1 2 1 0 8 6 - - - 20
47 30D Guarinelli, Vittorio 2 3 4 3 2 2 3 1 - - - 20
47 25E Jankauskas, Gediminas 6 0 2 1 2 4 3 2 - - - 20
47 27C Hirschler, Bence 3 6 2 2 0 2 2 3 - - - 20
47 28B Hayhurst, Kris 1 3 1 2 4 2 5 2 - - - 20
53 30C Bianchi, Daniele 3 3 2 1 2 1 4 5 - - - 21
53 37A Alabidi, Abdelhadi 1 5 2 4 2 3 2 2 - - - 21
55 25A Kucinskas, Lukas 3 1 1 2 7 5 0 3 - - - 22
56 37C Cheng, Chao 3 0 1 10 2 2 4 1 - - - 23
56 29E Kocík, Milan 1 1 1 2 1 1 16 0 - - - 23
58 30B Pizziconi, Marco 6 3 1 4 1 4 1 4 - - - 24
58 27E Horváth, Ferenc 5 1 3 2 6 3 3 1 - - - 24
58 25B Smigelskis, Romas 1 2 2 3 6 1 5 4 - - - 24
58 20C Vuković, Matko 0 3 3 4 5 3 3 3 - - - 24
62 21D Terzić, Slobodan 1 3 2 1 7 3 3 6 - - - 26
62 18C Zanetti, Daniel 5 4 3 1 3 3 3 4 - - - 26
64 22D Horduna, Petru 3 8 5 4 0 4 0 3 - - - 27
64 27D Fekti, Barnabás 2 3 4 3 4 4 2 5 - - - 27
64 31D Pang, Dongfang 16 4 1 2 2 1 0 1 - - - 27
67 26E Alic, Gernot 1 2 16 3 3 1 2 0 - - - 28
67 28C Hayhurst, James 2 2 1 6 4 5 3 5 - - - 28
67 37B Ahmad Alkorbi, Saleh 11 2 0 5 1 2 3 4 - - - 28
67 21C Svetozarevic, Milan 3 1 4 4 1 3 10 2 - - - 28
67 24D Mach, Jan 2 2 2 3 3 2 13 1 - - - 28
72 20E Žrvnar, Željko 6 1 1 6 1 4 3 7 - - - 29
72 38D Saldukaitis, Augustas 2 7 2 3 5 2 2 6 - - - 29
72 28E Alisa, Edin 3 8 1 3 2 2 4 6 - - - 29
75 35A Al Marri, Mohammed 16 0 0 1 1 3 5 4 - - - 30
75 19D Crowhurst, David 4 6 4 4 4 3 1 4 - - - 30
77 24E Rapita, Tomasz 1 3 2 1 3 16 1 4 - - - 31
77 29B Jankovič, Pavel 4 8 3 3 5 6 1 1 - - - 31
79 27A Olenyik, Roland 4 2 6 7 5 4 1 3 - - - 32
79 38B Zvědělík, Ondřej 4 1 2 2 4 8 10 1 - - - 32
79 13A Zincenco, Serghei 1 3 5 7 8 4 2 2 - - - 32
82 16A Pereira, Tiago 5 5 3 2 2 5 2 9 - - - 33
82 24A Zajchowski, Łukasz 1 9 2 3 2 2 6 8 - - - 33
82 24B Krawczak, Robert 4 4 12 1 6 3 0 3 - - - 33
85 26D Forstner, Christian 2 5 16 2 3 3 3 0 - - - 34
85 20B Ratkajec, Goran 7 2 1 3 6 0 10 5 - - - 34
87 37D Li, Zhen 0 8 2 1 2 16 3 3 - - - 35
87 36A Stindl, Sebastian 10 4 5 3 2 1 5 5 - - - 35
89 19C Tyron, Paul 5 6 1 1 11 2 5 5 - - - 36
89 21B Prodanović, Boban 1 7 2 3 1 16 4 2 - - - 36
89 12D Zamecnik, Vlastimil 4 7 2 1 3 11 1 7 - - - 36
92 38C Rites, Mihnea 3 16 2 2 4 4 3 3 - - - 37
93 13D Seiz, Anatolie 4 7 7 2 3 9 6 0 - - - 38
94 21E Stojanovic, Goran 0 4 2 7 4 5 16 1 - - - 39
95 24C Wójciak, Kamil 16 3 1 3 3 8 1 5 - - - 40
96 23C Bustos Abraldes, José Manuel 3 3 4 2 16 5 3 5 - - - 41
96 12A Glesk, Tibor 13 16 0 0 3 1 2 6 - - - 41
96 28D Marturell, Guillermo 7 3 1 10 3 9 4 4 - - - 41
99 14B Toivonen, Timo 15 0 6 1 16 1 3 1 - - - 43
100 17C Patterson, James 16 3 1 4 2 3 7 8 - - - 44
101 19E Leszkó, János 16 9 2 3 2 5 5 3 - - - 45
102 38A Szécsény, Bálint Márk 1 2 5 2 2 8 16 10 - - - 46
103 39A Falk, Magnus 5 16 16 3 3 1 1 2 - - - 47
103 15D Borimechkov, Lalo 8 4 7 4 16 4 1 3 - - - 47
105 25D Kriščiūnas, Juozas 8 4 1 3 10 16 3 4 - - - 49
106 16B Guerreiro, Ricardo 2 16 4 3 6 16 0 3 - - - 50
107 20D Frlan, Bojan 1 3 2 3 16 16 5 5 - - - 51
108 21A Cvetković, Dejan 16 10 1 7 1 10 4 4 - - - 53
108 16C Rodrigues, Jorge 8 6 6 6 4 1 6 16 - - - 53
110 29C Jakab, Martin 16 0 10 3 2 1 6 16 - - - 54
111 20A Brdar, Nedjeljko 16 4 13 7 0 1 8 8 - - - 57
112 12C Mulholland, Andrew 2 10 9 16 1 8 9 5 - - - 60
113 19B Robe, Jamie 8 2 14 5 6 16 2 10 - - - 63
114 16D Prata, Osvaldo 5 3 7 2 12 12 16 8 - - - 65
115 12E Stevens, Timothy 16 5 7 3 1 16 16 4 - - - 68
116 15A Khudalei, Illia 4 5 16 2 16 5 16 5 - - - 69
117 19A Tylcoat, Dave 1 16 14 16 3 6 12 2 - - - 70
118 13C Naghimov, Igor 16 3 6 16 2 12 10 10 - - - 75
119 17D Ablitt, Joe 12 16 11 4 16 5 11 1 - - - 76
119 17E Streza, Dumitru 6 5 6 16 16 16 6 5 - - - 76
121 12B Perrott, Keith 16 16 8 4 2 16 7 16 - - - 85
122 16E Nogueira, Paulo 16 16 16 16 9 1 4 8 - - - 86
123 15B Georgiev, Georgii 4 10 16 16 16 2 16 9 - - - 89
124 15C Jekov, Krasimir 5 15 14 11 13 6 16 10 - - - 90
125 13B Zabrian, Igor 16 16 16 2 8 16 16 4 - - - 94
125 14D Kayhko, Risto 5 16 11 6 16 8 16 16 - - - 94
127 17A Boban, Damir 16 16 16 12 6 16 16 4 - - - 102
127 15E Dobrev, Hristo 16 16 16 2 4 16 16 16 - - - 102
129 13E Nantoi, Oazu 16 16 16 7 16 16 16 3 - - - 106
130 36B Müllegger, Jonas 10 7 16 10 16 16 16 16 - - - 107
131 14A Horppu, Anssi 16 16 16 16 9 16 16 7 - - - 112
132 14C Karkkainen, Pauli 16 16 16 16 16 16 16 16 - - - 128
Scores Provided By: Airshots