< 19th FAI World Parachute-Ski Championship

19th FAI World Parachute-Ski Championships, St Johann, Austria, 2026

Chief Judge Ulf Tingnert: Latest Signed Results
15 Mar 2026 08:38:00
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 11A GRASER Sebastian 0 0 0 1 4 4 1 2 3 - - 14 4 14
2 8D HAIBEL Reinhold 7 5 12 3 2 6 0 1 8 - - 17 7 29
3 9C FREI Andrin 11 10 21 6 2 0 6 1 3 - - 12 3 33
4 10A RATAJ Jakub 10 8 18 5 3 3 3 3 11 - - 23 13 41
5 11D GRUBER Anton 10 11 21 7 5 9 5 1 2 - - 22 11 43
6 3A URBAN Michael 6 5 11 2 1 5 30 1 1 - - 38 18 49
7 4D CARDELLI Niccolo 23 20 43 17 1 1 3 1 3 - - 9 2 52
8 9B LEHNER Stephan 16 16 32 11 7 3 5 2 5 - - 22 11 54
9 11B KNAUSS Joachim 6 6 12 4 30 4 6 4 5 - - 49 24 61
10 1C KUMZAK Martin 28 22 50 23 3 3 5 2 1 - - 14 4 64
11 2A LOEBERBAUER Michael 25 23 48 21 3 4 1 7 2 - - 17 7 65
12 4B AGNELLINI Massimo 23 22 45 19 3 5 9 2 1 - - 20 10 65
13 10C BEDNAR Radim 26 24 50 22 1 8 4 1 4 - - 18 9 68
14 9A ISLER Matthias 24 19 43 16 2 3 1 20 0 - - 26 16 69
15 3D ALIC Gernot 24 22 46 20 0 17 2 4 2 - - 25 15 71
16 1A GABLA Martin 17 13 30 10 3 8 24 7 1 - - 43 20 73
17 4A VALENTE Marco 12 11 23 8 2 30 6 4 9 - - 51 25 74
18 1D CERNY Jiri 20 20 40 15 19 15 1 1 0 - - 36 17 76
19 10B TARSINSKY Pavel 19 16 35 14 2 2 11 30 0 - - 45 21 80
20 9D ZWICKER Lukas 16 51 67 26 2 4 4 0 5 - - 15 6 82
21 4C BINELLO Alessandro 29 29 58 25 5 10 1 5 3 - - 24 14 82
22 8B GRIMM Nicol 16 12 28 9 30 17 6 4 2 - - 59 26 87
23 6C RITES Ionut Mihnea 47 40 87 28 0 1 3 2 1 - - 7 1 94
24 3B SCHOEPF Alexander 23 11 34 13 3 13 7 30 9 - - 62 28 96
25 8C RENZ Klaus 27 25 52 24 3 12 30 0 1 - - 46 22 98
26 10D CHLADEK Petr 23 21 44 18 1 21 30 1 8 - - 61 27 105
27 1B ZVEDELIK Ondrej 18 16 34 12 27 8 24 13 2 - - 74 30 108
28 2B STINDL Sebastian 37 36 73 27 1 6 30 3 2 - - 42 19 115
29 5A TOMCZAK Eric Christoph 57 48 105 32 30 30 3 3 1 - - 67 29 172
30 5B OPPEL Matthias 46 48 94 31 30 0 13 30 5 - - 78 31 172
31 5D KASCHUBA Florian 47 46 93 30 12 30 30 7 6 - - 85 33 178
32 5C ECKENIGK Linus 46 42 88 29 12 14 30 30 11 - - 97 34 185
33 2C RUSSEGGER Bernhard 57 51 108 33 8 30 30 30 16 - - 114 35 222
34 8A LUTZ Sebastian 90 90 180 34 3 6 4 3 30 - - 46 22 226
35 6A VACHUTA Adam 90 90 180 34 5 30 7 9 30 - - 81 32 261
Scores Provided By: Airshots