< 19th FAI World Parachute-Ski Championship

19th FAI World Parachute-Ski Championships, St Johann, Austria, 2026

Chief Judge Ulf Tingnert: Latest Signed Results
Pos Nat No Competitor Ski Accuracy Total
R1 R2 Total Rank R1 R2 R3 R4 R5 R6 Final Total Rank
1 6C RITES Ionut Mihnea - - - - 0 1 3 2 1 - - 7 1 7
2 4D CARDELLI Niccolo - - - - 1 1 3 1 3 - - 9 2 9
3 9C FREI Andrin - - - - 2 0 6 1 3 - - 12 3 12
4 11A GRASER Sebastian - - - - 4 4 1 2 3 - - 14 4 14
4 1C KUMZAK Martin - - - - 3 3 5 2 1 - - 14 4 14
6 9D ZWICKER Lukas - - - - 2 4 4 0 5 - - 15 6 15
7 8D HAIBEL Reinhold - - - - 2 6 0 1 8 - - 17 7 17
7 2A LOEBERBAUER Michael - - - - 3 4 1 7 2 - - 17 7 17
9 10C BEDNAR Radim - - - - 1 8 4 1 4 - - 18 9 18
10 4B AGNELLINI Massimo - - - - 3 5 9 2 1 - - 20 10 20
11 9B LEHNER Stephan - - - - 7 3 5 2 5 - - 22 11 22
11 11D GRUBER Anton - - - - 5 9 5 1 2 - - 22 11 22
13 10A RATAJ Jakub - - - - 3 3 3 3 11 - - 23 13 23
14 4C BINELLO Alessandro - - - - 5 10 1 5 3 - - 24 14 24
15 3D ALIC Gernot - - - - 0 17 2 4 2 - - 25 15 25
16 9A ISLER Matthias - - - - 2 3 1 20 0 - - 26 16 26
17 1D CERNY Jiri - - - - 19 15 1 1 0 - - 36 17 36
18 3A URBAN Michael - - - - 1 5 30 1 1 - - 38 18 38
19 2B STINDL Sebastian - - - - 1 6 30 3 2 - - 42 19 42
20 1A GABLA Martin - - - - 3 8 24 7 1 - - 43 20 43
21 10B TARSINSKY Pavel - - - - 2 2 11 30 0 - - 45 21 45
22 8A LUTZ Sebastian - - - - 3 6 4 3 30 - - 46 22 46
22 8C RENZ Klaus - - - - 3 12 30 0 1 - - 46 22 46
24 11B KNAUSS Joachim - - - - 30 4 6 4 5 - - 49 24 49
25 4A VALENTE Marco - - - - 2 30 6 4 9 - - 51 25 51
26 8B GRIMM Nicol - - - - 30 17 6 4 2 - - 59 26 59
27 10D CHLADEK Petr - - - - 1 21 30 1 8 - - 61 27 61
28 3B SCHOEPF Alexander - - - - 3 13 7 30 9 - - 62 28 62
29 5A TOMCZAK Eric Christoph - - - - 30 30 3 3 1 - - 67 29 67
30 1B ZVEDELIK Ondrej - - - - 27 8 24 13 2 - - 74 30 74
31 5B OPPEL Matthias - - - - 30 0 13 30 5 - - 78 31 78
32 6A VACHUTA Adam - - - - 5 30 7 9 30 - - 81 32 81
33 5D KASCHUBA Florian - - - - 12 30 30 7 6 - - 85 33 85
34 5C ECKENIGK Linus - - - - 12 14 30 30 11 - - 97 34 97
35 2C RUSSEGGER Bernhard - - - - 8 30 30 30 16 - - 114 35 114
Scores Provided By: Airshots