< 47th CISM World Military Parachuting Championship 2025, Doha, Qatar

47th CISM World Military Parachuting Championship 2025, Doha, Qatar

Pos Nat No Team R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 TB Total
1 13 Qatar 2 4 7 4 1 3 4 - - - - 25
1 37 Czech Republic 2 3 4 5 4 5 2 - - - - 25
3 33 Switzerland 2 4 6 3 6 2 3 - - - - 26
4 25 Germany 1 5 5 4 3 4 5 - - - - 27
5 27 United Arab Emirates 6 4 6 5 3 6 1 - - - - 31
6 30 Slovenia 2 2 8 1 8 6 7 - - - - 34
7 32 France 4 4 8 3 6 2 9 - - - - 36
7 29 Austria 4 5 5 10 4 4 4 - - - - 36
9 28 Oman 6 3 9 6 7 7 1 - - - - 39
10 34 Italy 1 6 7 8 7 9 4 - - - - 42
11 35 Hungary 4 5 6 12 7 7 4 - - - - 45
12 31 Republic of Korea 6 6 2 15 5 9 7 - - - - 50
13 14 Morocco 0 6 8 6 8 4 20 - - - - 52
14 24 Spain 17 9 3 5 9 7 6 - - - - 56
15 26 Brazil 7 6 7 13 2 6 19 - - - - 60
16 19 Poland 7 7 15 4 11 5 12 - - - - 61
17 36 China 7 5 21 11 7 8 8 - - - - 67
18 23 Bahrain 6 8 13 23 5 5 9 - - - - 69
19 16 Algeria 12 9 12 6 8 11 13 - - - - 71
20 21 Serbia 9 8 14 31 5 12 6 - - - - 85
21 22 Denmark 8 11 10 17 21 18 31 - - - - 116
22 20 Netherlands 24 24 22 12 18 14 21 - - - - 135
23 17 Bulgaria 19 19 9 42 15 9 28 - - - - 141
24 15 Türkiye 36 15 15 6 27 21 28 - - - - 148
25 18 Latvia 18 18 32 27 17 20 23 - - - - 155
26 12 Tunisia 70 70 71 74 76 76 76 - - - - 513
Scores Provided By: Airshots