< 47th CISM World Military Parachuting Championship 2025, Doha, Qatar

47th CISM World Military Parachuting Championship 2025, Doha, Qatar

Chief Judge Oliver Vent: Latest Signed Results
23 Nov 2025 14:08:00
Pos Nat No Mil Rk Competitor   Accuracy Style Tie Break Total
1 25B Griesheimer, Robin 1 1 - 2
2 37D Šorf, Oldřich 3 3 - 6
3 37A Chládek, Petr 3 5 - 8
4 32A Guinde, Mathieu 8 4 - 12
5 29C Urban, Michael J 6 7 - 13
6 25C Kammer, Elias J 8 6 - 14
7 37E Kříž, Miloslav 2 13 - 15
8 25E Erthel, Kai 6 10 - 16
9 37B Hájek, Bonifác 8 15 - 23
10 34C Garozzo, Daniele 3 24 - 27
11 37C Žák, Ondřej 17 12 - 29
12 34A Mangia, Fabrizio 23 7 - 30
13 25D Wallrath, Samuel 23 9 - 32
14 25A Weber, Elischa 31 2 - 33
15 32C Ferroni, Alexandre 17 17 - 34
16 26C Goncalves, Rodrigo 13 22 - 35
17 32B Ferroni, Sylvain 23 16 - 39
18 26A Da Silva Paes Leme, Rodrigo 13 27 - 40
19 24A Gomez Rivas, Miguel Antonio 13 29 - 42
20 29A Graser, Sebastian 26 18 - 44
21 34E Agnellini, Massimo 35 11 - 46
22 24B Marsal Hernandez, Oscar 26 21 - 47
23 14D Azennag, Mohamed 8 40 - 48
24 34B Pizziconi, Marco 26 23 - 49
25 36D Xu, Zhikun 8 43 - 51
25 22D Sølbeck Hansen, René 13 38 - 51
27 32E Diaconu, Costel 26 30 - 56
28 38A Ostler, Magnus J 37 20 - 57
29 29D Knauss, Joachim J 17 41 - 58
30 34D Bianchi, Daniele 47 14 - 61
31 31C Lee, Jungsun 17 46 - 63
32 29B Sulzbacher, Manuel 17 48 - 65
33 26D Henrique Kemper Ricciopp, Carlos 43 25 - 68
34 26E Rodrigo Bertagni, José 55 19 - 74
34 24C Gonzalez Herrera, Jose Carlos 40 34 - 74
34 26B Escudeiro Santana, Renan 37 37 - 74
34 35C Hirschler, Bence 17 57 - 74
34 36C Qing, Zhaoyu 43 31 - 74
39 35A Olenyik, Roland 39 36 - 75
39 31D Kang, Taesol 43 32 - 75
39 31A Kim, Jinhong 49 26 - 75
42 31E Kim, Juyeob 34 44 - 78
43 29E Wagner, Kevin 32 49 - 81
44 38B Vastel, Aldéric J 32 52 - 84
45 31B Kim, Yeonjoo 26 60 - 86
45 15D Bozbiyik, Mahmut 51 35 - 86
47 15C Dinc, Ahmet Nevvaf 60 28 - 88
48 15B Mayda, Ümit 56 33 - 89
49 24D Garcia- Estrada Mateo, Ivan 51 39 - 90
50 24E García Matanza, Pablo 35 58 - 93
51 22A Berendt Petersen, John 51 45 - 96
52 18E Timermanis, Kristaps 42 56 - 98
52 22C Burmester, Michael 48 50 - 98
52 23B Khalifa, Nasser 43 55 - 98
52 15E Şimşir, Özgür 56 42 - 98
56 38D Murillo Sánchez, Alonso J 41 62 - 103
57 23E Aldoseri, Yunes 50 54 - 104
58 22B Frydenlund Mortensen, Mathias 58 47 - 105
58 18B Laurītis, Austris 54 51 - 105
60 15A Türkeş, Caner 61 53 - 114
61 18C Hatkevičs, Jevgenijs 59 59 - 118
62 38C García Ramos, Izan J 62 61 - 123
63 22E Robert Lundh, William 63 63 - 126
Scores Provided By: Airshots