< 16th World Cup of S & AL and 1st Asian S & AL Championship 2025

16th FAI World Cup of Style & Accuracy Landing, 2025

Chief Judge Jana Matejkinova: Latest Signed Results
30 Oct 2025 12:22:00
Pos Nat No Competitor   R1 R2 R3 R4 R5 TB Total
1 8D Ruilong Yu 5.82 5.65 5.67 - - - 17,14
2 8C Gaoqi Wei J 6.18 5.92 5.91 - - - 18,01
3 9B Robin Griesheimer 6.46 6.48 6.12 - - - 19,06
4 9A Elischa Weber 6.18 7.23 6.08 - - - 19,49
5 2A Ziyue Du J 6.12 6.38 7.02 - - - 19,52
6 6C Michael Urban J 7.02 6.93 6.81 - - - 20,76
7 8A Yahui Zeng J 6.84 6.95 7.03 - - - 20,82
8 9D Samuel Wallrath 6.95 7.00 6.99 - - - 20,94
9 8B Sa Liu 6.85 7.07 7.07 - - - 20,99
10 13B Tanfu Shi J 7.59 7.26 7.30 - - - 22,15
11 2C Zhen Li J 7.40 8.01 6.99 - - - 22,40
12 9E Kai Erthel 7.37 7.99 7.10 - - - 22,46
13 8E Kaiyuan Zhang 7.35 7.84 7.61 - - - 22,80
13 13A Dongfang Pang J 7.84 8.07 6.89 - - - 22,80
15 6A Sebastian Graser 7.93 7.84 7.67 - - - 23,44
16 4B Oscar Marsal Hernandez 7.38 8.00 11.50 - - - 26,88
17 13C Chao Cheng J 8.76 8.46 - - - - 17,22
18 2D Guanping Zhang 9.02 8.56 - - - - 17,58
19 2E Xin Zhang 9.61 8.23 - - - - 17,84
20 6E Gernot Alic 8.42 9.86 - - - - 18,28
21 4A Miguel Antonio Gomez Rivas 9.69 9.10 - - - - 18,79
22 4C Ivan Garcia-Estrada Mateo 10.10 10.61 - - - - 20,71
23 4D Jose Vicente Martinez Cano 10.98 10.16 - - - - 21,14
24 6D Joachim Knauss J 10.11 11.13 - - - - 21,24
25 7A Yousuf Haidar Sanqoor 10.59 11.22 - - - - 21,81
26 4E Pablo Garcia Matanza 11.76 10.95 - - - - 22,71
27 2B Nengyuan Hu J 11.82 10.98 - - - - 22,80
28 9C Elias Kammer J 7.65 16.00 - - - - 23,65
29 6B Manuel Sulzbacher 12.40 12.27 - - - - 24,67
30 7C Alsuwadi Matar 12.52 13.26 - - - - 25,78
31 5B Eid Al Rowaili 14.86 13.09 - - - - 27,95
32 5E Abdulhadi Al Abidi J 14.65 13.99 - - - - 28,64
33 10A Mohammed Al Marri 15.57 14.96 - - - - 30,53
34 10D Saleh Al Abidi 16.00 14.70 - - - - 30,70
35 12A Ahmad Almarri 16.00 15.40 - - - - 31,40
36 14B Ali Al Yafei J 16.00 15.68 - - - - 31,68
37 14C Khalil Al Shammari J 16.00 16.00 - - - - 32,00
37 14D Saleh Al Korbi J 16.00 16.00 - - - - 32,00
37 10E Mohamed Al Atas 16.00 16.00 - - - - 32,00
37 10B Abdulaziz Ahmed 16.00 16.00 - - - - 32,00
37 10C Khalid Shajea 16.00 16.00 - - - - 32,00
37 13D Bo Guan J 16.00 16.00 - - - - 32,00
37 14A Raed Al Kurbi J 16.00 16.00 - - - - 32,00
37 5C Hamad Shajea 16.00 16.00 - - - - 32,00
37 5D Fehaid Mohd 16.00 16.00 - - - - 32,00
37 5A Fahad Al Marri J 16.00 16.00 - - - - 32,00
37 7D Abdulrahman Alblooshi 16.00 16.00 - - - - 32,00
37 7E Asad Alblooshi 16.00 16.00 - - - - 32,00
37 7B Mohamed Alsuwaidi 16.00 16.00 - - - - 32,00
Scores Provided By: StyleScore